Below are the entrants for our 2022 Primavera. The first table is for Distance riders and the second is for Fun Riders. Riders are sorted by last name.
This table is a list of everyone who has been automatically rolled-over to our 2022 Primavera event. If instead you’d like a refund, use this table to find your original 2020 EntryID. The 2020 EntryID will be needed to fill out the Refund Form.
You can then check back later to see the status of your refund.
Primavera Distance Ride Registrations
Participant Name | City | Ride | 2020 EntryID | Refund Status |
---|---|---|---|---|
Ash Abousteit | San Jose | 100 km | 38403 | Refund sent |
Alvin Abraham | San Leandro | 100 Mile | 36782 | |
Kim Achziger | Antioch | 100 Mile | 38453 | |
Raymond Acosta | PITTSBURG | 100 Mile | 37840 | Refund sent |
melissa adams | Manteca | 100 Mile | 36637 | Refund sent |
Jodi Adams | Corte Madera | 100 Mile | 38583 | |
Luis Aguilar | Novato | 100 km | 37243 | |
Antonio Alcid | San Jose | 100 Mile | 39006 | |
Jeff Alderson | Antioch | 100 Mile | 37534 | Refund sent |
Bob Alexander | Pleasanton | 100 km | 37405 | |
James Allardice | Oakland | 100 km | 37588 | |
Terry Allen | Oakland | 100 Mile | 36327 | |
Steven Allred | Fremont | 100 km | 38359 | |
Jessica Almanza | Fremont | 100 km | 38388 | Refund sent |
Peter Altman | Menlo Park | 100 km | 37266 | |
Peter Altman | San Carlos | 100 km | 37268 | |
RODRIGO ALVAREZ | PLEASANTON | 100 Mile | 36356 | |
Roberto Alvarez | Redwood City | 100 Mile | 39146 | |
Matthew Anderson | San Francisco | 85 mile | 37567 | |
Oz Angst | Vacaville | 100 Mile | 38428 | |
Stefan Apitz | Mountain View | 100 Mile | 38255 | |
Andi Archer | San Anselmo | 100 km | 38442 | Refund sent |
Jorge Argumedo | Oakland | 100 Mile | 37005 | |
Jackie Arnett | Walnut Creek | 100 km | 36690 | Refund sent |
Rakesh Arora | Fremont | 100 Mile | 36795 | Refund sent |
Srinath Atluri | Fremont | 100 Mile | 36290 | |
Dave Austin | Fremont | 100 km | 36286 | |
John Austin | Walnut Creek | 100 km | 36292 | |
Rose Azalde | San Jose | 100 km | 38890 | |
Biju Baby | Los Altos | 100 km | 37112 | |
Leonard Babyak | Newark | 100 Mile | 37198 | Refund sent |
Nicola Bacelic | Sunnyvale | 100 Mile | 38525 | Refund sent |
David Bachtel | Moreno Valley | 100 km | 37543 | |
Vinnie Bacon | Fremont | 100 km | 38540 | |
Bill Bagnell | Oakland | 100 Mile | 36670 | |
Peter (Lin Han) Bai | San Mateo | 100 Mile | 37135 | |
Lawrence Baker | Danville | 100 Mile | 37314 | Refund sent |
Sujatha Balaraman | Fremont | 100 km | 38942 | |
Morris Baller | Oakland | 100 km | 39114 | |
Robert Ban | patterson | 100 km | 36931 | |
Amit Banerjee | FREMONT | 100 Mile | 36807 | |
Savita Banerjee | FREMONT | 100 Mile | 36809 | |
Paul Banta | Antioch | 100 Mile | 37842 | |
Austin Barket | Sunnyvale | 100 km | 39129 | Refund sent |
Mirna Bartl | Livermore | 100 km | 36884 | Refund sent |
Beth Bartlow | Castro Valley | 85 mile | 37466 | Refund sent |
Prasanna Basaralu | Santa Clara | 100 km | 36985 | |
Philip Bastiao | Fremont | 100 Mile | 38376 | |
Elisa Batista | Berkeley | 100 Mile | 36361 | |
Venkata Battaram | Cupertino | 100 km | 37876 | Refund sent |
Rolan Bautista | Pleasant Hill | 100 Mile | 37844 | Refund sent |
Chris Beauchamp | Los Gatos | 100 Mile | 39142 | |
John Beckmeyer | Pacifica | 85 mile | 38014 | |
Jay Bedsworth | San Ramon | 100 km | 38322 | |
Phoebe Behler | Castro Valley | 100 km | 37326 | |
Nathan Bell | San Jose | 100 km | 38958 | |
michael belous | South San Francisco | 85 mile | 38270 | |
Catherine Bendebury | Redwood City | 85 mile | 37438 | |
Jeffrey Bennett | Sunnyvale | 100 Mile | 37007 | |
Christine Bergum | Concord | 100 Mile | 37518 | |
David Berry | Lafayette | 100 km | 39117 | Refund sent |
Jozefina Besic | Walnut Creek | 85 mile | 38621 | Refund sent |
Josh Bevan | San Leandro | 100 Mile | 37885 | Refund sent |
robert birch | San Jose | 100 Mile | 38500 | |
Mathew Bittleston | San Francisco | 100 Mile | 37353 | |
ROBERT BLAIN | Emeryville | 100 km | 38786 | |
Stephen Blair | Oakland | 100 km | 38037 | |
Kevin Blasko | Santa Monica | 100 Mile | 38903 | Refund sent |
Greg Bogdan | Cupertino | 100 km | 37214 | |
Hans Bogdanos | San Leandro | 100 km | 37942 | |
julie boisvert | redwood city | 100 Mile | 38219 | Refund sent |
Gary Bolles | San Francisco | 100 Mile | 36279 | |
Eleanor Bonifacio | Oakland | 85 mile | 38794 | |
Raquel Bonilla | Santa Clara | 100 km | 38643 | Refund sent to PAN |
Marie Borselle | Danville | 100 km | 37464 | |
Steven Boswell | FREEMONT | 100 km | 36981 | |
Sonja Botha | Novato | 85 mile | 36369 | |
Mauritz Botha | Novato | 85 mile | 36371 | |
Kim Bowers | Pleasanton | 100 Mile | 37419 | |
Larry Bradley | Morgan Hill | 100 km | 38598 | |
Tyler Bradshaw | Oakland | 85 mile | 36916 | |
John Brandi | Brentwood | 85 mile | 39128 | |
Deidra Brauns | Stockton | 85 mile | 37561 | Refund sent |
Jeff Brenner | Pleasanton | 100 km | 37811 | Refund sent |
Rob Brent | Pleasanton | 100 Mile | 37396 | Refund sent |
Keil Brewer | San Jose | 100 Mile | 38985 | |
Nicolas Brisoux | Fremont | 100 km | 38217 | |
Erik Brockman | Danville | 85 mile | 39020 | |
Caroline Broder | San Francisco | 100 Mile | 38430 | Refund sent |
Roland Broderson | Pleasanton | 100 Mile | 37139 | Refund sent |
Mike Brodie | Redwood City | 100 Mile | 37374 | |
Robin Brumell | Lafayette | 100 km | 38900 | |
Clay Brunton | Pleasanton | 100 km | 38923 | |
Dale Bryan | San Anselmo | 100 Mile | 38459 | |
terry buller | Oakland | 100 km | 38717 | |
Susan Burt | San Jose | 85 mile | 39026 | |
Charles Burwell | San Francisco | 100 Mile | 36422 | |
Fred Butt | Livermore | 100 Mile | 37141 | |
Rory Byrne | Belmont | 85 mile | 37212 | |
Julius Calip | san jose | 100 Mile | 39118 | |
Tricia Campbell | Antioch | 100 Mile | 38215 | |
Steve Cannon | Fremont | 100 Mile | 38412 | |
Jonathan Cano | Santa Cruz | 100 Mile | 38987 | |
Justin Cariaso | Antioch | 100 Mile | 39037 | Refund sent |
Leslie Carr | San Francisco | 100 Mile | 36891 | |
brian carroll | bend | 100 Mile | 36471 | |
Jorge L. Castañeda | Redwood City | 100 Mile | 37500 | |
Pete Castelli | Berkeley | 100 Mile | 38369 | |
Frank Castillo | San Jose | 85 mile | 36653 | |
Dan Castro | San Jose | 100 km | 38727 | |
Mariano Caunday | Fremont | 100 km | 36733 | |
Catherine Cavey | San Francisco | 100 km | 37758 | |
Travis Chan | Fremont | 100 Mile | 37614 | |
REUEL CHAN | CAMPBELL | 100 Mile | 38282 | Refund sent |
william chan | mountain view | 100 Mile | 38405 | |
Ajay Chand | Newark | 100 km | 36572 | Refund sent |
Wesley Chang | Fremont | 100 km | 37220 | |
Isabelle Chao | Fremont | 100 Mile | 37128 | Refund sent |
Arton Chau | Burlingame | 100 Mile | 38950 | |
Ray Chavarria | Brentwood | 100 Mile | 38232 | |
Phillip Chavez | Fremont | 100 Mile | 37170 | |
Ray Chavira | Oakland | 100 km | 37299 | |
Deepak Chawla | Mountain View | 100 Mile | 36275 | Refund sent |
Zhenyu Chen | Fremont | 100 Mile | 37771 | |
Jian Chen | Menlo Park | 100 Mile | 39059 | |
Velumani Chennakesavan | Fremont | 100 km | 38798 | |
Andrey Chernikov | BELMONT | 100 Mile | 37357 | |
Sophia Chernikova | Belmont | 100 km | 37655 | |
Tatiana Chicu | San Francisco | 100 Mile | 36525 | |
Michael Chien | San Mateo | 100 Mile | 37430 | |
Sandra Childress | Hayward | 100 km | 36306 | |
Ian Childs | Redwood City | 100 Mile | 37873 | Refund sent |
Sanket Chitagopkar | Fremont | 85 mile | 36989 | Refund sent |
Purna Chitneni | Sunnyvale | 100 km | 37897 | Refund sent |
Benedict Chong | San Jose | 85 mile | 36987 | |
Andy Chong | San jose | 100 Mile | 37945 | Refund sent |
Jeremy Chou | Manteca | 100 km | 36403 | |
Michael Chou | San Francisco | 100 Mile | 38339 | |
Ross Chun | San Jose | 100 Mile | 37555 | Refund sent |
alexander chyu | San Francisco | 85 mile | 36516 | Refund sent |
John Cianciolo | San Jose | 100 Mile | 37659 | |
Christopher Claeboe | Fremont | 100 Mile | 37665 | |
Kyle Clark | REDWOOD CITY | 100 Mile | 38058 | |
Stephanie Clarke | El Cerrito | 100 km | 37301 | Refund sent |
Benjamin Clarke | Milpitas | 100 Mile | 38877 | Refund sent |
MICHELE CLEEK | SAN LUIS OBISPO | 100 km | 37247 | Refund sent |
JOHN CLEEK | SAN LUIS OBISPO | 100 km | 37249 | Refund sent |
Francois Clement | San Jose | 100 Mile | 38419 | |
Aura Clendenen | Scotts Valley | 85 mile | 36574 | Refund sent |
Cree Cobb | Modesto | 100 km | 37458 | Refund sent |
Peter Coen | Oakland | 100 km | 37380 | Refund sent |
Ken Coffey | Pleasanton | 85 mile | 36878 | Refund sent |
Yishai Cohen | Sunnyvale | 100 Mile | 38932 | Refund sent |
Curtis Corlew | Antioch | 100 Mile | 38213 | |
Abigail Cotton | Kensington | 100 km | 38542 | Refund sent |
Stephen Cotton | Kensington | 100 km | 38544 | Refund sent |
BOB COWDEN | WALNUT CREEK | 85 mile | 38501 | Refund sent |
Mitch Cox | Concord | 100 km | 39081 | |
Darien Crane | Milpitas | 100 Mile | 38223 | Refund sent |
Mike Crane | Pleasanton | 100 Mile | 38996 | |
Nora Crans | CASTRO VALLEY | 100 Mile | 37271 | |
Neal Crisman | Boulder Creek | 100 km | 38897 | Refund sent |
Kevin Croussore | Milpitas | 100 Mile | 36983 | |
Jonathan Crussell | Livermore | 100 Mile | 39145 | |
Mauricio Cruz Covarrubias | Mountain View | 100 km | 37200 | |
Bill Culman | Scotts Valley | 100 Mile | 36397 | |
Genti Cuni | Los Altos | 100 Mile | 38574 | |
Steve Cunningham | Saratoga | 100 km | 36379 | |
thurlough cunningham | REDWOOD CITY | 100 Mile | 36541 | |
Mark Curtis | San Francisco | 100 Mile | 38745 | |
John D’Amico | Alamo | 100 Mile | 36645 | |
Peter Dahlstrand | Berkeley | 100 km | 38332 | |
Lee Damico | Redwood City | 100 Mile | 39008 | |
Nhung Dang | Cupertino | 100 km | 37216 | |
David Dao | Danville | 100 Mile | 37688 | Refund sent |
Jacob Darby | Brisbane | 100 Mile | 38679 | Refund sent |
SIDDHESH DARNE | SAN JOSE | 100 km | 37510 | Refund sent |
Donald Davidson | Alamo | 100 km | 37238 | Refund sent |
Carolyn Davidson | Pleasant Hill | 100 Mile | 37806 | |
Christopher Davies | San Francisco | 100 Mile | 37148 | |
Andrew Davis | Albany | 100 km | 37137 | Refund sent |
Marco De Berti | San Jose CA | 100 km | 39005 | |
Anita De Senna | Union City | 100 km | 37616 | |
Karin Deas | Walnut Creek | 100 Mile | 38507 | |
David DeHaven | Morgan Hill | 100 Mile | 37553 | |
BJ Del Rosario | Sunnyvale | 100 km | 38395 | |
Joe Demeter | Oakland | 85 mile | 39025 | |
David DeRose | Walnut Creek | 100 Mile | 38640 | Refund sent |
Nicholas DeSario | Alameda | 85 mile | 36918 | |
Drew Devine | South San Francisco | 100 Mile | 38225 | Refund sent |
Madhu Dewan | Fremont | 100 Mile | 36838 | |
Vikas Dewan | Fremont | 100 Mile | 36845 | |
Sathya Dharaneedharan | Dublin | 100 Mile | 37536 | |
Vinod Dhomse | Fremont | 100 km | 38221 | |
Amadita Dicochea | San Jose | 85 mile | 36643 | Refund sent |
Michele DiFrancesco | Morgan Hill | 100 km | 38390 | |
Jack Dilles | Scotts Valley | 100 Mile | 37833 | |
Daniel Dimich | Milpitas | 100 km | 37583 | |
Dominick Divine | View Park | 100 km | 36317 | |
Robert Dolinko | Moraga | 100 Mile | 36285 | Refund sent |
Wendell Doman | Walnut Creek | 100 Mile | 38885 | |
Dennis Dore | Livermore | 100 Mile | 37432 | |
Maximilian Dorn | Campbell | 100 Mile | 39138 | |
Gabriel Dover | San Francisco | 85 mile | 38518 | |
Rohit Dube | San Jose | 100 km | 36604 | Refund sent to PAN |
Aidan Dunleavy | san francisco | 100 km | 36518 | Refund sent |
Michael Dunn | Benicia | 100 Mile | 36752 | |
Debbie Dusek | Linden | 85 mile | 37072 | |
SHARATH DWARAL | Fremont | 100 Mile | 37317 | |
Robert Ebe | Lafayette | 100 km | 38229 | Refund sent |
Lee Eckert | Oakland | 100 Mile | 37657 | |
Jerry Edwards | Menlo Park | 100 km | 38337 | |
Martina Ekman | San Francisco | 100 Mile | 38440 | Refund sent |
Michael Elderkin | Pleasant Hill | 100 km | 38756 | |
Shady Elyaski | Redwood City | 100 km | 38257 | Refund sent |
Doug Engfer | Santa Cruz | 100 Mile | 37577 | Refund sent |
John Esmenda | Pleasanton | 100 Mile | 36889 | |
Alex Estrovitz | San Francisco | 100 Mile | 38912 | |
Taylor Ettema | San Jose | 100 km | 36416 | Refund sent to PAN |
Rod Evans | Cupertino | 100 Mile | 37056 | |
Julia Fasick | San Francisco | 100 km | 38026 | |
David Faye | San Jose | 100 Mile | 37867 | |
Mark Fenwick | Mountain View | 100 Mile | 36925 | |
Mark Ferlatte | San Francisco | 100 Mile | 36461 | |
Candido (Ed) Fernando | Concord | 100 Mile | 38019 | |
Ann Ferris | Cupertino | 100 km | 38310 | |
William Fiset | Mountain view | 100 Mile | 36739 | Refund sent |
Jeremy Fish | Oakland, CA | 100 Mile | 38918 | Refund sent |
Paul Fishman | Sunnyvale | 100 km | 38721 | |
Phillip Fitzwater | Oakland | 100 Mile | 37158 | |
Kelly Flagella | Oakland | 100 Mile | 38050 | |
Philip Flanner | Union City | 100 Mile | 36556 | |
Fred Flores | Orinda | 100 Mile | 36789 | |
Michael Fogel | Fremont | 100 km | 37724 | |
Patrick Foy | Danville | 100 Mile | 38899 | |
Patrick Fraher | San Jose | 100 Mile | 37240 | Refund sent |
Joselito Francisco | San Leandro | 100 Mile | 38906 | |
Leith Franklin | Greenbrae | 100 Mile | 38584 | |
Greg Friedman | Merced | 100 Mile | 37494 | |
Michael Friessnig | San Jose | 100 km | 36399 | Refund sent |
Summer Fu | Redwood City | 100 Mile | 38843 | Refund sent |
Diana Fuery | Oakland | 100 Mile | 37803 | |
David Fujino | Pleasanton | 85 mile | 36313 | Refund sent |
Svetlana Furman | Los Gatos | 100 km | 38274 | |
Jennifer Fury | Oakland | 100 km | 37304 | Refund sent |
Krishna Gadepalli | FREMONT | 100 km | 38941 | |
Francisco Galan | Clayton | 100 km | 37020 | |
Mark Gallelo | SAN CARLOS | 100 km | 37285 | Refund sent |
GOKUL VAIDYANAATH GANESAN | CAMPBELL | 100 km | 39003 | Refund sent |
Vasu Ganti | Los Gatos | 100 Mile | 38361 | |
Patrick Garner | Vacaville | 100 Mile | 36929 | Refund sent |
Terrence Garrity | Cupertino | 100 Mile | 37045 | Refund sent |
John Garza | San Jose | 100 km | 37775 | |
Dennis Gately | Livermore | 85 mile | 36861 | |
Eddie Gee | Mountain View | 85 mile | 37565 | |
Teresa George | Atascadero | 100 Mile | 36348 | |
babak Ghassemi | Oakland | 100 km | 39150 | Refund sent |
Georgie Gildea | Sunnyvale | 100 km | 36894 | Refund sent |
John Gildea | Sunnyvale | 100 km | 36896 | Refund sent |
Sharon Glover | San Ramon | 100 km | 37653 | |
Deborah Glupczynski | Oakland | 100 km | 36309 | Refund sent |
Carl Goldberg | Oakland | 100 km | 37524 | |
Steven Goldenberg | Oakland | 100 km | 38330 | |
Gary Goldman | Los Altos | 100 Mile | 36335 | |
Robert Golomb | Berkeley | 100 Mile | 38847 | Refund sent |
NICOLAS GOMEZ ENRIQUEZ RIART | OAKLAND | 100 km | 36503 | Refund sent |
David Gonzales | ATWATER | 100 Mile | 38447 | Refund sent |
Tom Gonzales | Livermore | 100 Mile | 39115 | |
sally goodman | oakland | 100 km | 37887 | Refund sent |
Louis Goodman | Hayward | 100 km | 38624 | |
Carl Goreth | San Jose | 100 km | 36766 | |
John Gowey | Pleasanton | 100 km | 37448 | |
Alex Grabowski | castro valley | 100 km | 39016 | |
Eric Greer | Saratoga | 100 Mile | 37178 | |
christopher gresh | San Ramon | 100 Mile | 36367 | |
william gresh | milpitas | 85 mile | 37054 | |
Peter Gresh | San Ramon | 100 Mile | 37508 | |
Alex Griffen | Livermore | 100 km | 37122 | |
Vince Grimaldi | Santa Cruz | 100 km | 38371 | |
Carl Groch | El Cerrito | 100 km | 38175 | |
Bruce Grover | San Mateo | 100 km | 37606 | |
Jack Guedj | Los Altos | 100 Mile | 37118 | Refund sent |
Maria Guerrero | Fremont | 100 km | 36409 | |
Kari Gunderson | Danville | 100 Mile | 38460 | Refund sent |
Allen Gunn | San Francisco | 100 Mile | 36302 | |
Barry Gustin | Berkeley | 100 Mile | 38316 | Refund sent |
Carolina Gustin | Berkeley | 100 km | 38318 | Refund sent |
Michael Gutierrez | San Jose | 100 km | 37709 | |
Marc Haeberlin | Livermore | 100 Mile | 38986 | Refund sent |
Mike Hagan | Livermore | 100 km | 36532 | |
Kevin Hahn | Dublin | 100 km | 36307 | |
Laura Hall | San Carlos | 85 mile | 38328 | Refund sent |
Glenn Hammerson | Manteca | 100 Mile | 38280 | |
Julie Hampton | Danville | 100 km | 37333 | Refund sent |
Sung Han | Elk Grove | 100 Mile | 37062 | Refund sent |
Arjun Hans | Sunnyvale | 100 Mile | 37264 | |
Terry Hardy | DISCOVERY BAY | 100 Mile | 37156 | |
Rick Harkins | Alameda | 100 km | 36388 | |
Simon Harrison | San Ramon | 100 Mile | 36273 | |
John Harrison | Alameda | 100 Mile | 36676 | |
Arthur Hartinger | Oakland | 100 km | 38039 | |
Dennis Harvey | Santa Cruz | 100 Mile | 38493 | Refund sent |
Joseph Harvin | MARINA | 100 Mile | 38253 | |
Hiro Hayashigatani | San Mateo | 100 Mile | 38806 | Refund sent |
Vida Hayashigatani | San Mateo | 100 Mile | 38808 | Refund sent |
Christy Hayes | Hayward | 100 km | 37165 | Refund sent |
Stephen Hayes | San Francisco | 100 Mile | 38196 | Refund sent |
Steve hazlewood | San Francisco | 100 km | 36558 | |
TERRY HAZLEWOOD | San Mateo | 100 km | 38179 | |
Jim Heald | Hayward | 100 km | 38935 | |
Peter Heller | San Mateo | 100 Mile | 38960 | Refund sent |
Craig Herro | Redwood City | 100 Mile | 36876 | Refund sent |
david hewlett | Antioch | 100 km | 38734 | Refund sent |
Ryan Hicks | Danville | 100 Mile | 37206 | |
Kumiko Hida | San Francisco | 85 mile | 36601 | |
Allison Higginbotham | Oakland | 100 km | 38959 | Refund sent |
Thomas Hill | Los Gatos | 100 Mile | 36377 | |
Gary Holder | Walnut Creek | 100 Mile | 36923 | Refund sent |
Peter Holleran | San Rafael | 100 Mile | 37717 | Refund sent |
Georgia Holtz | Richmond | 100 km | 38478 | Refund sent |
John Houston | Pleasanton | 100 Mile | 37551 | |
John Howard | Palo Alto | 100 Mile | 38538 | |
Justin Hower | Santa Clara | 100 Mile | 39063 | |
Fred Hsu | FREMONT | 100 Mile | 38188 | |
Mei Huang | Union City | 100 Mile | 36338 | Refund sent |
Aiden Huang | Santa Clara | 100 km | 37908 | Refund sent to PAN |
Matt Huang | Palo Alto | 100 Mile | 39010 | Refund sent |
Jane Huddas | San Ramon | 100 Mile | 36635 | Refund sent |
Marie Hughes | Fremont | 100 Mile | 36536 | |
Cecily Hunt | Livermore | 100 Mile | 36358 | |
Colm Hunt | Redwood City | 100 Mile | 36519 | |
Robert Hyde | Benicia | 100 Mile | 36754 | |
Clarence Ip | Redwood City | 100 km | 37504 | Refund sent |
Andrea Ivan | Portola Vally | 100 km | 37106 | |
Davis Ja | San Francisco | 100 Mile | 37277 | |
Sachin Jadhav | Dublin | 100 Mile | 37295 | Refund sent |
David Jaffer | San Jose | 100 km | 37060 | Refund sent |
Jim Jahncke | San Ramon | 85 mile | 38351 | |
Edward James | San Francisco | 100 Mile | 38962 | Refund sent |
Larry Japson | Vallejo | 100 Mile | 38374 | |
Dwarak Jayaraman | Fremont | 100 Mile | 37143 | |
HARISH KANNAN JEGADEESAN | FREMONT | 100 km | 37878 | Refund sent to PAN |
Steve Jeschien | Sunnyvale | 100 Mile | 38880 | Refund sent |
Matthew Johns | Fremont | 100 km | 37435 | |
Jeff Johnson | Bodega Bay | 100 km | 37827 | |
Jeff Johnson | Bodega Bay | 100 km | 37829 | |
Kim Johnson | Concord | 100 km | 37831 | |
Katherine Johnson | Jackson | 85 mile | 38704 | Refund sent |
Duan Joubert | Fremont | 100 Mile | 39141 | |
Jorge Juarez | american canyon | 100 Mile | 39079 | Refund sent |
David Jump | El Cerrito | 100 km | 37281 | |
Frank Jurik | Pleasanton | 100 Mile | 36666 | Refund sent |
Frank Jurik | Pleasanton | 100 Mile | 37339 | |
Aditya Kaddu | Redwood City | 100 Mile | 37896 | Refund sent |
Simonil Kakalia | Fremont | 100 Mile | 36818 | |
Sohrab Kakalia | Fremont | 100 Mile | 36820 | |
Dave Kallewaard-Lum | Mountain View | 100 km | 38276 | |
Sumanth Kamatala | San Jose | 100 Mile | 38462 | Refund sent |
Henry Kao | Los Angeles | 100 Mile | 36448 | |
Norbert Kappel | Sunnyvale | 100 Mile | 37973 | |
Art Karasyov | Oakland | 85 mile | 38851 | |
Shreyas Karkhedkar | San Jose | 100 Mile | 38796 | Refund sent |
ALI KASHANI | Berkeley | 85 mile | 37808 | |
Bob Kaufman | Gilroy | 100 Mile | 37684 | |
William Kaufner | OAKLAND | 100 km | 38800 | |
Alexander Keedy | Cupertino | 100 Mile | 38278 | Refund sent |
Stephen Kelly | Alameda | 100 km | 37512 | |
Michael Kelly | Alameda | 100 km | 37516 | |
Samuel Kennedy | Benicia | 100 Mile | 37146 | |
Nancy Kenny | Morgan Hill | 100 km | 38914 | |
Diane Kern | Oakland | 100 km | 38173 | Refund sent |
Karim Khadr | Pleasanton | 100 Mile | 36512 | |
Raees Khan | San Leandro | 85 mile | 39062 | Refund sent |
Ron Kiaaina | San Mateo | 100 Mile | 38674 | |
Greg Kidd | Muir Beach | 100 Mile | 38367 | |
Andrew Kile | Oakland | 85 mile | 38789 | |
Ed Killoran | Concord | 100 km | 37225 | Refund sent |
Hyun Kim | SAN RAMON | 100 Mile | 36909 | Refund sent |
Brian Kim | FREMONT | 100 km | 38773 | |
MINGEUN KIM | FREMONT | 100 Mile | 38984 | Refund sent |
Ryan Kingsland | San Jose | 100 Mile | 37163 | |
Ben Kingston | Alameda | 100 Mile | 38845 | Refund sent |
marjorie kirk | berkeley | 100 km | 36692 | Refund sent |
Chris Kirmse | MOUNTAIN VIEW | 100 Mile | 38931 | |
Beth Kleiner | San Mateo | 85 mile | 36363 | Refund sent |
Jay Kleinwaks | Antioch | 100 Mile | 38683 | Refund sent |
Deneice Knotts | Novato | 100 km | 37245 | |
Hossien Koch | San Francisco | 100 Mile | 38910 | Refund sent |
Prashanth Kodoth | Fremont | 100 km | 38610 | Refund sent to PAN |
Scott Kong | San Ramon | 100 Mile | 37893 | |
David Korn | Sunnyvale | 100 Mile | 36668 | |
Arpit Kothari | San Jose | 100 Mile | 36494 | Refund sent to PAN |
Mark Kovich | Diablo Grande | 100 km | 37172 | Refund sent |
John Kozero | SANTA ROSA | 100 km | 38446 | Refund sent |
Frank Kretz | San Jose | 100 Mile | 36550 | |
olivia kriebl | SAN LEANDRO | 100 Mile | 36730 | |
Sampath Krishna | Milpitas | 100 km | 36543 | Refund sent to PAN |
koushik Krishnan | San Jose | 100 Mile | 37208 | |
Kanth Krishnan | Fremont | 100 Mile | 37454 | Refund sent |
Sara krishnan | Fremont | 100 Mile | 37460 | Refund sent |
Jozef Kruger | Fremont | 100 Mile | 36469 | Refund sent |
Marcin Kucharczyk | San Jose | 100 Mile | 37756 | |
Michael Kuenzli | San Francisco | 85 mile | 37079 | |
Michael Kuliga | Hayward | 100 Mile | 38468 | |
David Kwan | Palo Alto | 85 mile | 39015 | Refund sent |
Linnet Kwok | Belmont | 100 Mile | 38685 | Refund sent |
Raymond LaBonte | Burlingame | 100 Mile | 36863 | |
Damian Lacey | Milpitas | 85 mile | 37813 | |
Vicente Lakilak | San Jose | 100 Mile | 39039 | |
Mihir Lala | Cupertino | 100 km | 37902 | Refund sent to PAN |
James LaPay | Burlingame | 100 Mile | 37538 | Refund sent |
Jocelyn Larkin | Berkeley | 100 km | 36315 | |
Dennis Lassle | alamo | 100 Mile | 37310 | |
LILLIAN LASZLO | Hillsborough | 100 km | 36392 | Refund sent |
Sue Lau | Livermore | 100 km | 36346 | |
Joanne Lauer | Castro Valley | 100 Mile | 37257 | |
Frank Laurencio | San Jose | 100 Mile | 38314 | Refund sent |
Kevin Le | San Jose | 100 km | 37087 | |
Thomas Ledolter | Oakland | 100 Mile | 36608 | Refund sent |
Janie Lee | San Francisco | 100 Mile | 36833 | Refund sent |
Jaime Lee | Folsom | 100 Mile | 37729 | |
Marty Lee | Fremont | 100 km | 38128 | |
Bumha Lee | Pleasanton | 100 Mile | 38285 | Refund sent |
Andrew Lee | Daly City | 100 Mile | 38414 | Refund sent |
OLSON LEE | Oakland | 100 km | 38830 | |
Tim Leiter | San Jose | 100 Mile | 38536 | |
Daniel Lekovish | SAN LEANDRO | 100 Mile | 37906 | |
Jerome Leugers | Atherton | 100 Mile | 39067 | Refund sent |
Garrett Leung | San Francisco | 100 km | 36955 | |
Charles Leung | SAN MATEO | 85 mile | 38594 | |
Ron Levi | Los gatos | 100 km | 37251 | Refund sent |
Susan Levine | Redwood City | 100 Mile | 37651 | |
Richard Levine | Berkeley | 100 Mile | 38236 | Refund sent |
Wes Levitt | San Francisco | 100 Mile | 36523 | Refund sent |
Alison Levy | Los Gatos | 100 km | 36390 | |
Kent Lewandowski | Oakland | 100 Mile | 38979 | |
Akiko Lewis | San Ramon | 100 km | 38190 | |
Siyun Li | San Jose | 100 Mile | 37231 | |
Kevin Li | Fremont | 100 Mile | 37618 | |
David Lichtenstein | SAN FRANCISCO | 100 Mile | 38533 | Refund sent |
Steve Lightner | PLEASANTON | 85 mile | 37857 | Refund sent |
Michael Lim | Fremont | 100 Mile | 36799 | |
Betty Lim | San Francisco | 100 km | 37160 | Refund sent |
Kevin Lin | Fremont | 100 Mile | 39019 | Refund sent |
Doug Linney | Alameda | 100 km | 38457 | |
warren linney | Alameda | 100 km | 38473 | |
MacRae Linton | San Francisco | 100 Mile | 37643 | |
Sarah Liron | Orinda | 85 mile | 36321 | |
Siyuan Liu | San Jose | 100 Mile | 36497 | Refund sent to PAN |
Conan Liu | Torrance | 100 Mile | 38021 | |
Adrian Lobito | San Francisco | 85 mile | 38992 | |
Kerri Loh | Hayward | 100 km | 38384 | Refund sent |
Juan Alberto Lopez Cavallotti | Berkeley | 100 Mile | 39044 | |
Jonathan Loran | Berkeley | 100 Mile | 39038 | Refund sent |
Jim Lorenz | Pleasant Hill | 100 km | 39136 | |
Francie Low | Lafayette | 100 km | 37604 | |
lebaron loy | san mateo | 85 mile | 38605 | |
Kwok Lui | Sunnyvale | 100 Mile | 37825 | |
Margaret Lum | San Jose | 100 Mile | 36757 | |
Tracey Luttrell | San Ramon | 100 km | 39119 | |
Claude Luu | San Jose | 100 km | 37545 | |
Louie Luzod | San Jose | 100 Mile | 37661 | Refund sent |
Greg Lynch | Pleasanton | 100 Mile | 36350 | |
Mary Kathryn Lynch | Oakland | 100 Mile | 38928 | Refund sent |
Matthew Lyon | Moraga | 100 km | 38894 | |
Christina MacDougall | Union City | 85 mile | 37402 | |
