Total Club Rides: 371
Total Riders who have ridden at least once: 218
Total Distance ridden by club members on club rides: 144,292 miles or 5.8 trips around the earth
Total elevation climbed by club on club rides: 5,708,284 feet or 197 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 90 | |
Milinda Mayfield | 56 | |
Louis Friedenberg | 25 | |
Baruch Saeed | 22 | |
Mike Brasseur | 19 | |
Robert Tashjian | 15 | |
Judy Young | 15 | |
Sophie Chang | 14 | |
Robin OHara | 13 | |
Julie Gilson | 12 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 158 | |
Robin OHara | 130 | |
Dennis Crovella | 115 | |
Diana Tashjian | 110 | |
Timothy OHara | 108 | |
Robert Tashjian | 106 | |
Tim Geyer | 97 | |
Milinda Mayfield | 92 | |
Alan Quintana | 90 | |
Steven Muramoto | 80 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 6,130 | |
Robin OHara | 5,078 | |
Dennis Crovella | 4,542 | |
Timothy OHara | 4,329 | |
Diana Tashjian | 4,136 | |
Robert Tashjian | 4,009 | |
Tim Geyer | 3,692 | |
Alan Quintana | 3,454 | |
Steven Muramoto | 3,301 | |
Milinda Mayfield | 2,988 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 240,317 | |
Dennis Crovella | 214,470 | |
Robin OHara | 191,066 | |
Timothy OHara | 170,539 | |
Tim Geyer | 159,977 | |
Alan Quintana | 158,025 | |
Diana Tashjian | 146,334 | |
Robert Tashjian | 144,158 | |
Donna Kaplan | 126,513 | |
Baruch Saeed | 121,025 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Tom Giles | 68,402 | 1,116 | 61.29 | |
FRANCIS SI | 39,683 | 654 | 60.68 | |
Matthew Reiss | 31,337 | 517 | 60.61 | |
Dale Wolford | 39,508 | 652 | 60.60 | |
Amy Giles | 65,341 | 1,083 | 60.33 | |
Nick Pouschine | 33,088 | 572 | 57.85 | |
Charles McDonald | 53,904 | 933 | 57.77 | |
Karen Tran | 29,301 | 509 | 57.57 | |
Olivia Kriebl | 60,823 | 1,062 | 57.27 | |
Sophie Chang | 101,329 | 1,792 | 56.55 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 684 | |
Thursday Morning Coffee Ride | 535 | |
Mid-Week Morning Ride | 491 | |
Friday Bike Club Ride | 447 | |
Tour de Hills | 347 | |
Tuesday Show & Go | 143 | |
Pizza Ride | 125 | |
Sunday Social | 47 | |
Steve Young Celebration Ride | 33 | |
Linda\’s Ride | 28 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2023-04-16 | Primavera Workers\’ Ride – 100 miles: M- Pace | 102 | Steven Muramoto |
Louis Friedenberg | |||
2023-04-16 | Primavera Workers\’ Ride – 100 miles: B Pace | 101 | West Kurihara |
2023-04-16 | Primavera Workers\’ Ride – 100 miles: M Pace | 101 | Tim Geyer |
Steven Schonhaut | |||
2023-04-16 | Primavera Workers\’ Ride – 100 miles: M+ Pace | 101 | Dale Wolford |
2023-04-16 | Primavera Workers\’ Ride – 92 miles: M Pace | 92 | Sophie Chang |
Baruch Saeed | |||
2023-04-08 | PRS #14 – Canyons | 72 | Tim Geyer |
Baruch Saeed | |||
2023-04-08 | PRS #14 Canyons: M+ | 72 | Matthew Reiss |
2023-04-09 | PRS #14 – Canyons; M- | 71 | Louis Friedenberg |
Steven Muramoto | |||
2023-02-19 | PRS #7 Del Valle M+ | 68 | Dale Wolford |
2023-02-19 | PRS #7 Del Valle | 66 | Donna Kaplan |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2023-05-12 | Mt Hamilton | 5,325 | 44 | 121.0 | Baruch Saeed |
2023-04-30 | Primavera Volunteer Picnic Ride: B/F | 3,100 | 28 | 110.7 | West Kurihara |
2023-06-14 | Pizza Ride | 1,700 | 17 | 100.0 | Andrew Sass |
2023-05-15 | Mt Umunhum | 5,950 | 62 | 96.0 | Colin Moy |
2023-08-01 | Tour de Hills | 3,150 | 33 | 95.5 | Sophie Chang |
2023-05-09 | Tour de Hills | 2,991 | 33 | 90.6 | Sophie Chang |
2023-11-14 | Tour de Hills | 2,730 | 31 | 88.1 | Tim Geyer |
2023-01-22 | Brisk Series #3 | 4,222 | 49 | 86.2 | West Kurihara |
Timothy OHara | |||||
2023-06-28 | Pizza Ride | 1,165 | 14 | 83.2 | Andrew Sass |
2023-04-02 | PRS #13: Los Altos Hills, Portola Valley, Emerald Hills | 4,890 | 61 | 80.2 | Colin Moy |
Baruch Saeed | |||||
2023-11-21 | Tour de Hills | 2,546 | 32 | 79.6 | Baruch Saeed |
2023-03-02 | Retry: PRS #8 Peninsula Hills | 4,547 | 59 | 77.1 | Baruch Saeed |
2023-07-11 | Tour de Hills | 2,440 | 32 | 76.3 | Sophie Chang |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 27,679 | |
Mid-Week Morning Ride | 18,738 | |
Friday Bike Club Ride | 17,328 | |
Thursday Morning Coffee Ride | 17,275 | |
Tour de Hills | 12,822 | |
Tuesday Show & Go | 4,309 | |
Pizza Ride | 2,286 | |
Linda\’s Ride | 1,344 | |
Monday Morning Donut Ride | 1,302 | |
PRS #13: Los Altos Hills, Portola Valley, Emerald Hills | 976 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 913,975 | |
Tour de Hills | 776,895 | |
Mid-Week Morning Ride | 732,640 | |
Monday Morning Recovery Ride | 608,046 | |
Thursday Morning Coffee Ride | 607,648 | |
Pizza Ride | 108,762 | |
Tuesday Show & Go | 92,045 | |
PRS #13: Los Altos Hills, Portola Valley, Emerald Hills | 78,240 | |
PRS #14 – Canyons | 60,552 | |
Linda\’s Ride | 56,000 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Milinda Mayfield | 24 | |
Louis Friedenberg | 17 | |
Baruch Saeed | 9 | |
Mike Brasseur | 8 | |
Steven Muramoto | 8 | |
Kenneth Goldman | 7 | |
Colin Moy | 7 | |
Timothy OHara | 7 | |
Paul Marty | 7 | |
Sophie Chang | 6 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Milinda Mayfield | 91 | |
Mike Brasseur | 84 | |
Louis Friedenberg | 83 | |
Robin OHara | 75 | |
Kenneth Goldman | 70 | |
Diana Tashjian | 64 | |
Baruch Saeed | 63 | |
Alan Quintana | 59 | |
Colin Moy | 57 | |
David Walker | 56 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Alan Quintana | 90 | 90 | 100.0 | |
Steve Young | 2 | 2 | 100.0 | |
Lori Sommer | 1 | 1 | 100.0 | |
Michelle Dudley | 1 | 1 | 100.0 | |
Vijai Soorianarayanan | 7 | 8 | 87.5 | |
David Walker | 11 | 18 | 61.1 | |
Milinda Mayfield | 56 | 92 | 60.9 | |
Paul Marty | 9 | 18 | 50.0 | |
Dale Wolford | 6 | 12 | 50.0 | |
Christina Peabody | 2 | 4 | 50.0 | |
Tim Wong | 2 | 4 | 50.0 | |
Marie Hughes | 1 | 2 | 50.0 | |
Elizabeth Butrick | 1 | 2 | 50.0 | |
Baruch Saeed | 22 | 57 | 38.6 | |
Julia Walker | 5 | 13 | 38.5 | |
Sydney Friedenberg | 3 | 8 | 37.5 | |
Sophie Chang | 14 | 42 | 33.3 | |
Mike Brasseur | 19 | 65 | 29.2 | |
Julie Gilson | 12 | 42 | 28.6 | |
Sydney Friedenberg | 12 | 43 | 27.9 |
Most Improved Ride Leader – Rides Led Previous Year – 2023 to 2022:
Ride Leader | Rides Led 2023 | Rides Led 2022 | Improvement Factor | |
---|---|---|---|---|
Jan Leimert | 8 | 1 | 8.0 | |
Kenneth Goldman | 8 | 2 | 4.0 | |
West Kurihara | 4 | 1 | 4.0 | |
Linda Fung | 7 | 2 | 3.5 | |
Milinda Mayfield | 56 | 20 | 2.8 | |
Amy Giles | 8 | 4 | 2.0 | |
Julie Gilson | 12 | 7 | 1.7 | |
Paul Marty | 9 | 6 | 1.5 | |
Judy Young | 15 | 12 | 1.3 | |
Diana Tashjian | 6 | 5 | 1.2 | |
Robert Miller | 6 | 5 | 1.2 | |
Sophie Chang | 14 | 13 | 1.1 | |
Mike Brasseur | 19 | 18 | 1.1 |