Ride ID | Date of Ride | Ride Title | Ride Type | Member Riders | Miles | Elev | Led by | Non-Member Riders | Entry Created |
---|---|---|---|---|---|---|---|---|---|
62113 | February 12, 2025 | Midweek Morning Ride | Road | Mike Brasseur (525-1), Dennis Crovella (437-1), Linda Fung (480-1), Iris Goldman (408-2), Donna Kaplan (526-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Joseph Trabucco (457-1), Doug Ward (426-1) | 40 | 1400 | Alan Quintana (419-1) | February 13, 2025 at 6:24 pm | |
62114 | February 11, 2025 | Niles to Sujus | Road | Lambert Caufield (842-1), Anne Fairbairn (899-1), Sydney Friedenberg (1097-1), Pam Geyer (1408-2), Timothy Luders (560-1), Milinda Mayfield (984-1) | 34 | 910 | Milinda Mayfield (984-1) | February 13, 2025 at 6:28 pm | |
62112 | February 10, 2025 | MMRR | Road | Mike Brasseur (525-1), Dennis Crovella (437-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Jay Gilson (452-2), Julie Gilson (452-1), West Kurihara (527-1), Jan Leimert (490-2), Robin OHara (775-1), Timothy OHara (775-2), Andrew Sass (492-1), Jeff Sheade (1549-1), Diana Tashjian (621-2), Robert Tashjian (621-1) | 38 | 800 | Julie Gilson (452-1) | February 13, 2025 at 6:17 pm | |
62110 | February 9, 2025 | PRS 7 | Road | Steven Allred (1719-1), Bill Brier Jr (467-1), West Kurihara (527-1), Timothy OHara (775-2), jiankun xu (1122-1) | 64 | 3675 | West Kurihara (527-1) | February 13, 2025 at 5:55 pm | |
62111 | February 9, 2025 | PRS 7 M+ | Road | Phillip Chavez (1080-1), Michael Mou (1253-1), Matthew Reiss (1048-1), Bhavin Shah (1680-1), FRANCIS SI (1251-1), Rick Slagle (1552-1), Dale Wolford (1203-1), Jong Yuh (1531-1) | 64 | 3675 | Phillip Chavez (1080-1), Dale Wolford (1203-1) | February 13, 2025 at 6:13 pm | |
62108 | February 5, 2025 | Midweek Morning Ride | Road | Dennis Crovella (437-1), Linda Fung (480-1), Donna Kaplan (526-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Rick Slagle (1552-1) | 40 | 1250 | Alan Quintana (419-1) | February 13, 2025 at 5:44 pm | |
62106 | February 3, 2025 | MMRR | Road | Phillip Chavez (1080-1), Tony Flusche (451-1), Jay Gilson (452-2), Julie Gilson (452-1), Kenneth Goldman (408-1), Jan Leimert (490-2), Charles McDonald (1415-1), Steven Muramoto (1364-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Doug Ward (426-1) | 38 | 1062 | Steven Muramoto (1364-1) | February 13, 2025 at 5:40 pm | |
62037 | January 30, 2025 | TMCR | Road | Creighton Chong (540-1), Leonard Fischer (1688-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Chris Haggerty (1686-1), David Harcos (448-1), Daniel Klein (1213-1), Lily Mao (1732-1), David Newman (1736-1), Baruch Saeed (778-1), Jeff Sheade (1549-1), Diana Tashjian (621-2), Evan Wang (1705-1) | 32 | 741 | Baruch Saeed (778-1) | February 3, 2025 at 5:54 pm | |
62033 | January 29, 2025 | Midweek Morning Ride | Road | Donna Kaplan (526-1), Steven Muramoto (1364-1), Alan Quintana (419-1), Doug Ward (426-1) | 39 | 1000 | Alan Quintana (419-1) | February 3, 2025 at 5:31 pm | |
62032 | January 28, 2025 | TdHs | Road | Sophie Chang (778-2), Leonard Fischer (1688-1), Daniel Klein (1213-1), Charles McDonald (1415-1), Baruch Saeed (778-1), Rick Slagle (1552-1) | 35 | 2136 | Leonard Fischer (1688-1) | February 3, 2025 at 5:29 pm | |
62030 | January 27, 2025 | MMRR | Road | Phillip Chavez (1080-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Becky Hoffmann (566-1), Jan Leimert (490-2), Lily Mao (1732-1), Robert Miller (490-1), Colin Moy (502-1), Steven Muramoto (1364-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Elisha Yang (1733-1) | 46 | 780 | Robert Tashjian (621-1) | Troy Monges | February 3, 2025 at 5:21 pm |
62031 | January 26, 2025 | PRS 5 M+ | Road | Phillip Chavez (1080-1), Tim Farley (906-1), Matthew Reiss (1048-1), Bhavin Shah (1680-1), Rick Slagle (1552-1), Todd Tracy (472-1), Doug Ward (426-1), Dale Wolford (1203-1), jiankun xu (1122-1), Jong Yuh (1531-1) | 59 | 3300 | Phillip Chavez (1080-1), Matthew Reiss (1048-1) | February 3, 2025 at 5:26 pm | |
61793 | January 25, 2025 | Stevens Creek from Burgess | Road | Paul Marty (636-1), Vijay Mirpuri (1689-1), Eduardo Toledano (1706-1) | 30 | 1178 | Eduardo Toledano (1706-1) | January 26, 2025 at 2:37 pm | |
62109 | January 25, 2025 | CCRS 5 | Road | Betsy Borruso (537-1), Dennis Borruso (537-2), Don Dressler (1186-1), Gail Dressler (1186-2), jim espanola (1716-1), Anne Fairbairn (899-1), Debbie Frederick (464-1), Pam Geyer (1408-2), Becky Hoffmann (566-1), Vince Hoffmann (566-2), Carrie Payne (416-1), Christina Peabody (545-1), Hugo Vassar (1625-1), Marilou West (538-1), Frank Zhang (1101-1) | 28 | 680 | Becky Hoffmann (566-1), Carrie Payne (416-1), Christina Peabody (545-1) | February 13, 2025 at 5:49 pm | |
61792 | January 24, 2025 | Friday Bike Club | Road | Joe Banchero (575-1), Leonard Fischer (1688-1), Tim Geyer (1408-1), Colin Moy (502-1), Alan Quintana (419-1), Susan Stanton (1271-1) | 31 | 2280 | Alan Quintana (419-1) | January 26, 2025 at 2:34 pm | |
61788 | January 23, 2025 | TMCR Pleasanton Sycamore Livermore | Road | Becky Denevan (481-1), Pat Denevan (481-2), Pam Geyer (1408-2), Tim Geyer (1408-1), Kenneth Goldman (408-1), David Harcos (448-1), Becky Hoffmann (566-1), Daniel Klein (1213-1), Jan Leimert (490-2), Milinda Mayfield (984-1), Charles McDonald (1415-1), Robert Miller (490-1), Colin Moy (502-1), David Newman (1736-1), Jeff Sheade (1549-1), Judy Young (429-1) | 35 | 1150 | Jan Leimert (490-2), Robert Miller (490-1) | January 26, 2025 at 2:23 pm | |
61790 | January 22, 2025 | Midweek Morning Ride | Road | Steven McCauley (508-1), Steven Muramoto (1364-1), Alan Quintana (419-1), Doug Ward (426-1) | 30 | 1150 | Alan Quintana (419-1) | January 26, 2025 at 2:30 pm | |
61789 | January 21, 2025 | Niles to Stenhammer & Panera PC | Road | Betsy Borruso (537-1), Lambert Caufield (842-1), Pam Geyer (1408-2), Tim Geyer (1408-1), David Harcos (448-1), Daniel Klein (1213-1), Timothy Luders (560-1), Milinda Mayfield (984-1), Jeff Sheade (1549-1), Judy Young (429-1) | 35 | 988 | Milinda Mayfield (984-1) | January 26, 2025 at 2:28 pm | |
61682 | January 20, 2025 | MMRR | Road | Bill Brier Jr (467-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Kenneth Goldman (408-1), Becky Hoffmann (566-1), West Kurihara (527-1), Allen Lu (755-1), Lily Mao (1732-1), Steven Muramoto (1364-1), Raymond Nieh (498-1), Robin OHara (775-1), Timothy OHara (775-2), Carrie Payne (416-1), Karthik Raman (1743-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Doug Ward (426-1) | 43 | 725 | Robin OHara (775-1), Timothy OHara (775-2), Robert Tashjian (621-1) | January 22, 2025 at 6:42 am | |
61627 | January 19, 2025 | PRS 4 B | Road | Bill Brier Jr (467-1), West Kurihara (527-1), Timothy OHara (775-2) | 48 | 3400 | West Kurihara (527-1) | January 20, 2025 at 5:19 am | |
61628 | January 19, 2025 | PRS 4 M | Road | Mirna Bartl (1674-1), Tim Farley (906-1), Tony Flusche (451-1), Tim Geyer (1408-1), Thomas Kosic (1681-1), Charles McDonald (1415-1), Robert Miller (490-1), Baruch Saeed (778-1), Andrew Sass (492-1), Susan Stanton (1271-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Judy Young (429-1) | 48 | 3400 | Charles McDonald (1415-1), Robert Miller (490-1) | January 20, 2025 at 5:31 am | |
61629 | January 19, 2025 | PRS 4 M+ | Road | Steven Allred (1719-1), Phillip Chavez (1080-1), Jay Gilson (452-2), Julie Gilson (452-1), Matthew Reiss (1048-1), Bhavin Shah (1680-1), Rick Slagle (1552-1), Todd Tracy (472-1), jiankun xu (1122-1) | 48 | 3400 | Phillip Chavez (1080-1), Matthew Reiss (1048-1) | January 20, 2025 at 5:35 am | |
62036 | January 18, 2025 | CCRS 4 Livermore | Road | Michelle Dudley (627-1), Pam Geyer (1408-2), Heidi Griffin (642-1), Daniel Klein (1213-1), Aseem Maheshwari (1287-1), Vijay Mirpuri (1689-1), Colin Moy (502-1), David Newman (1736-1), Carrie Payne (416-1), Christina Peabody (545-1), Mary Robinson (768-1), Joyce Tanaka (423-1), David Walker (487-2), Julia Walker (487-1), Marilou West (538-1) | 20 | 643 | Michelle Dudley (627-1), Pam Geyer (1408-2), Daniel Klein (1213-1), David Walker (487-2), Julia Walker (487-1) | February 3, 2025 at 5:49 pm | |
61599 | January 17, 2025 | Friday Bike Club | Road | Tim Geyer (1408-1), Donna Kaplan (526-1), Olivia Kriebl (1142-1), Colin Moy (502-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1) | 44 | 1900 | Alan Quintana (419-1) | January 18, 2025 at 6:58 am | |
61600 | January 16, 2025 | TMCR Appian Way | Road | Lambert Caufield (842-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Chris Haggerty (1686-1), Daniel Klein (1213-1), Milinda Mayfield (984-1), Charles McDonald (1415-1), Judy Young (429-1) | 32 | 1060 | Judy Young (429-1) | January 18, 2025 at 7:00 am | |
61571 | January 15, 2025 | Midweek Morning Ride | Road | Linda Fung (480-1), Donna Kaplan (526-1), Steven McCauley (508-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Rick Slagle (1552-1), Doug Ward (426-1) | 38 | 1200 | Alan Quintana (419-1) | January 16, 2025 at 7:01 am | |
61569 | January 14, 2025 | TdHs Sunol to Wall | Road | Sophie Chang (778-2), Pam Geyer (1408-2), Tim Geyer (1408-1), Amy Giles (533-1), Tom Giles (533-2), Julie Gilson (452-1), David Harcos (448-1), Daniel Klein (1213-1), Charles McDonald (1415-1), Baruch Saeed (778-1), Joyce Tanaka (423-1), Terri Yi (463-1) | 34 | 2700 | Terri Yi (463-1) | January 16, 2025 at 6:54 am | |
61570 | January 14, 2025 | Niles to Sujus | Road | Lambert Caufield (842-1), Anne Fairbairn (899-1), Debbie Frederick (464-1), Sydney Friedenberg (1097-1), Timothy Luders (560-1), Milinda Mayfield (984-1), Ted Wu (1577-1), Judy Young (429-1) | 34 | 774 | Sydney Friedenberg (1097-1), Milinda Mayfield (984-1) | January 16, 2025 at 6:57 am | |
61559 | January 13, 2025 | MMRR | Road | Mike Brasseur (525-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Jay Gilson (452-2), Julie Gilson (452-1), West Kurihara (527-1), Steven McCauley (508-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Andrew Sass (492-1), Rick Slagle (1552-1), Diana Tashjian (621-2) | 13 | 250 | Julie Gilson (452-1) | January 15, 2025 at 9:28 am | |
61568 | January 12, 2025 | PRS 3 M+ | Road | Steven Allred (1719-1), Phillip Chavez (1080-1), Julie Gilson (452-1), CURTIS HUNTER (892-1), Raymond Nieh (498-1), Timothy OHara (775-2), Andrew Payne (416-2), Bhavin Shah (1680-1), Rick Slagle (1552-1), Todd Tracy (472-1), Doug Ward (426-1), Dale Wolford (1203-1), jiankun xu (1122-1) | 53 | 3100 | Julie Gilson (452-1), Dale Wolford (1203-1) | January 16, 2025 at 6:48 am | |
61573 | January 12, 2025 | PRS 3 M | Road | Mirna Bartl (1674-1), Sophie Chang (778-2), Tony Flusche (451-1), Tim Geyer (1408-1), Julie Gilson (452-1), Lisa Kingshill (1616-1), Olivia Kriebl (1142-1), Steven McCauley (508-1), Charles McDonald (1415-1), Robert Miller (490-1), Baruch Saeed (778-1), Susan Stanton (1271-1), Joyce Tanaka (423-1), Karen Tran (643-1), Judy Young (429-1) | 53 | 3100 | Sophie Chang (778-2), Karen Tran (643-1) | Anita Kumaji | January 16, 2025 at 7:06 am |
62035 | January 12, 2025 | Sunday Social | Road | Heidi Griffin (642-1), Daniel Klein (1213-1), Ron Mitchell (440-1), David Walker (487-2), Julia Walker (487-1) | 27 | 183 | David Walker (487-2) | February 3, 2025 at 5:36 pm | |
61554 | January 11, 2025 | CCRS 3 | Road | Lambert Caufield (842-1), Michelle Dudley (627-1), Sydney Friedenberg (1097-1), Pam Geyer (1408-2), Kenneth Goldman (408-1), Robin Hunter (892-2), Daniel Klein (1213-1), David Newman (1736-1), Christina Peabody (545-1), Mary Robinson (768-1), Victoria Robinson (496-1), Joyce Tanaka (423-1), David Walker (487-2), Julia Walker (487-1) | 20 | 158 | Michelle Dudley (627-1), Daniel Klein (1213-1), Julia Walker (487-1) |
Anita Kumari
Veej Jakhar Yvette Dekkar |
January 15, 2025 at 8:54 am |
61558 | January 11, 2025 | Manzanita-Olive Hill Loop | Road | Tanmay Birar (1645-1), Mike Brasseur (525-1), Becky Denevan (481-1), Tim Farley (906-1), Donna Kaplan (526-1), Vijay Mirpuri (1689-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Carrie Payne (416-1), Joseph Trabucco (457-1), Terri Yi (463-1) | 40 | 1300 | Mike Brasseur (525-1), Donna Kaplan (526-1) | January 15, 2025 at 9:21 am | |
61560 | January 11, 2025 | Sawyer Camp – Seal Pt | Road | Paul Marty (636-1), Eduardo Toledano (1706-1) | 30 | 1255 | Paul Marty (636-1) | January 15, 2025 at 9:34 am | |
61449 | January 10, 2025 | Friday Bike Club | Road | Joe Banchero (575-1), Phillip Chavez (1080-1), Tim Geyer (1408-1), Donna Kaplan (526-1), Olivia Kriebl (1142-1), Colin Moy (502-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1) | 47 | 1960 | Alan Quintana (419-1) | January 10, 2025 at 5:00 pm | |
61567 | January 9, 2025 | Niles to Eon Coffee | Road | Becky Denevan (481-1), John Dobyns (1597-1), Sydney Friedenberg (1097-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Chris Haggerty (1686-1), Daniel Klein (1213-1), Milinda Mayfield (984-1), Charles McDonald (1415-1), Ron Mitchell (440-1), Baruch Saeed (778-1), Jeff Sheade (1549-1), Rick Slagle (1552-1), Diana Tashjian (621-2), Judy Young (429-1) | 32 | 512 | Milinda Mayfield (984-1), Ron Mitchell (440-1) | January 16, 2025 at 6:41 am | |
61445 | January 8, 2025 | Midweek Morning Ride | Road | Mike Brasseur (525-1), Linda Fung (480-1), Tim Geyer (1408-1), Kenneth Goldman (408-1), Donna Kaplan (526-1), Steven McCauley (508-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Joyce Tanaka (423-1), Robert Tashjian (621-1), Doug Ward (426-1) | 41 | 1450 | Alan Quintana (419-1) | January 10, 2025 at 4:47 pm | |
61447 | January 7, 2025 | TdHs | Road | Pam Geyer (1408-2), Tim Geyer (1408-1), Amy Giles (533-1), Tom Giles (533-2), Julie Gilson (452-1), Larry Jenks (514-1), David Lee (1641-1), Charles McDonald (1415-1), Baruch Saeed (778-1), Terri Yi (463-1) | 29 | 2254 | Baruch Saeed (778-1) | January 10, 2025 at 4:51 pm | |
61448 | January 7, 2025 | Niles to Union Landing | Road | Betsy Borruso (537-1), Dennis Borruso (537-2), Lambert Caufield (842-1), Anne Fairbairn (899-1), Sydney Friedenberg (1097-1), David Harcos (448-1), Timothy Luders (560-1), Milinda Mayfield (984-1), David Walker (487-2), Julia Walker (487-1) | 33 | 400 | Sydney Friedenberg (1097-1), Julia Walker (487-1) | January 10, 2025 at 4:57 pm | |
61407 | January 6, 2025 | MMRR | Road | Mike Brasseur (525-1), Becky Denevan (481-1), Pat Denevan (481-2), Leonard Fischer (1688-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Kenneth Goldman (408-1), West Kurihara (527-1), Jan Leimert (490-2), Lily Mao (1732-1), Robert Miller (490-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Andrew Sass (492-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Elisha Yang (1733-1) | 38 | 1100 | Robin OHara (775-1) | January 8, 2025 at 4:21 pm | |
61405 | January 5, 2025 | PRS 2 M+ | Road | Phillip Chavez (1080-1), Julie Gilson (452-1), Chris Haggerty (1686-1), Peter Morrissey (1690-1), Michael Mou (1253-1), Timothy OHara (775-2), Andrew Payne (416-2), Bhavin Shah (1680-1), FRANCIS SI (1251-1), Rick Slagle (1552-1), Todd Tracy (472-1), Doug Ward (426-1), Dale Wolford (1203-1), jiankun xu (1122-1), Jong Yuh (1531-1) | 45 | 2400 | Phillip Chavez (1080-1), Julie Gilson (452-1) | Anita Kumari | January 8, 2025 at 10:36 am |
61681 | January 5, 2025 | PRS 2 M | Road | Herman Bonilla (488-1), Leonard Fischer (1688-1), Tony Flusche (451-1), Don Fujino (957-1), Tim Geyer (1408-1), Jay Gilson (452-2), CURTIS HUNTER (892-1), Donna Kaplan (526-1), Lisa Kingshill (1616-1), Olivia Kriebl (1142-1), Charles McDonald (1415-1), Robert Miller (490-1), Robin OHara (775-1), Baruch Saeed (778-1), Melia Sakimura (1391-1), Andrew Sass (492-1), Jeff Sheade (1549-1), Diana Tashjian (621-2), Robert Tashjian (621-1), Karen Tran (643-1), Pat Wai (878-1) | 45 | 2441 | Leonard Fischer (1688-1), Tim Geyer (1408-1) |
Tom Kosik
Nora Crans |
January 22, 2025 at 6:13 am |
61403 | January 4, 2025 | CCRS 2 | Road | Lambert Caufield (842-1), Don Dressler (1186-1), Gail Dressler (1186-2), Michelle Dudley (627-1), Anne Fairbairn (899-1), Sydney Friedenberg (1097-1), Pam Geyer (1408-2), Daniel Klein (1213-1), Aseem Maheshwari (1287-1), Lily Mao (1732-1), Christina Peabody (545-1), Mary Robinson (768-1), Victoria Robinson (496-1), David Walker (487-2), Julia Walker (487-1), Marilou West (538-1), Nancy Wright (1642-1) | 17 | 370 | Michelle Dudley (627-1), Anne Fairbairn (899-1), Julia Walker (487-1) |
amita kumari
veet jakhar |
January 8, 2025 at 10:27 am |
61398 | January 2, 2025 | TMCR Alum Rock from Palms Pavillion | Road | Phillip Chavez (1080-1), Kenneth Goldman (408-1), Daniel Klein (1213-1), Junnet Latona (1041-1), Jan Leimert (490-2), Milinda Mayfield (984-1), Charles McDonald (1415-1), Rick Slagle (1552-1), Terri Yi (463-1), Judy Young (429-1) | 39 | 1500 | Charles McDonald (1415-1) | January 8, 2025 at 9:55 am | |
61341 | December 31, 2024 | TdHs | Road | Richard Chadwick (1474-1), Phillip Chavez (1080-1), Susan Evans (514-2), Leonard Fischer (1688-1), Julie Gilson (452-1), David Harcos (448-1), Larry Jenks (514-1), Charles McDonald (1415-1), Raymond Nieh (498-1), Baruch Saeed (778-1), FRANCIS SI (1251-1), jiankun xu (1122-1), Judy Young (429-1) | 39 | 2966 | Baruch Saeed (778-1) | January 3, 2025 at 6:16 am | |
61343 | December 31, 2024 | Mark’s Hot Dogs | Road | Becky Denevan (481-1), Kenneth Goldman (408-1), Daniel Klein (1213-1), Timothy Luders (560-1), Melia Sakimura (1391-1), David Walker (487-2), Julia Walker (487-1), James Wedewer (585-1) | 30 | 1402 | David Walker (487-2) | Victor Florez | January 3, 2025 at 6:31 am |
61411 | December 30, 2024 | MMRR | Road | Mike Brasseur (525-1), Richard Chadwick (1474-1), Phillip Chavez (1080-1), Dennis Crovella (437-1), Becky Denevan (481-1), Pat Denevan (481-2), Tim Farley (906-1), Leonard Fischer (1688-1), Tony Flusche (451-1), Linda Fung (480-1), Becky Hoffmann (566-1), Vince Hoffmann (566-2), Jan Leimert (490-2), Allen Levin (1396-1), Allen Lu (755-1), Laura Milner (703-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Andrew Payne (416-2), Rick Slagle (1552-1), Robert Tashjian (621-1), Joseph Trabucco (457-1) | 46 | 878 | Robert Tashjian (621-1) |
Jaison Palmer
Eiko Fujikawa |
January 8, 2025 at 4:38 pm |
61557 | December 29, 2024 | PRS 1 M+ | Road | Steven Allred (1719-1), Richard Chadwick (1474-1), Phillip Chavez (1080-1), Julie Gilson (452-1), Charles McDonald (1415-1), Timothy OHara (775-2), Matthew Reiss (1048-1), FRANCIS SI (1251-1), Rick Slagle (1552-1), Doug Ward (426-1), Dale Wolford (1203-1), Judy Young (429-1), Jong Yuh (1531-1) | 44 | 2100 | Julie Gilson (452-1), Dale Wolford (1203-1) | Leon Lambruschini | January 15, 2025 at 9:11 am |
61339 | December 28, 2024 | CCRS 1 | Road | Betsy Borruso (537-1), Dennis Borruso (537-2), Don Dressler (1186-1), Gail Dressler (1186-2), Michelle Dudley (627-1), Anne Fairbairn (899-1), Pam Geyer (1408-2), Mary Robinson (768-1), Victoria Robinson (496-1), Julia Walker (487-1), Marilou West (538-1) | 15 | 105 | Julia Walker (487-1) | Robin Hunter | January 3, 2025 at 5:57 am |
61400 | December 28, 2024 | San Tomas Creek to Guadalupe River Trail | Mountain Bike | Paul Marty (636-1), Eduardo Toledano (1706-1) | 24 | 323 | Paul Marty (636-1) | January 8, 2025 at 10:02 am | |
61337 | December 26, 2024 | TMCR | Road | Richard Chadwick (1474-1), Linda Fung (480-1), David Harcos (448-1), Allen Levin (1396-1), Timothy Luders (560-1), Steven Muramoto (1364-1), Robin OHara (775-1), Baruch Saeed (778-1), Rick Slagle (1552-1), Diana Tashjian (621-2) | 26 | 200 | Linda Fung (480-1) |
Eiko Fujikawa
Jason Palmer |
January 3, 2025 at 5:49 am |
61340 | December 22, 2024 | Scenic Show & Go | Road | Dennis Crovella (437-1), Leonard Fischer (1688-1), Julie Gilson (452-1), Donna Kaplan (526-1), Raymond Nieh (498-1), Matthew Reiss (1048-1), FRANCIS SI (1251-1), Pat Wai (878-1), Doug Ward (426-1) | 47 | 2162 | Leonard Fischer (1688-1) | January 3, 2025 at 6:09 am | |
60816 | December 20, 2024 | Friday Bike Club | Road | Joe Banchero (575-1), Leonard Fischer (1688-1), Don Fujino (957-1), Tim Geyer (1408-1), Julie Gilson (452-1), Donna Kaplan (526-1), Olivia Kriebl (1142-1), Colin Moy (502-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Matthew Reiss (1048-1), Pat Wai (878-1), Doug Ward (426-1), Dale Wolford (1203-1) | 37 | 2200 | Alan Quintana (419-1) | December 27, 2024 at 9:34 am | |
60817 | December 20, 2024 | TMCR | Road | Lambert Caufield (842-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Kenneth Goldman (408-1), Charles McDonald (1415-1), Baruch Saeed (778-1), Rick Slagle (1552-1), Diana Tashjian (621-2), Judy Young (429-1) | 28 | 1140 | Judy Young (429-1) | December 27, 2024 at 9:39 am | |
60760 | December 18, 2024 | Midweek Morning Ride | Road | Dennis Crovella (437-1), Donna Kaplan (526-1), Robin OHara (775-1), Timothy OHara (775-2), Doug Ward (426-1) | 42 | 1500 | Robin OHara (775-1), Timothy OHara (775-2) | December 24, 2024 at 6:37 am | |
60759 | December 17, 2024 | TdHs Portola | Road | Sophie Chang (778-2), Leonard Fischer (1688-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), David Lee (1641-1), Steven McCauley (508-1), Charles McDonald (1415-1), Baruch Saeed (778-1), Rick Slagle (1552-1), Judy Young (429-1) | 34 | 1437 | Leonard Fischer (1688-1) | December 24, 2024 at 6:34 am | |
60761 | December 17, 2024 | Dixon Landing to Xmas Park | Road | Creighton Chong (540-1), Sydney Friedenberg (1097-1), David Harcos (448-1), Timothy Luders (560-1), Milinda Mayfield (984-1) | 24 | 475 | Sydney Friedenberg (1097-1), Milinda Mayfield (984-1) | December 24, 2024 at 6:41 am | |
60758 | December 15, 2024 | Show & Go Sunday Scenic | Road | Sophie Chang (778-2), Phillip Chavez (1080-1), Dennis Crovella (437-1), Leonard Fischer (1688-1), Don Fujino (957-1), Tim Geyer (1408-1), Jay Gilson (452-2), Julie Gilson (452-1), Donna Kaplan (526-1), Michael Mou (1253-1), Robin OHara (775-1), Timothy OHara (775-2), Matthew Reiss (1048-1), Baruch Saeed (778-1), FRANCIS SI (1251-1), Karen Tran (643-1), Pat Wai (878-1), Doug Ward (426-1), Dale Wolford (1203-1) | 39 | 2250 | Sophie Chang (778-2) | December 24, 2024 at 6:24 am | |
60763 | December 15, 2024 | Scenic Show & Go | Road | Sophie Chang (778-2), Phillip Chavez (1080-1), Dennis Crovella (437-1), Leonard Fischer (1688-1), Don Fujino (957-1), Tim Geyer (1408-1), Jay Gilson (452-2), Julie Gilson (452-1), Donna Kaplan (526-1), Michael Mou (1253-1), Robin OHara (775-1), Timothy OHara (775-2), Matthew Reiss (1048-1), Baruch Saeed (778-1), FRANCIS SI (1251-1), Karen Tran (643-1), Pat Wai (878-1), Doug Ward (426-1), Dale Wolford (1203-1) | 39 | 2250 | Sophie Chang (778-2), Jay Gilson (452-2) | December 24, 2024 at 7:01 am | |
60815 | December 15, 2024 | Lake Chabot Road to Five Canyons Parkway | Road | Paul Marty (636-1), Dzung Teresa Nguyen (1687-1), Diana Tashjian (621-2), jiankun xu (1122-1) | 25 | 2390 | Paul Marty (636-1) | Curtis Mannali | December 27, 2024 at 9:29 am |
60756 | December 11, 2024 | Midweek Morning Ride | Road | Dennis Crovella (437-1), Linda Fung (480-1), Tim Geyer (1408-1), Kenneth Goldman (408-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Alan Quintana (419-1), Robert Tashjian (621-1), Joseph Trabucco (457-1), Pat Wai (878-1), Doug Ward (426-1) | 33 | 1350 | Alan Quintana (419-1) | December 24, 2024 at 6:16 am | |
60559 | December 10, 2024 | Niles to Cripps Pl | Road | Sydney Friedenberg (1097-1), Pam Geyer (1408-2), Becky Hoffmann (566-1), Daniel Klein (1213-1), Timothy Luders (560-1), Milinda Mayfield (984-1), Ron Mitchell (440-1), Judy Young (429-1) | 34 | 804 | Sydney Friedenberg (1097-1), Milinda Mayfield (984-1) | December 11, 2024 at 6:58 am | |
60560 | December 10, 2024 | TdHs Grant Ranch | Road | Sophie Chang (778-2), Amy Giles (533-1), Tom Giles (533-2), David Harcos (448-1), Charles McDonald (1415-1), Baruch Saeed (778-1) | 34 | 2764 | Charles McDonald (1415-1) | December 11, 2024 at 7:00 am | |
60558 | December 9, 2024 | MMRR | Road | Mike Brasseur (525-1), Phillip Chavez (1080-1), Dennis Crovella (437-1), Tony Flusche (451-1), Linda Fung (480-1), Pam Geyer (1408-2), Tim Geyer (1408-1), Jay Gilson (452-2), Julie Gilson (452-1), Glenn Kirby (483-1), West Kurihara (527-1), David Lee (1641-1), Jan Leimert (490-2), Robert Miller (490-1), Steven Muramoto (1364-1), Robin OHara (775-1), Timothy OHara (775-2), Alejandro Rendon (801-1), Andrew Sass (492-1), Diana Tashjian (621-2), Robert Tashjian (621-1) | 38 | 800 | Julie Gilson (452-1) | December 11, 2024 at 6:54 am | |
60557 | December 8, 2024 | Sunday Scenic | Road | Leonard Fischer (1688-1), Don Fujino (957-1), Tim Geyer (1408-1), Pat Wai (878-1), Dale Wolford (1203-1) | 41 | 1112 | Leonard Fischer (1688-1) | December 11, 2024 at 6:47 am | |
