Total Club Rides: 427
Total Riders who have ridden at least once: 227
Total Distance ridden by club members on club rides: 179,176 miles or 7.2 trips around the earth
Total elevation climbed by club on club rides: 7,731,311 feet or 266 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 97 | |
Louis Friedenberg | 36 | |
Baruch Saeed | 31 | |
Ron Mitchell | 25 | |
Steve Young | 23 | |
Robin OHara | 22 | |
David Walker | 20 | |
Milinda Mayfield | 20 | |
Robert Tashjian | 19 | |
Mike Brasseur | 18 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 222 | |
Robin OHara | 153 | |
Steven Muramoto | 126 | |
Dennis Crovella | 124 | |
Timothy OHara | 110 | |
Robert Tashjian | 106 | |
Diana Tashjian | 104 | |
Milinda Mayfield | 103 | |
Alan Quintana | 97 | |
Timothy Luders | 95 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 8,781 | |
Robin OHara | 5,990 | |
Steven Muramoto | 5,287 | |
Dennis Crovella | 4,972 | |
Timothy OHara | 4,531 | |
Robert Tashjian | 4,200 | |
Diana Tashjian | 4,139 | |
Timothy Luders | 3,770 | |
Alan Quintana | 3,751 | |
Milinda Mayfield | 3,426 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 363,204 | |
Dennis Crovella | 237,479 | |
Robin OHara | 234,403 | |
Steven Muramoto | 218,368 | |
Timothy OHara | 199,708 | |
Colin Moy | 179,930 | |
Alan Quintana | 177,594 | |
Steven Schonhaut | 166,394 | |
Terri Yi | 165,034 | |
Robert Tashjian | 160,881 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Nick Pouschine | 66,925 | 998 | 67.06 | |
Ron Gibbs | 34,565 | 530 | 65.22 | |
Raymond Nieh | 55,461 | 857 | 64.72 | |
Don Fujino | 53,702 | 838 | 64.08 | |
Ashok Maram | 34,700 | 542 | 64.02 | |
Mark Sheffield | 62,285 | 995 | 62.60 | |
Steve Snyder | 50,183 | 805 | 62.34 | |
Jay Gilson | 79,899 | 1,302 | 61.37 | |
FRANCIS SI | 65,279 | 1,077 | 60.61 | |
Matthew Reiss | 58,596 | 971 | 60.35 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 747 | |
Thursday Morning Coffee Ride | 592 | |
Mid-Week Morning Ride | 511 | |
Friday Bike Club Ride | 511 | |
Tour de Hills | 436 | |
Tuesday Show & Go | 370 | |
Sunday Social | 67 | |
Linda\’s Ride | 48 | |
Pizza Ride | 43 | |
Manzanita and Olive Hill Loop | 40 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2022-04-03 | Primavera Workers\’ Ride – 100 miles: B Pace | 102 | Timothy OHara |
2022-04-03 | Primavera Workers\’ Ride – 100 miles: M+ Pace | 102 | Jay Gilson |
2022-04-03 | Primavera Workers\’ Ride – 100 miles: M Pace | 102 | Louis Friedenberg |
Donna Kaplan | |||
Steven Muramoto | |||
Baruch Saeed | |||
2022-04-03 | Primavera Workers\’ Ride – 90 Miles | 93 | Melia Sakimura |
Robert Tashjian | |||
2022-03-27 | PRS #14 Canyons | 90 | Louis Friedenberg |
Donna Kaplan | |||
Steven Muramoto | |||
Baruch Saeed | |||
2022-03-13 | Brisk PRS #11 Pleasanton Ridge to Grizzly Peak | 84 | Ashok Maram |
Raymond Nieh | |||
Mark Sheffield |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2022-05-14 | Triple Crown Challenge – Mt Hamilton | 5,200 | 44 | 118.2 | Colin Moy |
2022-11-20 | Kings Mountain & West Alpine | 5,315 | 45 | 118.1 | Don Fujino |
2022-05-17 | Tour de Hills | 2,726 | 26 | 104.8 | Terri Yi |
2022-11-26 | Calaveras-Ed Levin | 3,170 | 32 | 99.1 | Colin Moy |
2022-06-01 | Pizza Ride | 1,700 | 18 | 94.4 | Andrew Sass |
2022-03-11 | Friday Bike Club Ride | 3,350 | 36 | 93.1 | Alan Quintana |
2022-03-06 | Brisk PRS#10/11 Mt Diablo & Morgan Territory | 5,300 | 57 | 93.0 | Raymond Nieh |
Mark Sheffield | |||||
2022-05-12 | Mt Diablo Summit Loop | 4,275 | 46 | 92.9 | Baruch Saeed |
2022-03-26 | Brisk PRS #13 Mt Hamilton | 6,500 | 70 | 92.9 | West Kurihara |
2022-03-06 | PRS #11Morgan Territory | 5,194 | 58 | 89.6 | Steven Muramoto |
Karen Tran | |||||
Pat Wai | |||||
2022-03-06 | PRS #11 Morgan Territory: M+ | 5,131 | 58 | 88.5 | Dale Wolford |
2022-10-14 | Friday Bike Club Ride | 3,370 | 39 | 86.4 | Alan Quintana |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 30,101 | |
Mid-Week Morning Ride | 20,030 | |
Friday Bike Club Ride | 19,908 | |
Thursday Morning Coffee Ride | 18,210 | |
Tour de Hills | 15,616 | |
Tuesday Show & Go | 11,085 | |
Linda\’s Ride | 2,332 | |
Los Altos-Purissima-Elena | 1,634 | |
Manzanita and Olive Hill Loop | 1,600 | |
Sunday Social | 1,474 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 1,142,502 | |
Tour de Hills | 925,260 | |
Mid-Week Morning Ride | 765,160 | |
Thursday Morning Coffee Ride | 687,032 | |
Monday Morning Recovery Ride | 627,068 | |
Tuesday Show & Go | 224,182 | |
PRS #11Morgan Territory | 114,268 | |
PRS #9 Calaveras-Felter Adv | 95,214 | |
PRS #10 Mines Road | 94,240 | |
Linda\’s Ride | 89,756 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Louis Friedenberg | 18 | |
Baruch Saeed | 17 | |
David Walker | 15 | |
Raymond Nieh | 11 | |
Olivia Kriebl | 10 | |
Karen Tran | 9 | |
Joyce Tanaka | 9 | |
Julia Walker | 9 | |
Vijai Soorianarayanan | 9 | |
Colin Moy | 8 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Louis Friedenberg | 116 | |
Robert Tashjian | 97 | |
Steven Muramoto | 86 | |
David Walker | 84 | |
Mike Brasseur | 82 | |
Baruch Saeed | 81 | |
Robin OHara | 74 | |
Timothy OHara | 69 | |
Diana Tashjian | 67 | |
Ron Mitchell | 66 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Alan Quintana | 97 | 97 | 100.0 | |
Michelle Dudley | 2 | 2 | 100.0 | |
David Walker | 20 | 24 | 83.3 | |
Raymond Nieh | 11 | 14 | 78.6 | |
Lori Sommer | 9 | 12 | 75.0 | |
Julia Walker | 12 | 17 | 70.6 | |
Vijai Soorianarayanan | 9 | 13 | 69.2 | |
Gary Schaps | 3 | 5 | 60.0 | |
Ron Mitchell | 25 | 50 | 50.0 | |
Cinnamon Miras | 1 | 2 | 50.0 | |
Mark Sheffield | 7 | 16 | 43.8 | |
Christina Peabody | 3 | 7 | 42.9 | |
Paul Marty | 6 | 15 | 40.0 | |
Baruch Saeed | 31 | 78 | 39.7 | |
Steve Snyder | 5 | 13 | 38.5 | |
Karen Tran | 9 | 27 | 33.3 | |
Steve Young | 23 | 73 | 31.5 | |
Mike Brasseur | 18 | 63 | 28.6 | |
Dale Wolford | 7 | 25 | 28.0 | |
Olivia Kriebl | 10 | 38 | 26.3 |
Most Improved Ride Leader – Rides Led Previous Year – 2022 to 2021:
Ride Leader | Rides Led 2022 | Rides Led 2021 | Improvement Factor | |
---|---|---|---|---|
Steve Young | 23 | 2 | 11.5 | |
Randy Fewel | 10 | 1 | 10.0 | |
Ron Mitchell | 25 | 4 | 6.3 | |
Don Dressler | 4 | 1 | 4.0 | |
Donna Kaplan | 8 | 2 | 4.0 | |
Timothy OHara | 8 | 2 | 4.0 | |
Raymond Nieh | 11 | 3 | 3.7 | |
Ron Razura | 14 | 4 | 3.5 | |
Debbie Frederick | 3 | 1 | 3.0 | |
Joyce Tanaka | 9 | 3 | 3.0 | |
Terri Yi | 14 | 5 | 2.8 | |
Sophie Chang | 13 | 5 | 2.6 | |
Olivia Kriebl | 10 | 4 | 2.5 | |
Steven Muramoto | 10 | 4 | 2.5 | |
Robin OHara | 22 | 9 | 2.4 | |
Karanbir Dhillon | 2 | 1 | 2.0 | |
Baruch Saeed | 31 | 16 | 1.9 | |
Julia Walker | 12 | 7 | 1.7 | |
Robert Miller | 5 | 3 | 1.7 | |
David Walker | 20 | 12 | 1.7 | |
Diana Tashjian | 5 | 3 | 1.7 | |
Alan Quintana | 97 | 61 | 1.6 | |
Tom Giles | 3 | 2 | 1.5 | |
Sydney Friedenberg | 15 | 11 | 1.4 | |
Louis Friedenberg | 36 | 27 | 1.3 | |
Paul Marty | 6 | 5 | 1.2 | |
Mike Brasseur | 18 | 16 | 1.1 | |
Robert Tashjian | 19 | 17 | 1.1 |