Total Club Rides: 512
Total Riders who have ridden at least once: 323
Total Distance ridden by club members on club rides: 206,327 miles or 8.3 trips around the earth
Total elevation climbed by club on club rides: 8,392,330 feet or 289 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 92 | |
ROBIN OHARA | 51 | |
Vanessa McDonnell | 45 | |
Amy Giles | 40 | |
Louis Friedenberg | 38 | |
TIMOTHY OHARA | 35 | |
Lori Sommer | 34 | |
Mike Brasseur | 33 | |
Kenneth Goldman | 25 | |
Julia Walker | 25 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 242 | |
ROBIN OHARA | 161 | |
Mike Brasseur | 151 | |
Alan Quintana | 132 | |
Dennis Crovella | 115 | |
Kenneth Goldman | 115 | |
Steven McCauley | 104 | |
Sydney Friedenberg | 97 | |
Baruch Saeed | 97 | |
Dale Blanchard | 92 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 9,037 | |
ROBIN OHARA | 6,394 | |
Mike Brasseur | 6,195 | |
Alan Quintana | 5,247 | |
Dennis Crovella | 4,655 | |
Steven McCauley | 4,294 | |
Kenneth Goldman | 4,139 | |
Donna Kaplan | 3,863 | |
Baruch Saeed | 3,497 | |
Dale Blanchard | 3,487 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 392,659 | |
ROBIN OHARA | 262,565 | |
Mike Brasseur | 246,023 | |
Alan Quintana | 203,159 | |
Dennis Crovella | 189,899 | |
Donna Kaplan | 173,231 | |
Steven McCauley | 168,754 | |
Baruch Saeed | 162,893 | |
Joyce Tanaka | 157,623 | |
Kenneth Goldman | 154,157 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Larry Jenks | 74,094 | 1,122 | 66.04 | |
Amy Giles | 108,519 | 1,657 | 65.49 | |
Tom Erceg | 37,800 | 602 | 62.79 | |
Thomas Knez | 53,337 | 854 | 62.46 | |
Terri Yi | 100,181 | 1,626 | 61.61 | |
Jay Gilson | 118,420 | 2,001 | 59.18 | |
Mourad Ben Rached | 107,046 | 1,836 | 58.30 | |
Vanessa McDonnell | 131,707 | 2,286 | 57.61 | |
Dave Fishbaugh | 116,320 | 2,027 | 57.39 | |
Julie Gilson | 96,582 | 1,701 | 56.78 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 735 | |
Thursday Morning Coffee Ride | 638 | |
Mid-Week Morning Ride | 511 | |
Friday Bike Club Ride | 386 | |
Cinderella Coaching Ride | 227 | |
Tuesday Show & Go | 190 | |
Tour de Fremont Hills – M Pace | 155 | |
Pizza Ride | 151 | |
Tour de Fremont Hills – B Pace | 149 | |
Calaveras CCW | 131 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2017-04-23 | Primavera Experience – 100 Mile | 99 | Andrew Sass |
2017-03-26 | PRS #12 Metric Primavera with Canyons | 81 | Donna Kaplan |
Colin Moy | |||
2017-04-23 | Primavera Experience – 85 Miles | 78 | Dennis Crovella |
2017-03-25 | Brisk Primavera Training Ride: Martinez | 72 | Robin OHara |
Timothy OHara | |||
2017-03-19 | PRS #11 San Gregorio | 72 | Donna Kaplan |
Pat Wai | |||
2017-06-02 | Short Notice Ride: Grant Park & Beyond | 71 | Joyce Tanaka |
2017-04-23 | Primavera Experience – 100K | 69 | Dave Fishbaugh |
Colin Moy | |||
2017-07-09 | Three Summit Series #2 – Mt Hamilton | 68 | Colin Moy |
2017-03-26 | LAP 11 | 64 | Cynthia Maxwell |
Victoria Robinson | |||
Joyce Tanaka |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2017-09-24 | Summit Series #3 of 3 – Mt Tam | 4,500 | 40 | 112.5 | Colin Moy |
2017-07-02 | Tour de Taco: Woodside to Pescadero | 5,700 | 53 | 107.5 | Joyce Tanaka |
2017-05-09 | Tour de Fremont Hills – B Pace | 3,156 | 30 | 105.2 | Vanessa McDonnell |
2017-09-10 | Short Notice Ride – San Gregorio | 4,300 | 42 | 102.4 | Joyce Tanaka |
2017-03-14 | Tour de Fremont Hills – M Pace | 3,000 | 32 | 93.8 | Amy Giles |
2017-06-18 | Short Notice Ride | 3,000 | 32 | 93.8 | Joyce Tanaka |
2017-02-28 | Tour de Fremont Hills – B Pace | 3,081 | 33 | 93.4 | Vanessa McDonnell |
2017-10-31 | Tour de Fremont Hills | 2,418 | 26 | 93.0 | Vanessa McDonnell |
2017-06-14 | Pizza Ride | 1,562 | 17 | 91.9 | Andrew Sass |
2017-05-23 | Tour de Fremont Hills – M Pace | 3,555 | 39 | 91.2 | Amy Giles |
2017-03-26 | PRS #12 Metric Primavera with Canyons | 7,326 | 81 | 90.4 | Donna Kaplan |
Colin Moy | |||||
2017-06-20 | Tour de Fremont Hills – B Pace | 2,864 | 32 | 89.5 | Vanessa McDonnell |
2017-08-08 | Tour de Fremont Hills – M Pace | 3,668 | 41 | 89.5 | Amy Giles |
2017-12-19 | Tour de Hills | 3,300 | 37 | 89.2 | Amy Giles |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 30,104 | |
Mid-Week Morning Ride | 20,536 | |
Thursday Morning Coffee Ride | 20,098 | |
Friday Bike Club Ride | 14,839 | |
Cinderella Coaching Ride | 6,415 | |
Calaveras CCW | 6,114 | |
Tuesday Show & Go | 5,674 | |
Tour de Fremont Hills – M Pace | 5,501 | |
Tour de Fremont Hills – B Pace | 5,094 | |
Pizza Ride | 2,648 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 869,662 | |
Mid-Week Morning Ride | 773,262 | |
Thursday Morning Coffee Ride | 755,709 | |
Monday Morning Recovery Ride | 602,096 | |
Tour de Fremont Hills – M Pace | 370,687 | |
Calaveras CCW | 369,213 | |
Tour de Fremont Hills – B Pace | 356,469 | |
Tour de Fremont Hills | 171,449 | |
Cinderella Coaching Ride | 145,020 | |
Tour de Hills | 139,616 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Robin OHara | 23 | |
Timothy OHara | 21 | |
Kenneth Goldman | 18 | |
Julia Walker | 16 | |
Cynthia Maxwell | 15 | |
Joyce Tanaka | 13 | |
Louis Friedenberg | 13 | |
Donna Kaplan | 13 | |
Lori Sommer | 11 | |
Mike Brasseur | 11 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Cynthia Maxwell | 129 | |
Lori Sommer | 126 | |
Joyce Tanaka | 124 | |
Louis Friedenberg | 120 | |
Kenneth Goldman | 119 | |
Mike Brasseur | 112 | |
Baruch Saeed | 104 | |
Donna Kaplan | 102 | |
Vanessa McDonnell | 102 | |
Julie Fuller | 96 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Pat Wai | 1 | 1 | 100.0 | |
Anne Fairbairn | 1 | 1 | 100.0 | |
Lori Sommer | 34 | 35 | 97.1 | |
Margaret Koniniec | 11 | 12 | 91.7 | |
Amy Giles | 40 | 46 | 87.0 | |
Michelle Dudley | 13 | 15 | 86.7 | |
Julia Walker | 25 | 30 | 83.3 | |
Ruth Busbee | 4 | 5 | 80.0 | |
Christina Peabody | 7 | 10 | 70.0 | |
Alan Quintana | 92 | 132 | 69.7 | |
Vanessa McDonnell | 45 | 67 | 67.2 | |
TIMOTHY OHARA | 35 | 56 | 62.5 | |
Becky Hoffmann | 8 | 14 | 57.1 | |
Christine Tso | 1 | 2 | 50.0 | |
Jeanne Moncada | 1 | 2 | 50.0 | |
Cynthia Maxwell | 17 | 37 | 45.9 | |
Anne Fairbairn | 5 | 11 | 45.5 | |
David Walker | 13 | 32 | 40.6 | |
Kevin McDonnell | 2 | 5 | 40.0 | |
Carrie Payne | 13 | 34 | 38.2 |
Most Improved Ride Leader – Rides Led Previous Year – 2017 to 2016:
Ride Leader | Rides Led 2017 | Rides Led 2016 | Improvement Factor | |
---|---|---|---|---|
Carrie Payne | 13 | 1 | 13.0 | |
Colin Moy | 10 | 1 | 10.0 | |
Jon Graff | 10 | 1 | 10.0 | |
Victoria Robinson | 7 | 1 | 7.0 | |
Louis Friedenberg | 38 | 6 | 6.3 | |
Donna Kaplan | 19 | 3 | 6.3 | |
David Epps | 12 | 2 | 6.0 | |
Sydney Friedenberg | 23 | 4 | 5.8 | |
Joyce Tanaka | 20 | 4 | 5.0 | |
Vanessa McDonnell | 45 | 9 | 5.0 | |
Ron Razura | 5 | 1 | 5.0 | |
Mike Brasseur | 33 | 7 | 4.7 | |
Amy Giles | 40 | 9 | 4.4 | |
Michelle Dudley | 13 | 3 | 4.3 | |
Julie Gilson | 11 | 3 | 3.7 | |
Julia Walker | 25 | 7 | 3.6 | |
Cynthia Maxwell | 17 | 5 | 3.4 | |
Alan Quintana | 92 | 28 | 3.3 | |
Lori Sommer | 34 | 12 | 2.8 | |
Becky Smith | 5 | 2 | 2.5 | |
Ron Mitchell | 11 | 5 | 2.2 | |
David Walker | 13 | 6 | 2.2 | |
Andrew Sass | 6 | 3 | 2.0 | |
Conni Smith | 5 | 3 | 1.7 | |
Dave Fishbaugh | 3 | 2 | 1.5 |