Total Club Rides: 222
Total Riders who have ridden at least once: 178
Total Distance ridden by club members on club rides: 89,451 miles or 3.6 trips around the earth
Total elevation climbed by club on club rides: 3,358,579 feet or 116 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 61 | |
Louis Friedenberg | 27 | |
Kenneth Goldman | 23 | |
Lori Sommer | 20 | |
Robert Tashjian | 17 | |
Mike Brasseur | 16 | |
Baruch Saeed | 16 | |
David Walker | 12 | |
Sydney Friedenberg | 11 | |
Robin OHara | 9 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 148 | |
Timothy Luders | 86 | |
Diana Tashjian | 85 | |
Robin OHara | 82 | |
Steven Muramoto | 80 | |
Robert Tashjian | 67 | |
Alan Quintana | 62 | |
Dennis Crovella | 58 | |
Donna Kaplan | 56 | |
Mike Brasseur | 55 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 5,549 | |
Timothy Luders | 3,213 | |
Diana Tashjian | 3,151 | |
Steven Muramoto | 3,066 | |
Robin OHara | 3,041 | |
Robert Tashjian | 2,560 | |
Alan Quintana | 2,335 | |
Mike Brasseur | 2,207 | |
Dennis Crovella | 2,192 | |
Donna Kaplan | 2,139 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 212,010 | |
Robin OHara | 120,117 | |
Timothy Luders | 117,244 | |
Alan Quintana | 113,295 | |
Diana Tashjian | 109,464 | |
Donna Kaplan | 107,537 | |
Dennis Crovella | 103,637 | |
Steven Muramoto | 94,003 | |
Robert Tashjian | 91,642 | |
Timothy OHara | 82,730 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Mourad Ben Rached | 56,920 | 940 | 60.55 | |
Tom Giles | 32,827 | 567 | 57.90 | |
Amy Giles | 32,906 | 574 | 57.33 | |
Tom Erceg | 37,340 | 656 | 56.92 | |
Terri Yi | 62,071 | 1,157 | 53.65 | |
Creighton Chong | 27,651 | 527 | 52.47 | |
Pat Wai | 51,473 | 985 | 52.26 | |
Joyce Tanaka | 49,607 | 968 | 51.25 | |
Steven Schonhaut | 62,069 | 1,218 | 50.96 | |
Bob Bachtel | 51,347 | 1,011 | 50.79 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Thursday Morning Coffee Ride | 450 | |
Monday Morning Recovery Ride | 424 | |
Mid-Week Morning Ride | 409 | |
Friday Bike Club Ride | 304 | |
Tour de Hills | 187 | |
Tuesday Show & Go | 106 | |
Sunday Social | 73 | |
Pizza Ride | 57 | |
Thursday Morning Coffee Ride/Walt\’s Bday Ride | 39 | |
Los Altos-Purissima-Elena | 38 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2021-10-30 | Around the Bay and Montebello | 73 | Raymond Nieh |
2021-09-19 | 2022 Primavera Metric | 65 | Andrew Sass |
2021-09-25 | Lake Del Valle & Palomares Loop | 60 | Raymond Nieh |
2021-12-05 | Palomares-Calaveras | 58 | Andrew Sass |
2021-12-19 | PRS #3 Around the Bay | 57 | Donna Kaplan |
Baruch Saeed | |||
2021-12-19 | PRS #3 Around the Bay – M+ | 55 | Don Dressler |
2021-10-02 | Livermore & More | 51 | Olivia Kriebl |
Joyce Tanaka | |||
2021-09-11 | Show & Go | 50 | Raymond Nieh |
2021-05-31 | Memorial Day MMRR, Extended Edition | 50 | Robert Tashjian |
2021-07-03 | From Skyline to the Shoreline | 49 | Olivia Kriebl |
Paul Marty | |||
Joyce Tanaka | |||
2021-11-20 | Show & Go: Linda\’s Ride | 48 | Mike Brasseur |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2021-07-13 | Tuesday Hills – Sierra | 2,490 | 20 | 124.5 | Baruch Saeed |
2021-06-22 | Tuesday Hills | 3,522 | 34 | 103.6 | Baruch Saeed |
2021-07-06 | Pizza Ride | 1,240 | 13 | 95.4 | Andrew Sass |
2021-10-12 | Tour de Hills | 1,843 | 20 | 92.2 | Terri Yi |
2021-11-23 | Tour de Hills | 2,666 | 30 | 88.9 | Tom Giles |
2021-07-23 | Friday Bike Club Ride | 3,340 | 38 | 87.9 | Alan Quintana |
2021-11-26 | Friday Bike Club Ride | 2,650 | 31 | 85.5 | Alan Quintana |
2021-11-16 | Tour de Hills | 2,805 | 33 | 85.0 | Terri Yi |
2021-08-17 | Tour de Hills | 2,093 | 25 | 83.7 | Terri Yi |
2021-09-21 | Tour de Hills | 2,329 | 31 | 75.1 | Terri Yi |
2021-08-20 | Friday Bike Club Ride | 2,470 | 33 | 74.8 | Alan Quintana |
2021-09-17 | Friday Bike Club Ride | 2,510 | 34 | 73.8 | Alan Quintana |
2021-07-21 | Pizza Ride | 1,100 | 15 | 73.3 | Andrew Sass |
2021-12-05 | Palomares-Calaveras | 4,114 | 58 | 70.9 | Andrew Sass |
2021-10-01 | Friday Bike Club Ride | 2,410 | 34 | 70.9 | Alan Quintana |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 16,806 | |
Mid-Week Morning Ride | 15,623 | |
Thursday Morning Coffee Ride | 14,276 | |
Friday Bike Club Ride | 11,259 | |
Tour de Hills | 6,646 | |
Tuesday Show & Go | 3,632 | |
Los Altos-Purissima-Elena | 1,643 | |
Sunday Social | 1,642 | |
Memorial Day MMRR, Extended Edition | 1,450 | |
Pizza Ride | 1,125 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 659,660 | |
Mid-Week Morning Ride | 618,865 | |
Thursday Morning Coffee Ride | 509,871 | |
Monday Morning Recovery Ride | 371,160 | |
Tour de Hills | 369,962 | |
Tuesday Hills | 68,654 | |
Los Altos-Purissima-Elena | 53,315 | |
Tuesday Show & Go | 50,744 | |
Around the Bay and Montebello | 41,000 | |
Pizza Ride | 38,950 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Louis Friedenberg | 14 | |
Kenneth Goldman | 12 | |
David Walker | 9 | |
Mike Brasseur | 6 | |
Paul Marty | 5 | |
Andrew Sass | 5 | |
Julia Walker | 4 | |
Baruch Saeed | 4 | |
Robert Tashjian | 4 | |
Raymond Nieh | 3 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Kenneth Goldman | 97 | |
Lori Sommer | 74 | |
Robert Tashjian | 72 | |
Louis Friedenberg | 70 | |
David Walker | 69 | |
Alan Quintana | 55 | |
Robin OHara | 54 | |
Mike Brasseur | 53 | |
Julia Walker | 47 | |
Debbie Frederick | 38 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
patrick keenan | 1 | 1 | 100.0 | |
Alan Quintana | 61 | 62 | 98.4 | |
Lori Sommer | 20 | 26 | 76.9 | |
David Walker | 12 | 16 | 75.0 | |
Raymond Nieh | 3 | 5 | 60.0 | |
Paul Marty | 5 | 9 | 55.6 | |
Julia Walker | 7 | 13 | 53.8 | |
Kenneth Goldman | 23 | 53 | 43.4 | |
Baruch Saeed | 16 | 42 | 38.1 | |
Karanbir Dhillon | 1 | 3 | 33.3 | |
Olivia Kriebl | 4 | 13 | 30.8 | |
Mike Brasseur | 16 | 55 | 29.1 | |
Andrew Sass | 9 | 33 | 27.3 | |
Robert Tashjian | 17 | 67 | 25.4 | |
Sydney Friedenberg | 11 | 44 | 25.0 | |
Gary Smith | 2 | 9 | 22.2 | |
Sophie Chang | 5 | 23 | 21.7 | |
Louis Friedenberg | 27 | 148 | 18.2 | |
Terri Yi | 5 | 32 | 15.6 | |
Ron Mitchell | 4 | 26 | 15.4 |
Most Improved Ride Leader – Rides Led Previous Year – 2021 to 2020:
Ride Leader | Rides Led 2021 | Rides Led 2020 | Improvement Factor | |
---|---|---|---|---|
Louis Friedenberg | 27 | 4 | 6.8 | |
Robert Tashjian | 17 | 5 | 3.4 | |
Robert Miller | 3 | 1 | 3.0 | |
Alan Quintana | 61 | 21 | 2.9 | |
Kenneth Goldman | 23 | 8 | 2.9 | |
Sydney Friedenberg | 11 | 4 | 2.8 | |
Terri Yi | 5 | 2 | 2.5 | |
Ron Razura | 4 | 2 | 2.0 | |
Ron Mitchell | 4 | 2 | 2.0 | |
Baruch Saeed | 16 | 11 | 1.5 | |
Lori Sommer | 20 | 14 | 1.4 | |
Mike Brasseur | 16 | 12 | 1.3 | |
Sophie Chang | 5 | 4 | 1.3 |