Total Club Rides: 414
Total Riders who have ridden at least once: 190
Total Distance ridden by club members on club rides: 148,556 miles or 6.0 trips around the earth
Total elevation climbed by club on club rides: 6,011,352 feet or 207 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 82 | |
Milinda Mayfield | 60 | |
Baruch Saeed | 32 | |
Mike Brasseur | 24 | |
Robin OHara | 22 | |
Julia Walker | 20 | |
David Walker | 18 | |
Paul Marty | 17 | |
Sydney Friedenberg | 17 | |
Julie Gilson | 16 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Robin OHara | 136 | |
Timothy OHara | 134 | |
Charles McDonald | 93 | |
Diana Tashjian | 91 | |
Robert Tashjian | 86 | |
Dennis Crovella | 85 | |
Alan Quintana | 82 | |
Baruch Saeed | 81 | |
Mike Brasseur | 81 | |
Tim Geyer | 79 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Timothy OHara | 5,482 | |
Robin OHara | 5,355 | |
Charles McDonald | 3,562 | |
Diana Tashjian | 3,457 | |
Robert Tashjian | 3,321 | |
Dennis Crovella | 3,317 | |
Baruch Saeed | 3,272 | |
Mike Brasseur | 3,200 | |
Leonard Fischer | 3,124 | |
Alan Quintana | 3,050 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Timothy OHara | 213,476 | |
Charles McDonald | 196,663 | |
Robin OHara | 186,419 | |
Baruch Saeed | 185,079 | |
Leonard Fischer | 163,060 | |
Phillip Chavez | 145,098 | |
Dennis Crovella | 137,456 | |
Alan Quintana | 125,045 | |
Sophie Chang | 123,580 | |
Tim Geyer | 122,926 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Michael Mou | 62,570 | 932 | 67.14 | |
Jong Yuh | 35,803 | 550 | 65.10 | |
FRANCIS SI | 58,399 | 905 | 64.53 | |
Ashok Maram | 38,310 | 595 | 64.39 | |
Amy Giles | 68,928 | 1,075 | 64.12 | |
Tom Giles | 75,589 | 1,207 | 62.63 | |
Terri Yi | 72,231 | 1,166 | 61.95 | |
Nora Crans | 33,764 | 560 | 60.29 | |
Larry Jenks | 30,233 | 514 | 58.82 | |
Matthew Reiss | 111,074 | 1,915 | 58.00 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 458 | |
Thursday Morning Coffee Ride | 377 | |
Mid-Week Morning Ride | 284 | |
Friday Bike Club Ride | 243 | |
Tour de Hills | 229 | |
Scenic Show & Go | 150 | |
Midweek Morning Ride | 96 | |
Friday Bike Club | 92 | |
MMRR | 76 | |
TDHS | 70 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2024-04-14 | Primavera Workers\’ Ride – Century; M-Pace | 101 | Donna Kaplan |
Robert Miller | |||
Baruch Saeed | |||
2024-04-14 | Primavera Workers\’ Ride – Century; M+-Pace | 100 | Matthew Reiss |
2024-04-14 | Primavera Workers\’ Ride – Century; B-Pace | 100 | West Kurihara |
2024-04-14 | Primavera Workers\’ Ride – 85 Miles | 84 | Jay Gilson |
Pat Wai | |||
2024-04-07 | PRS #14: Canyons; M Pace | 78 | Colin Moy |
2024-04-07 | PRS #14: Canyons; M+ Pace | 78 | Matthew Reiss |
Phillip Chavez | |||
2024-04-07 | PRS #14: Canyons; M Pace | 78 | Donna Kaplan |
2024-03-24 | PRS #12: Three Bears & Franklin Cyn; M+ Pace | 73 | Matthew Reiss |
Dale Wolford | |||
2024-03-24 | PRS #12: Three Bears & Franklin Cyn; M Pace | 73 | Don Fujino |
Donna Kaplan |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2024-01-06 | Mill Creek & Morrison Canyon | 2,500 | 19 | 131.6 | Timothy OHara |
Tim Wong | |||||
2024-08-25 | Lake Chabot Loop MTB | 1,800 | 14 | 128.6 | Chris Haggerty |
2024-04-30 | Tour de Hills | 2,874 | 26 | 110.5 | Baruch Saeed |
2024-02-18 | PRS #6: Hills of Insanity (Rev route); M+ Pace | 3,270 | 33 | 99.1 | Jay Gilson |
Rick Slagle | |||||
2024-12-15 | Lake Chabot Road to Five Canyons Parkway | 2,390 | 25 | 95.6 | Paul Marty |
2024-07-23 | Tour de Hills | 2,200 | 24 | 91.7 | Baruch Saeed |
2024-03-17 | PRS #11: Morgan Territory, M Pace | 5,072 | 58 | 87.4 | Baruch Saeed |
Pat Wai | |||||
2024-03-17 | PRS #11: Morgan Territory, M+ Pace | 5,059 | 58 | 87.2 | Phillip Chavez |
Dale Wolford | |||||
2024-06-11 | Tour de Hills | 3,805 | 45 | 84.6 | Tom Giles |
2024-10-08 | TdHs Grant Ranch from Jose Higuera | 2,763 | 33 | 83.7 | Charles McDonald |
2024-11-24 | Scenic Sunday, Old Calaveras-Marsh Rd | 2,672 | 32 | 83.5 | Phillip Chavez |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 18,474 | |
Thursday Morning Coffee Ride | 12,695 | |
Mid-Week Morning Ride | 10,625 | |
Friday Bike Club Ride | 9,146 | |
Tour de Hills | 8,127 | |
Scenic Show & Go | 7,311 | |
Friday Bike Club | 3,538 | |
Midweek Morning Ride | 3,506 | |
MMRR | 3,089 | |
TdHs | 2,475 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Tour de Hills | 542,911 | |
Monday Morning Recovery Ride | 429,714 | |
Friday Bike Club Ride | 429,470 | |
Thursday Morning Coffee Ride | 418,364 | |
Scenic Show & Go | 366,951 | |
Mid-Week Morning Ride | 366,302 | |
Friday Bike Club | 176,900 | |
TdHs | 162,553 | |
Midweek Morning Ride | 127,700 | |
PRS #4 Old LaHonda: M Pace | 74,760 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Milinda Mayfield | 30 | |
Paul Marty | 16 | |
Baruch Saeed | 14 | |
Julia Walker | 13 | |
Colin Moy | 11 | |
Sydney Friedenberg | 11 | |
David Walker | 11 | |
Phillip Chavez | 10 | |
Donna Kaplan | 10 | |
Robin OHara | 9 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Robert Tashjian | 77 | |
Baruch Saeed | 71 | |
Julie Gilson | 68 | |
Robin OHara | 65 | |
Julia Walker | 65 | |
Mike Brasseur | 63 | |
David Walker | 62 | |
Sophie Chang | 62 | |
Colin Moy | 60 | |
Milinda Mayfield | 60 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Alan Quintana | 82 | 82 | 100.0 | |
Ro Aguilar | 1 | 1 | 100.0 | |
Vijai Soorianarayanan | 1 | 1 | 100.0 | |
David Walker | 18 | 21 | 85.7 | |
Milinda Mayfield | 60 | 77 | 77.9 | |
Michelle Dudley | 3 | 4 | 75.0 | |
Paul Marty | 17 | 25 | 68.0 | |
Christina Peabody | 2 | 3 | 66.7 | |
Julia Walker | 20 | 31 | 64.5 | |
Tim Wong | 4 | 7 | 57.1 | |
Baruch Saeed | 32 | 81 | 39.5 | |
Julie Gilson | 16 | 49 | 32.7 | |
Mike Brasseur | 24 | 81 | 29.6 | |
Sophie Chang | 15 | 56 | 26.8 | |
Sydney Friedenberg | 17 | 64 | 26.6 | |
Terri Yi | 8 | 31 | 25.8 | |
Ron Razura | 12 | 47 | 25.5 | |
Wynn Kageyama | 1 | 4 | 25.0 | |
Jacques Giovanola | 1 | 4 | 25.0 | |
Colin Moy | 12 | 49 | 24.5 |
Most Improved Ride Leader – Rides Led Previous Year – 2024 to 2023:
Ride Leader | Rides Led 2024 | Rides Led 2023 | Improvement Factor | |
---|---|---|---|---|
Sydney Friedenberg | 17 | 1 | 17.0 | |
Jay Gilson | 7 | 1 | 7.0 | |
Sydney Friedenberg | 17 | 3 | 5.7 | |
Julia Walker | 20 | 5 | 4.0 | |
Michelle Dudley | 3 | 1 | 3.0 | |
Don Fujino | 3 | 1 | 3.0 | |
Matthew Reiss | 6 | 2 | 3.0 | |
Tim Geyer | 10 | 4 | 2.5 | |
Donna Kaplan | 12 | 6 | 2.0 | |
Marie Hughes | 2 | 1 | 2.0 | |
Tim Wong | 4 | 2 | 2.0 | |
Tom Giles | 6 | 3 | 2.0 | |
Pat Wai | 4 | 2 | 2.0 | |
Terri Yi | 8 | 4 | 2.0 | |
Paul Marty | 17 | 9 | 1.9 | |
Colin Moy | 12 | 7 | 1.7 | |
Robin OHara | 22 | 13 | 1.7 | |
David Walker | 18 | 11 | 1.6 | |
Becky Denevan | 3 | 2 | 1.5 | |
Baruch Saeed | 32 | 22 | 1.5 | |
Linda Fung | 10 | 7 | 1.4 | |
Julie Gilson | 16 | 12 | 1.3 | |
Mike Brasseur | 24 | 19 | 1.3 | |
Sophie Chang | 15 | 14 | 1.1 | |
Milinda Mayfield | 60 | 56 | 1.1 |