Total Club Rides: 496
Total Riders who have ridden at least once: 262
Total Distance ridden by club members on club rides: 206,015 miles or 8.3 trips around the earth
Total elevation climbed by club on club rides: 8,840,381 feet or 305 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 89 | |
Louis Friedenberg | 53 | |
Robin OHara | 49 | |
Mike Brasseur | 48 | |
Lori Sommer | 45 | |
Vanessa McDonnell | 40 | |
Timothy OHara | 33 | |
Sydney Friedenberg | 27 | |
Amy Giles | 25 | |
Donna Kaplan | 24 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 263 | |
Robin OHara | 156 | |
Dale Blanchard | 144 | |
Mike Brasseur | 142 | |
Donna Kaplan | 139 | |
Dennis Crovella | 135 | |
Alan Quintana | 126 | |
Baruch Saeed | 125 | |
Sydney Friedenberg | 107 | |
Conni Smith | 95 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 9,976 | |
Robin OHara | 6,195 | |
Mike Brasseur | 5,760 | |
Donna Kaplan | 5,678 | |
Dale Blanchard | 5,497 | |
Dennis Crovella | 5,313 | |
Alan Quintana | 4,942 | |
Baruch Saeed | 4,808 | |
Conni Smith | 3,527 | |
david critchfield | 3,310 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 426,182 | |
Robin OHara | 257,575 | |
Dennis Crovella | 247,431 | |
Donna Kaplan | 243,190 | |
Baruch Saeed | 238,747 | |
Mike Brasseur | 230,206 | |
Alan Quintana | 209,688 | |
Dale Blanchard | 195,441 | |
Steven McCauley | 166,465 | |
Steve Snyder | 165,618 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Tom Giles | 95,326 | 1,317 | 72.38 | |
Amy Giles | 72,635 | 1,023 | 71.00 | |
Tom Erceg | 51,170 | 777 | 65.86 | |
Terri Yi | 127,000 | 1,958 | 64.86 | |
Thomas Knez | 79,404 | 1,230 | 64.56 | |
Mourad Ben Rached | 112,697 | 1,749 | 64.44 | |
Jennifer Steele | 43,576 | 694 | 62.79 | |
Larry Jenks | 79,859 | 1,276 | 62.59 | |
Vanessa McDonnell | 94,943 | 1,520 | 62.46 | |
Julie Gilson | 123,287 | 2,072 | 59.50 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 754 | |
Thursday Morning Coffee Ride | 671 | |
Mid-Week Morning Ride | 511 | |
Friday Bike Club Ride | 409 | |
Tour de Hills: Moderate Pace | 283 | |
Tuesday Show & Go | 192 | |
Tuesday Hills – Brisk Pace | 154 | |
Pizza Ride | 120 | |
Portola Loop CW | 103 | |
The Sunday Social | 83 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2018-04-15 | Primavera Worker\’s Ride – Century Brisk Pace | 102 | West Kurihara |
2018-04-15 | Primavera Workers Ride – 100 miles: M Pace | 101 | Jay Gilson |
2018-04-15 | Primavera Workers Ride – 85 miles | 85 | Julie Gilson |
2018-03-11 | PRS #10 CV to Martinez | 82 | Colin Moy |
2018-03-25 | PRS #12: Metric Primavera (Brisk) | 77 | Andrew Sass |
2018-03-25 | PRS #12 Metric Primavera – M Pace | 77 | Jim Fehrle |
2018-03-18 | PRS #11: San Gregorio | 75 | Joyce Tanaka |
2018-04-15 | Primavera Worker\’s Ride – Metric | 67 | Louis Friedenberg |
2018-03-11 | LAP10 Metric | 64 | Tonya Godinez |
Cynthia Maxwell | |||
Julie Fuller | |||
Kenneth Goldman | |||
Conni Smith | |||
Louis Friedenberg | |||
2018-02-25 | PRS #8: Corral Hollow | 63 | Jay Gilson |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2018-09-07 | Friday Bike Club Ride | 3,430 | 32 | 107.2 | Alan Quintana |
2018-08-09 | Short Notice Ride | 3,328 | 34 | 97.9 | Tom Giles |
2018-04-08 | PRS #13: Sierra & Calaveras | 4,400 | 45 | 97.8 | Julie Gilson |
2018-07-24 | Tour de Hills: Moderate Pace | 3,001 | 32 | 93.8 | Tom Giles |
2018-05-25 | Friday Bike Club Ride | 3,370 | 37 | 91.1 | Alan Quintana |
2018-02-20 | Tour de Hills: Moderate Pace | 3,250 | 36 | 90.3 | Amy Giles |
2018-10-28 | Mt. Diablo S.N.R. | 4,600 | 52 | 88.5 | Colin Moy |
2018-05-29 | Tour de Hills: Moderate Pace | 3,080 | 35 | 88.0 | Amy Giles |
2018-06-15 | Friday Bike Club Ride | 3,070 | 35 | 87.7 | Alan Quintana |
2018-08-24 | Friday Bike Club Ride | 2,970 | 34 | 87.4 | Alan Quintana |
2018-06-27 | Pizza Ride | 1,220 | 14 | 87.1 | Andrew Sass |
2018-03-23 | Friday Bike Club Ride | 3,050 | 35 | 87.1 | Alan Quintana |
2018-09-25 | Tour de Hills: Moderate Pace | 2,600 | 30 | 86.7 | Amy Giles |
2018-10-30 | Tuesday Hills – Brisk Pace | 3,009 | 35 | 86.0 | Vanessa McDonnell |
2018-09-23 | Pre-Picnic Palomares Pedal | 3,000 | 35 | 85.7 | Julie Gilson |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 30,784 | |
Mid-Week Morning Ride | 20,507 | |
Thursday Morning Coffee Ride | 20,351 | |
Friday Bike Club Ride | 15,289 | |
Tour de Hills: Moderate Pace | 9,829 | |
Tuesday Hills – Brisk Pace | 5,602 | |
Tuesday Show & Go | 5,387 | |
Portola Loop CW | 4,411 | |
Calaveras CCW | 3,282 | |
LAP 05 | 2,438 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 1,001,590 | |
Mid-Week Morning Ride | 803,348 | |
Tour de Hills: Moderate Pace | 704,332 | |
Thursday Morning Coffee Ride | 690,312 | |
Monday Morning Recovery Ride | 664,339 | |
Tuesday Hills – Brisk Pace | 351,362 | |
Calaveras CCW | 199,947 | |
Portola Loop CW | 145,111 | |
Tour de Hills – Moderate Pace | 134,276 | |
LAP 05 | 121,900 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Louis Friedenberg | 26 | |
Robin OHara | 24 | |
Timothy OHara | 22 | |
Mike Brasseur | 21 | |
Kenneth Goldman | 16 | |
Lori Sommer | 15 | |
David Epps | 14 | |
Cynthia Maxwell | 11 | |
Julia Walker | 11 | |
Donna Kaplan | 9 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Louis Friedenberg | 136 | |
Lori Sommer | 133 | |
Kenneth Goldman | 128 | |
David Epps | 111 | |
Mike Brasseur | 101 | |
Cynthia Maxwell | 100 | |
Baruch Saeed | 93 | |
Robin OHara | 91 | |
Jan Green | 90 | |
Conni Smith | 80 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Lori Sommer | 45 | 49 | 91.8 | |
Vanessa McDonnell | 40 | 44 | 90.9 | |
Jan Green | 8 | 9 | 88.9 | |
Amy Giles | 25 | 29 | 86.2 | |
Christina Peabody | 7 | 9 | 77.8 | |
Julia Walker | 15 | 21 | 71.4 | |
Alan Quintana | 89 | 126 | 70.6 | |
Timothy OHara | 33 | 47 | 70.2 | |
Margaret Koniniec | 2 | 3 | 66.7 | |
Becky Hoffmann | 5 | 10 | 50.0 | |
David Walker | 13 | 27 | 48.1 | |
Tom Giles | 18 | 38 | 47.4 | |
Carrie Payne | 7 | 16 | 43.8 | |
Cynthia Maxwell | 12 | 29 | 41.4 | |
Mike Brasseur | 48 | 142 | 33.8 | |
Jim Fehrle | 1 | 3 | 33.3 | |
Marie Tanjuatco | 1 | 3 | 33.3 | |
Robin OHara | 49 | 156 | 31.4 | |
David Epps | 14 | 49 | 28.6 | |
Tonya Godinez | 6 | 22 | 27.3 |
Most Improved Ride Leader – Rides Led Previous Year – 2018 to 2017:
Ride Leader | Rides Led 2018 | Rides Led 2017 | Improvement Factor | |
---|---|---|---|---|
Tonya Godinez | 6 | 1 | 6.0 | |
Jay Gilson | 12 | 2 | 6.0 | |
Robert Tashjian | 13 | 3 | 4.3 | |
Gary Smith | 4 | 2 | 2.0 | |
Nancy Oh | 3 | 2 | 1.5 | |
Mike Brasseur | 48 | 33 | 1.5 | |
Louis Friedenberg | 53 | 38 | 1.4 | |
Lori Sommer | 45 | 34 | 1.3 | |
Donna Kaplan | 24 | 19 | 1.3 | |
Jon Graff | 12 | 10 | 1.2 | |
Sydney Friedenberg | 27 | 23 | 1.2 | |
David Epps | 14 | 12 | 1.2 | |
Terri Yi | 7 | 6 | 1.2 | |
Julie Gilson | 12 | 11 | 1.1 |