Statistics aren’t complete for this year
Total Club Rides: 399
Total Riders who have ridden at least once: 190
Total Distance ridden by club members on club rides: 143,107 miles or 5.7 trips around the earth
Total elevation climbed by club on club rides: 5,780,673 feet or 199 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 80 | |
Milinda Mayfield | 59 | |
Baruch Saeed | 31 | |
Mike Brasseur | 24 | |
Robin OHara | 21 | |
Julia Walker | 19 | |
David Walker | 17 | |
Charles McDonald | 16 | |
Sydney Friedenberg | 16 | |
Julie Gilson | 16 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Robin OHara | 130 | |
Timothy OHara | 129 | |
Charles McDonald | 90 | |
Diana Tashjian | 88 | |
Robert Tashjian | 84 | |
Mike Brasseur | 80 | |
Dennis Crovella | 80 | |
Alan Quintana | 80 | |
Baruch Saeed | 76 | |
Milinda Mayfield | 76 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Timothy OHara | 5,285 | |
Robin OHara | 5,132 | |
Charles McDonald | 3,461 | |
Diana Tashjian | 3,378 | |
Robert Tashjian | 3,242 | |
Mike Brasseur | 3,154 | |
Dennis Crovella | 3,110 | |
Baruch Saeed | 3,106 | |
Alan Quintana | 2,980 | |
Leonard Fischer | 2,882 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Timothy OHara | 205,298 | |
Charles McDonald | 191,120 | |
Robin OHara | 178,041 | |
Baruch Saeed | 177,086 | |
Leonard Fischer | 151,167 | |
Phillip Chavez | 139,004 | |
Dennis Crovella | 129,316 | |
Alan Quintana | 121,495 | |
Sophie Chang | 119,893 | |
Tim Geyer | 114,549 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Michael Mou | 60,320 | 893 | 67.55 | |
FRANCIS SI | 51,021 | 780 | 65.41 | |
Jong Yuh | 35,803 | 550 | 65.10 | |
Ashok Maram | 38,310 | 595 | 64.39 | |
Amy Giles | 68,928 | 1,075 | 64.12 | |
Tom Giles | 75,589 | 1,207 | 62.63 | |
Terri Yi | 72,231 | 1,166 | 61.95 | |
Nora Crans | 33,764 | 560 | 60.29 | |
Matthew Reiss | 104,462 | 1,792 | 58.29 | |
Dale Wolford | 59,203 | 1,028 | 57.59 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Monday Morning Recovery Ride | 458 | |
Thursday Morning Coffee Ride | 377 | |
Mid-Week Morning Ride | 284 | |
Friday Bike Club Ride | 243 | |
Tour de Hills | 229 | |
Scenic Show & Go | 122 | |
Midweek Morning Ride | 79 | |
Friday Bike Club | 77 | |
Niles to Krispy Kreme | 68 | |
Sunday Social | 61 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2024-04-14 | Primavera Workers\’ Ride – Century; M-Pace | 101 | Donna Kaplan |
Robert Miller | |||
Baruch Saeed | |||
2024-04-14 | Primavera Workers\’ Ride – Century; B-Pace | 100 | West Kurihara |
2024-04-14 | Primavera Workers\’ Ride – Century; M+-Pace | 100 | Matthew Reiss |
2024-04-14 | Primavera Workers\’ Ride – 85 Miles | 84 | Jay Gilson |
Pat Wai | |||
2024-04-07 | PRS #14: Canyons; M Pace | 78 | Donna Kaplan |
Colin Moy | |||
2024-04-07 | PRS #14: Canyons; M+ Pace | 78 | Matthew Reiss |
Phillip Chavez | |||
2024-03-24 | PRS #12: Three Bears & Franklin Cyn; M Pace | 73 | Don Fujino |
Donna Kaplan | |||
2024-03-24 | PRS #12: Three Bears & Franklin Cyn; M+ Pace | 73 | Matthew Reiss |
Dale Wolford |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2024-01-06 | Mill Creek & Morrison Canyon | 2,500 | 19 | 131.6 | Timothy OHara |
Tim Wong | |||||
2024-08-25 | Lake Chabot Loop MTB | 1,800 | 14 | 128.6 | Chris Haggerty |
2024-04-30 | Tour de Hills | 2,874 | 26 | 110.5 | Baruch Saeed |
2024-02-18 | PRS #6: Hills of Insanity (Rev route); M+ Pace | 3,270 | 33 | 99.1 | Jay Gilson |
Rick Slagle | |||||
2024-07-23 | Tour de Hills | 2,200 | 24 | 91.7 | Baruch Saeed |
2024-03-17 | PRS #11: Morgan Territory, M Pace | 5,072 | 58 | 87.4 | Baruch Saeed |
Pat Wai | |||||
2024-03-17 | PRS #11: Morgan Territory, M+ Pace | 5,059 | 58 | 87.2 | Phillip Chavez |
Dale Wolford | |||||
2024-06-11 | Tour de Hills | 3,805 | 45 | 84.6 | Tom Giles |
2024-10-08 | TdHs Grant Ranch from Jose Higuera | 2,763 | 33 | 83.7 | Charles McDonald |
2024-11-24 | Scenic Sunday, Old Calaveras-Marsh Rd | 2,672 | 32 | 83.5 | Phillip Chavez |
2024-06-12 | Pizza Ride | 1,410 | 17 | 82.9 | Robert Tashjian |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 18,474 | |
Thursday Morning Coffee Ride | 12,695 | |
Mid-Week Morning Ride | 10,625 | |
Friday Bike Club Ride | 9,146 | |
Tour de Hills | 8,127 | |
Scenic Show & Go | 6,147 | |
Friday Bike Club | 2,983 | |
Midweek Morning Ride | 2,900 | |
Monday Morning Donut Ride | 2,438 | |
Niles to Krispy Kreme | 2,244 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Tour de Hills | 542,911 | |
Monday Morning Recovery Ride | 429,714 | |
Friday Bike Club Ride | 429,470 | |
Thursday Morning Coffee Ride | 418,364 | |
Mid-Week Morning Ride | 366,302 | |
Scenic Show & Go | 304,743 | |
Friday Bike Club | 143,900 | |
TdHs | 123,995 | |
Midweek Morning Ride | 104,000 | |
PRS #4 Old LaHonda: M Pace | 74,760 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Milinda Mayfield | 29 | |
Baruch Saeed | 14 | |
Paul Marty | 14 | |
Julia Walker | 12 | |
Colin Moy | 11 | |
Donna Kaplan | 10 | |
David Walker | 10 | |
Phillip Chavez | 10 | |
Sydney Friedenberg | 10 | |
Tim Geyer | 9 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Robert Tashjian | 70 | |
Julie Gilson | 68 | |
Baruch Saeed | 67 | |
Robin OHara | 65 | |
Mike Brasseur | 63 | |
Julia Walker | 62 | |
David Walker | 61 | |
Colin Moy | 60 | |
Milinda Mayfield | 60 | |
Sophie Chang | 58 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Alan Quintana | 80 | 80 | 100.0 | |
Michelle Dudley | 3 | 3 | 100.0 | |
Vijai Soorianarayanan | 1 | 1 | 100.0 | |
Ro Aguilar | 1 | 1 | 100.0 | |
David Walker | 17 | 20 | 85.0 | |
Milinda Mayfield | 59 | 76 | 77.6 | |
Christina Peabody | 2 | 3 | 66.7 | |
Julia Walker | 19 | 29 | 65.5 | |
Paul Marty | 15 | 23 | 65.2 | |
Tim Wong | 4 | 7 | 57.1 | |
Baruch Saeed | 31 | 76 | 40.8 | |
Julie Gilson | 16 | 45 | 35.6 | |
Mike Brasseur | 24 | 80 | 30.0 | |
Sophie Chang | 14 | 54 | 25.9 | |
Terri Yi | 8 | 31 | 25.8 | |
Ron Razura | 12 | 47 | 25.5 | |
Sydney Friedenberg | 16 | 63 | 25.4 | |
Donna Kaplan | 12 | 48 | 25.0 | |
Colin Moy | 12 | 48 | 25.0 | |
Wynn Kageyama | 1 | 4 | 25.0 |
Most Improved Ride Leader – Rides Led Previous Year – 2024 to 2023:
Ride Leader | Rides Led 2024 | Rides Led 2023 | Improvement Factor | |
---|---|---|---|---|
Sydney Friedenberg | 16 | 1 | 16.0 | |
Jay Gilson | 6 | 1 | 6.0 | |
Sydney Friedenberg | 16 | 3 | 5.3 | |
Julia Walker | 19 | 5 | 3.8 | |
Matthew Reiss | 6 | 2 | 3.0 | |
Don Fujino | 3 | 1 | 3.0 | |
Michelle Dudley | 3 | 1 | 3.0 | |
Tim Geyer | 10 | 4 | 2.5 | |
Tim Wong | 4 | 2 | 2.0 | |
Marie Hughes | 2 | 1 | 2.0 | |
Tom Giles | 6 | 3 | 2.0 | |
Terri Yi | 8 | 4 | 2.0 | |
Donna Kaplan | 12 | 6 | 2.0 | |
Pat Wai | 4 | 2 | 2.0 | |
Colin Moy | 12 | 7 | 1.7 | |
Paul Marty | 15 | 9 | 1.7 | |
Robin OHara | 21 | 13 | 1.6 | |
David Walker | 17 | 11 | 1.5 | |
Becky Denevan | 3 | 2 | 1.5 | |
Baruch Saeed | 31 | 22 | 1.4 | |
Julie Gilson | 16 | 12 | 1.3 | |
Linda Fung | 9 | 7 | 1.3 | |
Mike Brasseur | 24 | 19 | 1.3 | |
Milinda Mayfield | 59 | 56 | 1.1 |