Statistics aren’t complete for this year
Total Club Rides: 458
Total Riders who have ridden at least once: 211
Total Distance ridden by club members on club rides: 167,321 miles or 6.7 trips around the earth
Total elevation climbed by club on club rides: 6,945,670 feet or 239 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Milinda Mayfield | 91 | |
| Alan Quintana | 91 | |
| Julia Walker | 36 | |
| Julie Gilson | 30 | |
| Paul Marty | 24 | |
| Leonard Fischer | 23 | |
| Mike Brasseur | 23 | |
| Charles McDonald | 22 | |
| Baruch Saeed | 21 | |
| Phillip Chavez | 20 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 135 | |
| Tim Geyer | 124 | |
| Robin OHara | 116 | |
| Milinda Mayfield | 102 | |
| Pam Geyer | 94 | |
| Daniel Klein | 93 | |
| Alan Quintana | 92 | |
| Leonard Fischer | 90 | |
| Mike Brasseur | 89 | |
| Steven Muramoto | 86 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 5,598 | |
| Tim Geyer | 4,711 | |
| Robin OHara | 4,553 | |
| Leonard Fischer | 3,712 | |
| Mike Brasseur | 3,553 | |
| Rick Slagle | 3,516 | |
| Phillip Chavez | 3,511 | |
| Alan Quintana | 3,478 | |
| Steven Muramoto | 3,326 | |
| Milinda Mayfield | 3,302 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 229,278 | |
| Leonard Fischer | 217,483 | |
| Tim Geyer | 195,118 | |
| Phillip Chavez | 181,398 | |
| Robin OHara | 166,164 | |
| Rick Slagle | 157,997 | |
| Julie Gilson | 157,812 | |
| Baruch Saeed | 156,821 | |
| Alan Quintana | 147,392 | |
| Jay Gilson | 133,303 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Jong Yuh | 39,120 | 568 | 68.87 | |
| Tom Giles | 62,956 | 939 | 67.05 | |
| Amy Giles | 62,956 | 939 | 67.05 | |
| Larry Jenks | 44,191 | 704 | 62.77 | |
| Todd Tracy | 35,186 | 564 | 62.39 | |
| Susan Stanton | 42,956 | 693 | 61.99 | |
| Steven Allred | 51,513 | 832 | 61.91 | |
| jiankun xu | 87,109 | 1,411 | 61.74 | |
| Sophie Chang | 112,634 | 1,831 | 61.52 | |
| Jay Gilson | 133,303 | 2,250 | 59.25 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 627 | |
| Friday Bike Club | 361 | |
| TMCR | 342 | |
| Midweek Morning Ride | 336 | |
| TdHs | 327 | |
| Sunday Scenic | 145 | |
| Midweek | 101 | |
| Group Ride | 96 | |
| Scenic Sunday | 91 | |
| Pizza Ride | 77 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2025-04-06 | Primavera Workers M+ | 102 | Matthew Reiss |
| 2025-04-06 | Primavera Workers | 102 | Leonard Fischer |
| Robert Miller | |||
| 2025-04-06 | Primavera Workers B | 101 | West Kurihara |
| 2025-03-29 | PRS 14 M+ | 80 | Phillip Chavez |
| Timothy OHara | |||
| 2025-03-29 | PRS 14 | 80 | Leonard Fischer |
| Baruch Saeed | |||
| 2025-03-23 | PRS 12 M+ | 74 | Phillip Chavez |
| Matthew Reiss | |||
| 2025-03-23 | PRS 13 M | 74 | Colin Moy |
| 2025-03-01 | PRS 10 M | 66 | Tim Geyer |
| 2025-03-01 | PRS 10 M+ | 66 | Phillip Chavez |
| Matthew Reiss | |||
| 2025-03-01 | PRS 10 M | 66 | Don Fujino |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2025-09-16 | Niles Stenhammer Panera | 8,410 | 33 | 254.8 | Milinda Mayfield |
| 2025-04-20 | Sunday Scenic | 4,700 | 43 | 109.3 | Julie Gilson |
| 2025-04-15 | TdHs | 2,679 | 26 | 103.0 | Phillip Chavez |
| 2025-03-04 | TdHs | 3,091 | 31 | 99.7 | Baruch Saeed |
| 2025-04-20 | Sunday Scenic 2 | 2,000 | 21 | 95.2 | Julie Gilson |
| 2025-09-23 | TdHs | 1,904 | 20 | 95.2 | Baruch Saeed |
| 2025-07-30 | Pizza | 1,102 | 12 | 91.8 | David Walker |
| Julia Walker | |||||
| 2025-07-22 | TdHs | 3,022 | 33 | 91.6 | Leonard Fischer |
| 2025-11-25 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2025-03-09 | PRS 11 M+ | 5,121 | 58 | 88.3 | Phillip Chavez |
| Dale Wolford | |||||
| 2025-03-09 | PRS 11 (M) | 5,121 | 58 | 88.3 | Charles McDonald |
| Tim Geyer | |||||
| 2025-07-11 | Friday Bike Club | 2,700 | 31 | 87.1 | Alan Quintana |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 25,409 | |
| Friday Bike Club | 13,562 | |
| Midweek Morning Ride | 13,129 | |
| TMCR | 11,733 | |
| TdHs | 11,317 | |
| Sunday Scenic | 6,500 | |
| Scenic Sunday | 4,290 | |
| Midweek | 3,789 | |
| Niles to Union Landing | 2,364 | |
| Niles to Sujus | 1,715 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| TdHs | 773,301 | |
| Friday Bike Club | 723,112 | |
| MMRR | 545,077 | |
| Midweek Morning Ride | 458,300 | |
| TMCR | 370,043 | |
| Sunday Scenic | 352,146 | |
| Scenic Sunday | 224,269 | |
| Midweek | 135,000 | |
| Primavera Workers | 105,600 | |
| PRS 10 M | 89,300 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 41 | |
| Julia Walker | 25 | |
| Paul Marty | 23 | |
| Phillip Chavez | 16 | |
| David Walker | 14 | |
| Charles McDonald | 13 | |
| Eduardo Toledano | 12 | |
| Julie Gilson | 12 | |
| Ron Razura | 11 | |
| Judy Young | 10 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Julia Walker | 123 | |
| Milinda Mayfield | 107 | |
| David Walker | 83 | |
| Julie Gilson | 83 | |
| Charles McDonald | 78 | |
| Robert Tashjian | 77 | |
| Baruch Saeed | 74 | |
| Mike Brasseur | 63 | |
| Leonard Fischer | 59 | |
| Alan Quintana | 59 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Marie Hughes | 1 | 1 | 100.0 | |
| Alan Quintana | 91 | 92 | 98.9 | |
| Milinda Mayfield | 91 | 102 | 89.2 | |
| Paul Marty | 24 | 32 | 75.0 | |
| Michelle Dudley | 3 | 4 | 75.0 | |
| Julia Walker | 36 | 49 | 73.5 | |
| Eduardo Toledano | 12 | 18 | 66.7 | |
| David Walker | 19 | 40 | 47.5 | |
| Christina Peabody | 8 | 18 | 44.4 | |
| Julie Gilson | 30 | 68 | 44.1 | |
| Gary Smith | 5 | 14 | 35.7 | |
| Ron Razura | 16 | 48 | 33.3 | |
| Baruch Saeed | 21 | 69 | 30.4 | |
| Charles McDonald | 22 | 74 | 29.7 | |
| Dale Wolford | 8 | 27 | 29.6 | |
| Mike Brasseur | 23 | 89 | 25.8 | |
| Leonard Fischer | 23 | 90 | 25.6 | |
| Phillip Chavez | 20 | 80 | 25.0 | |
| Peter Greene | 2 | 8 | 25.0 | |
| Karen Tran | 1 | 4 | 25.0 |
Most Improved Ride Leader – Rides Led Previous Year – 2025 to 2024:
| Ride Leader | Rides Led 2025 | Rides Led 2024 | Improvement Factor | |
|---|---|---|---|---|
| Eduardo Toledano | 12 | 2 | 6.0 | |
| Gary Smith | 5 | 1 | 5.0 | |
| Andrew Sass | 5 | 1 | 5.0 | |
| Christina Peabody | 8 | 2 | 4.0 | |
| Jan Leimert | 9 | 4 | 2.3 | |
| Peter Greene | 2 | 1 | 2.0 | |
| Joyce Tanaka | 8 | 4 | 2.0 | |
| Phillip Chavez | 20 | 10 | 2.0 | |
| Dennis Crovella | 2 | 1 | 2.0 | |
| Leonard Fischer | 23 | 12 | 1.9 | |
| Julia Walker | 36 | 20 | 1.8 | |
| Julie Gilson | 30 | 17 | 1.8 | |
| Pam Geyer | 5 | 3 | 1.7 | |
| Dale Wolford | 8 | 5 | 1.6 | |
| Milinda Mayfield | 91 | 60 | 1.5 | |
| Rick Slagle | 3 | 2 | 1.5 | |
| West Kurihara | 3 | 2 | 1.5 | |
| Paul Marty | 24 | 17 | 1.4 | |
| Charles McDonald | 22 | 16 | 1.4 | |
| Ron Razura | 16 | 12 | 1.3 | |
| Judy Young | 14 | 11 | 1.3 | |
| Robert Tashjian | 17 | 14 | 1.2 | |
| Diana Tashjian | 6 | 5 | 1.2 | |
| Timothy OHara | 6 | 5 | 1.2 | |
| Matthew Reiss | 7 | 6 | 1.2 | |
| Alan Quintana | 91 | 82 | 1.1 | |
| David Walker | 19 | 18 | 1.1 |
![]()