Statistics aren’t complete for this year
Total Club Rides: 99
Total Riders who have ridden at least once: 131
Total Distance ridden by club members on club rides: 34,112 miles or 1.4 trips around the earth
Total elevation climbed by club on club rides: 1,519,103 feet or 52 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 20 | |
| Milinda Mayfield | 20 | |
| Julia Walker | 11 | |
| Paul Marty | 10 | |
| Baruch Saeed | 9 | |
| Eduardo Toledano | 8 | |
| Joyce Tanaka | 6 | |
| Charles McDonald | 5 | |
| Dale Wolford | 5 | |
| Christina Peabody | 4 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 29 | |
| Rick Slagle | 25 | |
| Tim Geyer | 24 | |
| Robin OHara | 23 | |
| Alan Quintana | 20 | |
| Milinda Mayfield | 20 | |
| Baruch Saeed | 20 | |
| Donna Kaplan | 19 | |
| Charles McDonald | 18 | |
| Judy Young | 18 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 1,214 | |
| Rick Slagle | 1,064 | |
| Tim Geyer | 1,025 | |
| Robin OHara | 876 | |
| Baruch Saeed | 865 | |
| Charles McDonald | 806 | |
| Alan Quintana | 735 | |
| Phillip Chavez | 716 | |
| Donna Kaplan | 704 | |
| Judy Young | 695 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Rick Slagle | 58,963 | |
| Timothy OHara | 52,037 | |
| Tim Geyer | 50,107 | |
| Baruch Saeed | 44,747 | |
| Charles McDonald | 41,560 | |
| Phillip Chavez | 38,067 | |
| Jeffrey Li | 34,803 | |
| Leonard Fischer | 32,582 | |
| Robin OHara | 32,001 | |
| Alan Quintana | 31,100 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Jeffrey Li | 34,803 | 544 | 63.98 | |
| Leonard Fischer | 32,582 | 562 | 57.98 | |
| Rick Slagle | 58,963 | 1,064 | 55.42 | |
| Julie Gilson | 29,285 | 539 | 54.33 | |
| Jay Gilson | 28,735 | 535 | 53.71 | |
| Phillip Chavez | 38,067 | 716 | 53.17 | |
| Baruch Saeed | 44,747 | 865 | 51.73 | |
| Charles McDonald | 41,560 | 806 | 51.56 | |
| Tim Geyer | 50,107 | 1,025 | 48.88 | |
| Daniel Klein | 23,390 | 511 | 45.77 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| PRS | 130 | |
| TMCR | 97 | |
| MMRR | 97 | |
| Friday Bike Club | 67 | |
| BASTRS | 66 | |
| Midweek | 63 | |
| CCRS | 57 | |
| TdHs | 57 | |
| PRS M+ | 50 | |
| CCRS M | 47 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-03-08 | PRS | 66 | Leonard Fischer |
| Baruch Saeed | |||
| 2026-02-22 | PRS | 63 | Jay Gilson |
| Charles McDonald | |||
| 2026-02-14 | PRS | 63 | Charles McDonald |
| Baruch Saeed | |||
| 2026-02-14 | PRS M+ | 63 | Matthew Reiss |
| 2026-02-22 | PRS M+ | 63 | Steven Allred |
| Dale Wolford | |||
| 2026-02-08 | PRS | 62 | Don Fujino |
| Charles McDonald | |||
| 2026-03-01 | PRS M+ | 59 | Steven Allred |
| 2026-03-01 | PRS | 59 | Don Fujino |
| Charles McDonald | |||
| 2026-02-01 | PRS M+ | 57 | Steven Allred |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-02-03 | TdHs | 2,350 | 30 | 78.3 | Sophie Chang |
| 2026-02-07 | BASTRS | 2,693 | 35 | 76.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-03-01 | PRS | 4,470 | 59 | 75.8 | Don Fujino |
| Charles McDonald | |||||
| 2026-01-25 | PRS | 3,610 | 48 | 75.2 | Baruch Saeed |
| 2026-01-31 | BASTRS | 2,265 | 31 | 73.1 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-01-09 | Friday Bike Club | 2,400 | 33 | 72.7 | Alan Quintana |
| 2026-03-08 | PRS | 4,712 | 66 | 71.4 | Leonard Fischer |
| Baruch Saeed | |||||
| 2026-03-01 | PRS M+ | 4,210 | 59 | 71.4 | Steven Allred |
| 2026-01-25 | PRS M+ | 3,400 | 48 | 70.8 | Matthew Reiss |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| PRS | 7,169 | |
| MMRR | 3,948 | |
| TMCR | 3,446 | |
| PRS M+ | 2,707 | |
| Friday Bike Club | 2,473 | |
| BASTRS | 2,450 | |
| Midweek | 2,316 | |
| TdHs | 1,913 | |
| CCRS M | 1,613 | |
| CCRS T | 1,498 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 437,380 | |
| PRS M+ | 171,493 | |
| Friday Bike Club | 130,000 | |
| TMCR | 129,750 | |
| TdHs | 126,328 | |
| BASTRS | 112,434 | |
| MMRR | 88,656 | |
| Midweek | 80,050 | |
| CCRS M | 64,182 | |
| CCRS T | 50,045 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 7 | |
| Baruch Saeed | 4 | |
| Alan Quintana | 4 | |
| Julia Walker | 4 | |
| Julie Gilson | 3 | |
| Joyce Tanaka | 3 | |
| Dale Wolford | 2 | |
| Tim Geyer | 2 | |
| Diana Tashjian | 2 | |
| Paul Marty | 2 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 59 | |
| Baruch Saeed | 41 | |
| Julia Walker | 35 | |
| Tim Geyer | 34 | |
| Alan Quintana | 34 | |
| Dale Wolford | 31 | |
| Julie Gilson | 30 | |
| Judy Young | 26 | |
| Joyce Tanaka | 26 | |
| Mike Brasseur | 25 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Milinda Mayfield | 20 | 20 | 100.0 | |
| Alan Quintana | 20 | 20 | 100.0 | |
| Eduardo Toledano | 8 | 8 | 100.0 | |
| Christina Peabody | 4 | 4 | 100.0 | |
| Julia Walker | 11 | 12 | 91.7 | |
| Joyce Tanaka | 6 | 8 | 75.0 | |
| Dale Wolford | 5 | 7 | 71.4 | |
| Sophie Chang | 2 | 3 | 66.7 | |
| Paul Marty | 10 | 16 | 62.5 | |
| Steven Allred | 3 | 5 | 60.0 | |
| Baruch Saeed | 9 | 20 | 45.0 | |
| Don Fujino | 3 | 7 | 42.9 | |
| David Walker | 3 | 7 | 42.9 | |
| Matthew Reiss | 2 | 6 | 33.3 | |
| Sydney Friedenberg | 1 | 3 | 33.3 | |
| Kathy Ng | 1 | 3 | 33.3 | |
| Julie Gilson | 4 | 13 | 30.8 | |
| Charles McDonald | 5 | 18 | 27.8 | |
| Leonard Fischer | 3 | 12 | 25.0 | |
| Gary Smith | 1 | 4 | 25.0 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Don Fujino | 3 | 2 | 1.5 |
![]()