Statistics aren’t complete for this year
Total Club Rides: 148
Total Riders who have ridden at least once: 144
Total Distance ridden by club members on club rides: 53,351 miles or 2.1 trips around the earth
Total elevation climbed by club on club rides: 2,457,745 feet or 85 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 33 | |
| Milinda Mayfield | 30 | |
| Paul Marty | 15 | |
| Baruch Saeed | 12 | |
| Julia Walker | 11 | |
| Eduardo Toledano | 10 | |
| Pam Geyer | 9 | |
| David Walker | 9 | |
| Charles McDonald | 9 | |
| Joyce Tanaka | 8 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Tim Geyer | 38 | |
| Timothy OHara | 37 | |
| Rick Slagle | 35 | |
| Alan Quintana | 33 | |
| Baruch Saeed | 31 | |
| Robin OHara | 30 | |
| Milinda Mayfield | 30 | |
| Charles McDonald | 28 | |
| Dennis Crovella | 27 | |
| Pam Geyer | 27 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Tim Geyer | 1,656 | |
| Rick Slagle | 1,561 | |
| Timothy OHara | 1,558 | |
| Baruch Saeed | 1,379 | |
| Charles McDonald | 1,267 | |
| Alan Quintana | 1,223 | |
| Robin OHara | 1,147 | |
| Dennis Crovella | 1,068 | |
| Mike Brasseur | 1,017 | |
| Steven Muramoto | 1,016 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Rick Slagle | 88,115 | |
| Tim Geyer | 83,970 | |
| Baruch Saeed | 76,559 | |
| Charles McDonald | 69,421 | |
| Timothy OHara | 67,118 | |
| Leonard Fischer | 56,134 | |
| Julie Gilson | 55,408 | |
| Jay Gilson | 54,858 | |
| Jeffrey Li | 50,255 | |
| Alan Quintana | 49,455 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Todd Tracy | 44,176 | 650 | 67.96 | |
| Jeffrey Li | 50,255 | 744 | 67.55 | |
| Victor Lin | 35,365 | 531 | 66.60 | |
| Ashok Maram | 33,966 | 529 | 64.21 | |
| Leonard Fischer | 56,134 | 895 | 62.72 | |
| Don Fujino | 45,763 | 733 | 62.43 | |
| Dale Wolford | 36,234 | 603 | 60.09 | |
| Julie Gilson | 55,408 | 924 | 59.97 | |
| Jay Gilson | 54,858 | 920 | 59.63 | |
| Rick Slagle | 88,115 | 1,561 | 56.45 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| PRS | 180 | |
| TMCR | 157 | |
| MMRR | 155 | |
| CCRS | 115 | |
| Midweek | 101 | |
| Friday Bike Club | 86 | |
| BASTRS | 86 | |
| TdHs | 80 | |
| CCRS M | 77 | |
| PRS M+ | 62 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
| 2026-03-22 | Palomare Calaveras | 72 | Raymond Nieh |
| 2026-03-08 | PRS | 66 | Leonard Fischer |
| Baruch Saeed | |||
| 2026-02-22 | PRS M+ | 63 | Dale Wolford |
| 2026-02-22 | PRS | 63 | Jay Gilson |
| Charles McDonald | |||
| 2026-02-14 | PRS | 63 | Charles McDonald |
| Baruch Saeed | |||
| 2026-02-14 | PRS M+ | 63 | Matthew Reiss |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-04-04 | BASTRS | 3,994 | 50 | 79.9 | Eduardo Toledano |
| Paul Marty | |||||
| 2026-02-03 | TdHs | 2,350 | 30 | 78.3 | Sophie Chang |
| 2026-03-15 | PRS | 4,800 | 62 | 77.4 | Julie Gilson |
| 2026-02-07 | BASTRS | 2,693 | 35 | 76.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-03-01 | PRS | 4,470 | 59 | 75.8 | Don Fujino |
| Charles McDonald | |||||
| 2026-01-25 | PRS | 3,610 | 48 | 75.2 | Baruch Saeed |
| 2026-03-22 | Palomare Calaveras | 5,315 | 72 | 73.8 | Raymond Nieh |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| PRS | 10,535 | |
| MMRR | 6,256 | |
| TMCR | 5,446 | |
| CCRS | 4,279 | |
| Midweek | 3,742 | |
| PRS M+ | 3,588 | |
| BASTRS | 3,367 | |
| Friday Bike Club | 3,134 | |
| CCRS M | 2,923 | |
| TdHs | 2,720 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| PRS M+ | 233,890 | |
| TMCR | 217,825 | |
| TdHs | 179,675 | |
| BASTRS | 166,928 | |
| CCRS | 163,842 | |
| Friday Bike Club | 163,250 | |
| MMRR | 138,060 | |
| CCRS M | 133,896 | |
| Midweek | 130,050 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 7 | |
| Alan Quintana | 6 | |
| Daniel Klein | 4 | |
| Charles McDonald | 4 | |
| Mike Brasseur | 4 | |
| Julia Walker | 4 | |
| Baruch Saeed | 4 | |
| Joyce Tanaka | 3 | |
| Robert Tashjian | 3 | |
| David Walker | 3 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 71 | |
| Charles McDonald | 57 | |
| Pam Geyer | 50 | |
| Alan Quintana | 48 | |
| David Walker | 47 | |
| Baruch Saeed | 44 | |
| Judy Young | 43 | |
| Christina Peabody | 38 | |
| Julie Gilson | 36 | |
| Robert Tashjian | 35 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 33 | 33 | 100.0 | |
| Milinda Mayfield | 30 | 30 | 100.0 | |
| Eduardo Toledano | 10 | 10 | 100.0 | |
| Julia Walker | 11 | 12 | 91.7 | |
| Christina Peabody | 6 | 8 | 75.0 | |
| Paul Marty | 15 | 23 | 65.2 | |
| Joyce Tanaka | 8 | 14 | 57.1 | |
| David Walker | 9 | 16 | 56.3 | |
| Steven Allred | 4 | 8 | 50.0 | |
| Matthew Reiss | 4 | 8 | 50.0 | |
| Dale Wolford | 5 | 11 | 45.5 | |
| Baruch Saeed | 12 | 31 | 38.7 | |
| Julie Gilson | 7 | 20 | 35.0 | |
| Pam Geyer | 9 | 27 | 33.3 | |
| Kathy Ng | 2 | 6 | 33.3 | |
| Charles McDonald | 9 | 28 | 32.1 | |
| Leonard Fischer | 5 | 19 | 26.3 | |
| Robert Tashjian | 5 | 20 | 25.0 | |
| Sophie Chang | 2 | 8 | 25.0 | |
| Don Fujino | 3 | 14 | 21.4 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Pam Geyer | 9 | 5 | 1.8 | |
| Steven Muramoto | 3 | 2 | 1.5 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Jay Gilson | 4 | 3 | 1.3 |
![]()