Statistics aren’t complete for this year
Total Club Rides: 317
Total Riders who have ridden at least once: 183
Total Distance ridden by club members on club rides: 113,235 miles or 4.5 trips around the earth
Total elevation climbed by club on club rides: 4,753,491 feet or 164 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 73 | |
| Milinda Mayfield | 72 | |
| Paul Marty | 34 | |
| Baruch Saeed | 29 | |
| Judy Young | 21 | |
| Eduardo Toledano | 18 | |
| Julia Walker | 17 | |
| Julie Gilson | 16 | |
| Charles McDonald | 14 | |
| Mike Brasseur | 13 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 99 | |
| Robin OHara | 77 | |
| Alan Quintana | 73 | |
| Milinda Mayfield | 72 | |
| Dennis Crovella | 71 | |
| Rick Slagle | 66 | |
| Baruch Saeed | 65 | |
| Timothy Luders | 61 | |
| Mike Brasseur | 61 | |
| Jeff Sheade | 59 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 4,456 | |
| Alan Quintana | 3,127 | |
| Robin OHara | 2,960 | |
| Dennis Crovella | 2,828 | |
| Rick Slagle | 2,786 | |
| Baruch Saeed | 2,664 | |
| Mike Brasseur | 2,465 | |
| Timothy Luders | 2,390 | |
| Milinda Mayfield | 2,333 | |
| Diana Tashjian | 2,249 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 162,937 | |
| Rick Slagle | 137,586 | |
| Baruch Saeed | 135,270 | |
| Leonard Fischer | 115,499 | |
| Alan Quintana | 110,766 | |
| Tim Geyer | 102,705 | |
| Charles McDonald | 102,610 | |
| Robin OHara | 102,019 | |
| Dennis Crovella | 101,510 | |
| Julie Gilson | 100,279 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Steven Allred | 43,892 | 639 | 68.69 | |
| Todd Tracy | 49,394 | 747 | 66.12 | |
| Ashok Maram | 57,015 | 869 | 65.61 | |
| Florey Lin | 52,557 | 807 | 65.13 | |
| Jeffrey Li | 59,047 | 918 | 64.32 | |
| Victor Lin | 72,876 | 1,141 | 63.87 | |
| Raymond Nieh | 49,874 | 781 | 63.86 | |
| Matthew Reiss | 68,549 | 1,124 | 60.99 | |
| Leonard Fischer | 115,499 | 1,907 | 60.57 | |
| Jay Gilson | 89,121 | 1,474 | 60.46 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 392 | |
| TMCR | 349 | |
| Midweek | 287 | |
| Friday Bike Club | 218 | |
| TdHs | 182 | |
| PRS | 180 | |
| Sunday Scenic | 168 | |
| CCRS | 115 | |
| Bay Area Scenic Trails | 86 | |
| BASTRS | 86 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-08-21 | Friday Bike Club | 425 | Alan Quintana |
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Matthew Reiss |
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| Baruch Saeed | |||
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| 2026-04-25 | Primavera Workers Ride Century Brisk | 100 | Timothy OHara |
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-05-19 | Birthday Ride | 80 | Glenn Kirby |
| 2026-08-08 | Fremont SF Alameda | 76 | West Kurihara |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-06-14 | Sunday Scenic | 5,400 | 51 | 105.9 | Florey Lin |
| 2026-05-09 | Bay Area Scenic Trails | 4,287 | 41 | 104.6 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-08-07 | Friday Bike Club | 2,861 | 32 | 89.4 | Alan Quintana |
| Donna Kaplan | |||||
| 2026-07-28 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-07-08 | Pizza | 1,400 | 16 | 87.5 | Andrew Sass |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-06-09 | TdHs | 2,763 | 33 | 83.7 | Charles McDonald |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 15,925 | |
| TMCR | 11,975 | |
| Midweek | 10,919 | |
| PRS | 10,535 | |
| Friday Bike Club | 9,463 | |
| Sunday Scenic | 7,604 | |
| TdHs | 6,392 | |
| CCRS | 4,279 | |
| PRS M+ | 3,588 | |
| BASTRS | 3,367 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| TMCR | 479,521 | |
| Sunday Scenic | 445,409 | |
| Friday Bike Club | 413,536 | |
| TdHs | 395,077 | |
| Midweek | 358,200 | |
| MMRR | 357,574 | |
| PRS M+ | 233,890 | |
| BASTRS | 166,928 | |
| CCRS | 163,842 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 19 | |
| Judy Young | 9 | |
| Julia Walker | 8 | |
| Baruch Saeed | 8 | |
| Alan Quintana | 7 | |
| Paul Marty | 5 | |
| Robert Tashjian | 5 | |
| Charles McDonald | 5 | |
| Donna Kaplan | 5 | |
| Daniel Klein | 5 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 95 | |
| Baruch Saeed | 70 | |
| Judy Young | 68 | |
| Charles McDonald | 67 | |
| Alan Quintana | 62 | |
| Julie Gilson | 61 | |
| Pam Geyer | 58 | |
| Julia Walker | 57 | |
| Paul Marty | 55 | |
| David Walker | 51 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 73 | 73 | 100.0 | |
| Milinda Mayfield | 72 | 72 | 100.0 | |
| Eduardo Toledano | 18 | 20 | 90.0 | |
| Julia Walker | 17 | 24 | 70.8 | |
| Paul Marty | 34 | 53 | 64.2 | |
| Christina Peabody | 7 | 11 | 63.6 | |
| Steven Allred | 5 | 10 | 50.0 | |
| Baruch Saeed | 29 | 65 | 44.6 | |
| Judy Young | 21 | 48 | 43.8 | |
| Julie Gilson | 16 | 39 | 41.0 | |
| David Walker | 10 | 28 | 35.7 | |
| Sydney Friedenberg | 5 | 15 | 33.3 | |
| Glenn Kirby | 1 | 3 | 33.3 | |
| Dale Wolford | 5 | 17 | 29.4 | |
| Charles McDonald | 14 | 48 | 29.2 | |
| Pam Geyer | 10 | 36 | 27.8 | |
| Joyce Tanaka | 10 | 39 | 25.6 | |
| Leonard Fischer | 11 | 44 | 25.0 | |
| Robert Tashjian | 11 | 48 | 22.9 | |
| Matthew Reiss | 5 | 22 | 22.7 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Pam Geyer | 10 | 5 | 2.0 | |
| Jay Gilson | 6 | 3 | 2.0 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Steven Muramoto | 3 | 2 | 1.5 | |
| Paul Marty | 34 | 24 | 1.4 | |
| Judy Young | 21 | 15 | 1.4 | |
| Eduardo Toledano | 18 | 13 | 1.4 | |
| Baruch Saeed | 29 | 21 | 1.4 | |
| Joyce Tanaka | 10 | 8 | 1.3 |
![]()