Statistics aren’t complete for this year
Total Club Rides: 306
Total Riders who have ridden at least once: 183
Total Distance ridden by club members on club rides: 108,353 miles or 4.4 trips around the earth
Total elevation climbed by club on club rides: 4,621,322 feet or 159 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 71 | |
| Milinda Mayfield | 69 | |
| Paul Marty | 32 | |
| Baruch Saeed | 29 | |
| Judy Young | 19 | |
| Eduardo Toledano | 17 | |
| Julia Walker | 16 | |
| Julie Gilson | 16 | |
| Charles McDonald | 12 | |
| Mike Brasseur | 11 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 95 | |
| Robin OHara | 77 | |
| Alan Quintana | 71 | |
| Milinda Mayfield | 69 | |
| Dennis Crovella | 69 | |
| Rick Slagle | 65 | |
| Baruch Saeed | 63 | |
| Timothy Luders | 60 | |
| Mike Brasseur | 58 | |
| Jeff Sheade | 57 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 3,900 | |
| Robin OHara | 2,960 | |
| Rick Slagle | 2,738 | |
| Dennis Crovella | 2,737 | |
| Alan Quintana | 2,659 | |
| Baruch Saeed | 2,604 | |
| Timothy Luders | 2,347 | |
| Mike Brasseur | 2,334 | |
| Milinda Mayfield | 2,238 | |
| Diana Tashjian | 2,178 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 156,637 | |
| Rick Slagle | 135,586 | |
| Baruch Saeed | 132,313 | |
| Leonard Fischer | 112,735 | |
| Alan Quintana | 107,266 | |
| Robin OHara | 102,019 | |
| Tim Geyer | 100,556 | |
| Julie Gilson | 100,279 | |
| Charles McDonald | 98,439 | |
| Dennis Crovella | 98,010 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Steven Allred | 43,892 | 639 | 68.69 | |
| Todd Tracy | 49,394 | 747 | 66.12 | |
| Ashok Maram | 57,015 | 869 | 65.61 | |
| Florey Lin | 52,557 | 807 | 65.13 | |
| Jeffrey Li | 59,047 | 918 | 64.32 | |
| Victor Lin | 72,876 | 1,141 | 63.87 | |
| Raymond Nieh | 49,874 | 781 | 63.86 | |
| Matthew Reiss | 66,549 | 1,076 | 61.85 | |
| Jay Gilson | 89,121 | 1,474 | 60.46 | |
| Leonard Fischer | 112,735 | 1,873 | 60.19 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 380 | |
| TMCR | 324 | |
| Midweek | 278 | |
| Friday Bike Club | 214 | |
| PRS | 180 | |
| TdHs | 172 | |
| Sunday Scenic | 168 | |
| CCRS | 115 | |
| BASTRS | 86 | |
| Bay Area Scenic Trails | 79 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Baruch Saeed |
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| Matthew Reiss | |||
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| 2026-04-25 | Primavera Workers Ride Century Brisk | 100 | Timothy OHara |
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-05-19 | Birthday Ride | 80 | Glenn Kirby |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-08-08 | Fremont SF Alameda | 76 | West Kurihara |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
| 2026-03-22 | Palomare Calaveras | 72 | Raymond Nieh |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-06-14 | Sunday Scenic | 5,400 | 51 | 105.9 | Florey Lin |
| 2026-05-09 | Bay Area Scenic Trails | 4,287 | 41 | 104.6 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-08-07 | Friday Bike Club | 2,861 | 32 | 89.4 | Donna Kaplan |
| Alan Quintana | |||||
| 2026-07-28 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-07-08 | Pizza | 1,400 | 16 | 87.5 | Andrew Sass |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-06-09 | TdHs | 2,763 | 33 | 83.7 | Charles McDonald |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 15,445 | |
| TMCR | 11,228 | |
| PRS | 10,535 | |
| Midweek | 10,532 | |
| Friday Bike Club | 7,763 | |
| Sunday Scenic | 7,604 | |
| TdHs | 6,052 | |
| CCRS | 4,279 | |
| PRS M+ | 3,588 | |
| BASTRS | 3,367 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| Sunday Scenic | 445,409 | |
| TMCR | 442,344 | |
| Friday Bike Club | 405,536 | |
| TdHs | 367,437 | |
| MMRR | 347,974 | |
| Midweek | 344,700 | |
| PRS M+ | 233,890 | |
| BASTRS | 166,928 | |
| CCRS | 163,842 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 18 | |
| Judy Young | 9 | |
| Baruch Saeed | 8 | |
| Julia Walker | 8 | |
| Alan Quintana | 7 | |
| Daniel Klein | 5 | |
| Joyce Tanaka | 5 | |
| Robert Tashjian | 5 | |
| Julie Gilson | 5 | |
| Mike Brasseur | 5 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 94 | |
| Baruch Saeed | 70 | |
| Judy Young | 65 | |
| Alan Quintana | 62 | |
| Charles McDonald | 62 | |
| Julie Gilson | 61 | |
| Pam Geyer | 58 | |
| Julia Walker | 57 | |
| Paul Marty | 54 | |
| David Walker | 51 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 71 | 71 | 100.0 | |
| Milinda Mayfield | 69 | 69 | 100.0 | |
| Eduardo Toledano | 17 | 19 | 89.5 | |
| Julia Walker | 16 | 22 | 72.7 | |
| Christina Peabody | 7 | 11 | 63.6 | |
| Paul Marty | 32 | 51 | 62.7 | |
| Steven Allred | 5 | 10 | 50.0 | |
| Baruch Saeed | 29 | 63 | 46.0 | |
| Judy Young | 19 | 46 | 41.3 | |
| Julie Gilson | 16 | 39 | 41.0 | |
| David Walker | 10 | 27 | 37.0 | |
| Sydney Friedenberg | 5 | 14 | 35.7 | |
| Glenn Kirby | 1 | 3 | 33.3 | |
| Dale Wolford | 5 | 17 | 29.4 | |
| Pam Geyer | 10 | 35 | 28.6 | |
| Joyce Tanaka | 10 | 36 | 27.8 | |
| Charles McDonald | 12 | 46 | 26.1 | |
| Leonard Fischer | 11 | 43 | 25.6 | |
| Matthew Reiss | 5 | 21 | 23.8 | |
| Robert Tashjian | 11 | 47 | 23.4 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Pam Geyer | 10 | 5 | 2.0 | |
| Jay Gilson | 6 | 3 | 2.0 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Steven Muramoto | 3 | 2 | 1.5 | |
| Baruch Saeed | 29 | 21 | 1.4 | |
| Paul Marty | 32 | 24 | 1.3 | |
| Eduardo Toledano | 17 | 13 | 1.3 | |
| Judy Young | 19 | 15 | 1.3 | |
| Joyce Tanaka | 10 | 8 | 1.3 |
![]()