Statistics aren’t complete for this year
Total Club Rides: 168
Total Riders who have ridden at least once: 161
Total Distance ridden by club members on club rides: 60,295 miles or 2.4 trips around the earth
Total elevation climbed by club on club rides: 2,795,148 feet or 96 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Milinda Mayfield | 35 | |
| Alan Quintana | 34 | |
| Paul Marty | 18 | |
| Baruch Saeed | 14 | |
| Julia Walker | 12 | |
| Eduardo Toledano | 11 | |
| Charles McDonald | 10 | |
| Pam Geyer | 9 | |
| Julie Gilson | 9 | |
| David Walker | 9 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 41 | |
| Tim Geyer | 38 | |
| Milinda Mayfield | 35 | |
| Rick Slagle | 35 | |
| Robin OHara | 34 | |
| Alan Quintana | 34 | |
| Baruch Saeed | 34 | |
| Charles McDonald | 32 | |
| Dennis Crovella | 30 | |
| Jeff Sheade | 28 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 1,717 | |
| Tim Geyer | 1,656 | |
| Rick Slagle | 1,561 | |
| Baruch Saeed | 1,541 | |
| Charles McDonald | 1,469 | |
| Robin OHara | 1,306 | |
| Alan Quintana | 1,261 | |
| Dennis Crovella | 1,184 | |
| Milinda Mayfield | 1,142 | |
| Diana Tashjian | 1,059 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Rick Slagle | 88,115 | |
| Baruch Saeed | 87,006 | |
| Tim Geyer | 83,970 | |
| Charles McDonald | 79,992 | |
| Timothy OHara | 72,003 | |
| Julie Gilson | 62,977 | |
| Jay Gilson | 62,258 | |
| Leonard Fischer | 59,934 | |
| Jeffrey Li | 56,655 | |
| Phillip Chavez | 51,477 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Todd Tracy | 44,176 | 650 | 67.96 | |
| Steven Allred | 39,760 | 587 | 67.73 | |
| Jeffrey Li | 56,655 | 845 | 67.05 | |
| Creighton Chong | 34,786 | 520 | 66.90 | |
| Matthew Reiss | 35,986 | 540 | 66.64 | |
| Victor Lin | 41,765 | 632 | 66.08 | |
| Ashok Maram | 40,366 | 630 | 64.07 | |
| Leonard Fischer | 59,934 | 957 | 62.63 | |
| Don Fujino | 49,563 | 795 | 62.34 | |
| Dale Wolford | 36,234 | 603 | 60.09 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| TMCR | 181 | |
| PRS | 180 | |
| MMRR | 168 | |
| CCRS | 115 | |
| Midweek | 109 | |
| Friday Bike Club | 93 | |
| BASTRS | 86 | |
| TdHs | 80 | |
| CCRS M | 77 | |
| PRS M+ | 62 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| Matthew Reiss | |||
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| Baruch Saeed | |||
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
| 2026-03-22 | Palomare Calaveras | 72 | Raymond Nieh |
| 2026-03-08 | PRS | 66 | Leonard Fischer |
| Baruch Saeed | |||
| 2026-02-14 | PRS M+ | 63 | Matthew Reiss |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-04-04 | BASTRS | 3,994 | 50 | 79.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-02-03 | TdHs | 2,350 | 30 | 78.3 | Sophie Chang |
| 2026-03-15 | PRS | 4,800 | 62 | 77.4 | Julie Gilson |
| 2026-02-07 | BASTRS | 2,693 | 35 | 76.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-03-01 | PRS | 4,470 | 59 | 75.8 | Don Fujino |
| Charles McDonald |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| PRS | 10,535 | |
| MMRR | 6,785 | |
| TMCR | 6,230 | |
| CCRS | 4,279 | |
| Midweek | 4,046 | |
| PRS M+ | 3,588 | |
| Friday Bike Club | 3,414 | |
| BASTRS | 3,367 | |
| CCRS M | 2,923 | |
| TdHs | 2,720 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| TMCR | 251,209 | |
| PRS M+ | 233,890 | |
| TdHs | 179,675 | |
| Friday Bike Club | 178,720 | |
| BASTRS | 166,928 | |
| CCRS | 163,842 | |
| MMRR | 149,135 | |
| Midweek | 137,650 | |
| CCRS M | 133,896 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 9 | |
| Baruch Saeed | 6 | |
| Alan Quintana | 6 | |
| Julia Walker | 5 | |
| Julie Gilson | 4 | |
| Mike Brasseur | 4 | |
| Joyce Tanaka | 4 | |
| Daniel Klein | 4 | |
| Paul Marty | 4 | |
| Robert Tashjian | 4 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 76 | |
| Charles McDonald | 60 | |
| Pam Geyer | 50 | |
| Alan Quintana | 48 | |
| David Walker | 47 | |
| Baruch Saeed | 44 | |
| Judy Young | 43 | |
| Julia Walker | 42 | |
| Joyce Tanaka | 41 | |
| Paul Marty | 39 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Milinda Mayfield | 35 | 35 | 100.0 | |
| Alan Quintana | 34 | 34 | 100.0 | |
| Eduardo Toledano | 11 | 11 | 100.0 | |
| Julia Walker | 12 | 15 | 80.0 | |
| Christina Peabody | 6 | 8 | 75.0 | |
| Paul Marty | 18 | 27 | 66.7 | |
| Joyce Tanaka | 9 | 16 | 56.3 | |
| Steven Allred | 5 | 9 | 55.6 | |
| Matthew Reiss | 5 | 9 | 55.6 | |
| David Walker | 9 | 18 | 50.0 | |
| Dale Wolford | 5 | 11 | 45.5 | |
| Baruch Saeed | 14 | 34 | 41.2 | |
| Julie Gilson | 9 | 23 | 39.1 | |
| Pam Geyer | 9 | 28 | 32.1 | |
| Charles McDonald | 10 | 32 | 31.3 | |
| Leonard Fischer | 6 | 20 | 30.0 | |
| Robert Tashjian | 6 | 21 | 28.6 | |
| Sydney Friedenberg | 2 | 7 | 28.6 | |
| Peter Greene | 1 | 4 | 25.0 | |
| Jay Gilson | 5 | 21 | 23.8 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Pam Geyer | 9 | 5 | 1.8 | |
| Jay Gilson | 5 | 3 | 1.7 | |
| Steven Muramoto | 3 | 2 | 1.5 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Joyce Tanaka | 9 | 8 | 1.1 |
![]()