Statistics aren’t complete for this year
Total Club Rides: 346
Total Riders who have ridden at least once: 188
Total Distance ridden by club members on club rides: 122,515 miles or 4.9 trips around the earth
Total elevation climbed by club on club rides: 5,129,839 feet or 177 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 81 | |
| Milinda Mayfield | 78 | |
| Paul Marty | 37 | |
| Baruch Saeed | 34 | |
| Judy Young | 23 | |
| Eduardo Toledano | 21 | |
| Julia Walker | 17 | |
| Julie Gilson | 17 | |
| Charles McDonald | 15 | |
| Mike Brasseur | 14 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 108 | |
| Alan Quintana | 81 | |
| Dennis Crovella | 78 | |
| Robin OHara | 78 | |
| Milinda Mayfield | 78 | |
| Baruch Saeed | 74 | |
| Rick Slagle | 70 | |
| Timothy Luders | 68 | |
| Mike Brasseur | 63 | |
| Tim Geyer | 63 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 4,820 | |
| Alan Quintana | 3,430 | |
| Dennis Crovella | 3,085 | |
| Robin OHara | 2,995 | |
| Baruch Saeed | 2,987 | |
| Rick Slagle | 2,920 | |
| Timothy Luders | 2,647 | |
| Tim Geyer | 2,601 | |
| Mike Brasseur | 2,555 | |
| Milinda Mayfield | 2,532 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 176,360 | |
| Baruch Saeed | 152,670 | |
| Rick Slagle | 143,631 | |
| Leonard Fischer | 128,807 | |
| Alan Quintana | 122,466 | |
| Tim Geyer | 120,702 | |
| Dennis Crovella | 111,873 | |
| Charles McDonald | 104,995 | |
| Robin OHara | 104,214 | |
| Julie Gilson | 104,019 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Steven Allred | 43,892 | 639 | 68.69 | |
| Todd Tracy | 49,394 | 747 | 66.12 | |
| Ashok Maram | 57,015 | 869 | 65.61 | |
| Florey Lin | 52,557 | 807 | 65.13 | |
| Jeffrey Li | 59,047 | 918 | 64.32 | |
| Victor Lin | 76,951 | 1,215 | 63.33 | |
| Raymond Nieh | 51,114 | 814 | 62.79 | |
| Leonard Fischer | 128,807 | 2,141 | 60.16 | |
| Jay Gilson | 94,368 | 1,582 | 59.65 | |
| Matthew Reiss | 76,409 | 1,287 | 59.37 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 427 | |
| TMCR | 397 | |
| Midweek | 308 | |
| CCRS | 261 | |
| Friday Bike Club | 242 | |
| Niles | 213 | |
| TdHs | 206 | |
| Scenic Sunday | 188 | |
| PRS | 180 | |
| Bay Area Scenic Trails | 104 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-08-21 | Friday Bike Club | 425 | Alan Quintana |
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| Matthew Reiss | |||
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| Baruch Saeed | |||
| 2026-04-25 | Primavera Workers Ride Century Brisk | 100 | Timothy OHara |
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-05-19 | Birthday Ride | 80 | Glenn Kirby |
| 2026-08-08 | Fremont SF Alameda | 76 | West Kurihara |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-06-14 | Scenic Sunday | 5,400 | 51 | 105.9 | Florey Lin |
| 2026-05-09 | Bay Area Scenic Trails | 4,287 | 41 | 104.6 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-08-07 | Friday Bike Club | 2,861 | 32 | 89.4 | Donna Kaplan |
| Alan Quintana | |||||
| 2026-07-28 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-07-08 | Pizza | 1,400 | 16 | 87.5 | Andrew Sass |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-06-09 | TdHs | 2,763 | 33 | 83.7 | Charles McDonald |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 17,273 | |
| TMCR | 13,662 | |
| Midweek | 11,655 | |
| PRS | 10,535 | |
| Friday Bike Club | 10,452 | |
| CCRS | 9,837 | |
| Scenic Sunday | 8,364 | |
| TdHs | 7,148 | |
| Niles | 6,847 | |
| Bay Area Scenic Trails | 3,780 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| TMCR | 534,705 | |
| Scenic Sunday | 494,589 | |
| Friday Bike Club | 464,586 | |
| TdHs | 438,525 | |
| CCRS | 387,782 | |
| Midweek | 385,000 | |
| MMRR | 383,714 | |
| PRS M+ | 233,890 | |
| Niles | 184,657 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 12 | |
| Judy Young | 8 | |
| Baruch Saeed | 8 | |
| Donna Kaplan | 7 | |
| Alan Quintana | 7 | |
| Julia Walker | 6 | |
| Paul Marty | 5 | |
| Leonard Fischer | 5 | |
| Julie Gilson | 5 | |
| Mike Brasseur | 5 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 97 | |
| Baruch Saeed | 76 | |
| Judy Young | 69 | |
| Charles McDonald | 69 | |
| Alan Quintana | 64 | |
| Paul Marty | 61 | |
| Julie Gilson | 61 | |
| Pam Geyer | 58 | |
| Julia Walker | 57 | |
| Mike Brasseur | 52 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 81 | 81 | 100.0 | |
| Milinda Mayfield | 78 | 78 | 100.0 | |
| Eduardo Toledano | 21 | 23 | 91.3 | |
| Julia Walker | 17 | 26 | 65.4 | |
| Paul Marty | 37 | 57 | 64.9 | |
| Christina Peabody | 7 | 11 | 63.6 | |
| Steven Allred | 5 | 10 | 50.0 | |
| Baruch Saeed | 34 | 74 | 45.9 | |
| Judy Young | 23 | 52 | 44.2 | |
| Julie Gilson | 17 | 41 | 41.5 | |
| David Walker | 10 | 28 | 35.7 | |
| Glenn Kirby | 1 | 3 | 33.3 | |
| Charles McDonald | 15 | 50 | 30.0 | |
| Gary Smith | 3 | 10 | 30.0 | |
| Sydney Friedenberg | 5 | 18 | 27.8 | |
| Dale Wolford | 5 | 18 | 27.8 | |
| Pam Geyer | 10 | 37 | 27.0 | |
| Leonard Fischer | 13 | 50 | 26.0 | |
| Joyce Tanaka | 10 | 43 | 23.3 | |
| Robert Tashjian | 12 | 52 | 23.1 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Jay Gilson | 6 | 3 | 2.0 | |
| Steven Muramoto | 4 | 2 | 2.0 | |
| Pam Geyer | 10 | 5 | 2.0 | |
| Baruch Saeed | 34 | 21 | 1.6 | |
| Eduardo Toledano | 21 | 13 | 1.6 | |
| Paul Marty | 37 | 24 | 1.5 | |
| Judy Young | 23 | 15 | 1.5 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Joyce Tanaka | 10 | 8 | 1.3 | |
| Terri Yi | 7 | 6 | 1.2 |
![]()