Total Club Rides: 478
Total Riders who have ridden at least once: 257
Total Distance ridden by club members on club rides: 186,325 miles or 7.5 trips around the earth
Total elevation climbed by club on club rides: 8,025,794 feet or 276 rides up Everest
Most rides led:
Rider | Rides Led | |
---|---|---|
Alan Quintana | 87 | |
Louis Friedenberg | 56 | |
Mike Brasseur | 46 | |
Baruch Saeed | 42 | |
Robin OHara | 38 | |
Lori Sommer | 37 | |
Donna Kaplan | 35 | |
Vanessa McDonnell | 33 | |
Kenneth Goldman | 27 | |
Sydney Friedenberg | 25 |
Most rides ridden:
Rider | Rides Ridden | |
---|---|---|
Louis Friedenberg | 236 | |
Robin OHara | 155 | |
Mike Brasseur | 141 | |
Dennis Crovella | 125 | |
Dale Blanchard | 118 | |
Baruch Saeed | 114 | |
Donna Kaplan | 113 | |
Ron Razura | 100 | |
Kenneth Goldman | 100 | |
Robert Tashjian | 100 |
Most miles ridden:
Rider | Miles Ridden | |
---|---|---|
Louis Friedenberg | 8,696 | |
Robin OHara | 5,914 | |
Mike Brasseur | 5,515 | |
Dennis Crovella | 4,941 | |
Donna Kaplan | 4,738 | |
Dale Blanchard | 4,414 | |
Baruch Saeed | 4,188 | |
Kenneth Goldman | 3,573 | |
Steven Schonhaut | 3,558 | |
Alan Quintana | 3,489 |
Most elevation climbed:
Rider | Elevation Climbed | |
---|---|---|
Louis Friedenberg | 357,429 | |
Robin OHara | 244,629 | |
Dennis Crovella | 231,607 | |
Mike Brasseur | 225,524 | |
Donna Kaplan | 208,520 | |
Baruch Saeed | 194,446 | |
Alan Quintana | 170,698 | |
Steven Schonhaut | 163,341 | |
Dale Blanchard | 151,452 | |
Kenneth Goldman | 149,017 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
---|---|---|---|---|
Jim Fehrle | 51,430 | 708 | 72.64 | |
Amy Giles | 65,154 | 939 | 69.39 | |
West Kurihara | 51,657 | 760 | 67.97 | |
Steven Adams | 53,492 | 787 | 67.97 | |
Daniel Kline | 47,810 | 729 | 65.58 | |
Dave Fishbaugh | 140,578 | 2,166 | 64.90 | |
Tom Giles | 81,846 | 1,267 | 64.60 | |
Nick Pouschine | 48,609 | 759 | 64.04 | |
Raymond Nieh | 52,864 | 827 | 63.92 | |
Tim Westbrook | 34,301 | 544 | 63.05 |
Most popular Ride – Riders per Ride:
Ride Name | Total Riders | |
---|---|---|
Thursday Morning Coffee Ride | 744 | |
Monday Morning Recovery Ride | 670 | |
Mid-Week Morning Ride | 406 | |
Friday Bike Club Ride | 378 | |
Tour de Hills: Moderate Pace | 355 | |
Tuesday Hills – Brisk Pace | 196 | |
Tuesday Show & Go | 166 | |
Los Altos-Purissima-Elena | 117 | |
Sunday Social | 94 | |
Pizza Ride | 78 |
Longest Ride:
Date | Ride Name | Mileage | Ride Leader |
---|---|---|---|
2019-10-12 | Mt Hamilton Loop – The Big One (Brisk) | 107 | Steve Snyder |
2019-10-12 | Mt Hamilton Loop – The Big One (Moderate) | 107 | Jim Fehrle |
2019-05-09 | Corral Hollow/Del Puerto Canyon | 105 | Donna Kaplan |
Steven Schonhaut | |||
2019-04-13 | Primavera Workers\’ Ride – Century (F-Pace) | 101 | West Kurihara |
2019-04-13 | Primavera Workers\’ Ride – Century (M-Pace) | 100 | Donna Kaplan |
Baruch Saeed | |||
2019-04-13 | Primavera Workers\’ Ride – Century (B-Pace) | 100 | Raymond Nieh |
2019-04-13 | Primavera Workers\’ Ride – 85 Miles | 85 | Joyce Tanaka |
2019-10-05 | Mt Hamilton Trng Ride #5: Fremont to Moraga (moderate) | 83 | Jim Fehrle |
2019-09-28 | Mt Hamilton Trng Ride #4: Mt Diablo | 80 | Jim Fehrle |
2019-09-21 | Mt Hamilton Trng Ride #3: San Gregorio (Brisk) | 75 | Jun Moncayo |
2019-03-31 | PRS #13: San Gregorio (M-Pace) | 75 | Donna Kaplan |
Baruch Saeed | |||
2019-09-21 | Mt Hamilton Trng Ride #3: San Gregorio | 75 | Jim Fehrle |
Toughest Ride – Most elevation climbed per mile:
Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
---|---|---|---|---|---|
2019-08-17 | Mt Hamilton | 4,790 | 37 | 129.5 | Katsutoshi Ishisoko |
Jennifer Reungchai | |||||
2019-04-07 | PRS #11: Morgan Territory – B Pace | 6,900 | 64 | 107.8 | West Kurihara |
2019-09-03 | Tuesday Hills – Brisk Pace | 2,250 | 22 | 102.3 | Jay Gilson |
2019-07-30 | Tour de Hills: Moderate Pace | 3,350 | 34 | 98.5 | Tom Giles |
2019-11-19 | Tour de Hills: Moderate Pace | 3,340 | 34 | 98.2 | Amy Giles |
2019-01-01 | Tuesday Hills: Brisk Pace | 2,454 | 25 | 98.2 | Vanessa McDonnell |
2019-06-12 | Pizza Ride | 1,600 | 17 | 94.1 | Andrew Sass |
2019-02-19 | Tour de Hills: Moderate Pace | 2,911 | 31 | 93.9 | Terri Yi |
2019-02-01 | Friday Bike Club Ride | 3,400 | 37 | 91.9 | Alan Quintana |
2019-07-30 | Tour de Fremont Hills – B Pace | 2,750 | 31 | 88.7 | Jay Gilson |
Julie Gilson | |||||
2019-11-05 | Show & Go – Brisk | 1,950 | 22 | 88.6 | Jay Gilson |
2019-04-07 | PRS #11: Morgan Territory – M+ Pace | 5,300 | 60 | 88.3 | Julie Gilson |
2019-01-22 | Tuesday Hills: Brisk Pace | 2,733 | 31 | 88.2 | Vanessa McDonnell |
Greatest Total Distance covered by all riders on a ride:
Ride Name | Mileage | |
---|---|---|
Monday Morning Recovery Ride | 27,076 | |
Thursday Morning Coffee Ride | 21,316 | |
Mid-Week Morning Ride | 15,402 | |
Friday Bike Club Ride | 13,834 | |
Tour de Hills: Moderate Pace | 12,447 | |
Tuesday Hills – Brisk Pace | 6,861 | |
Los Altos-Purissima-Elena | 5,065 | |
Tuesday Show & Go | 5,029 | |
Portola Loop CW | 3,245 | |
Sunday Social | 2,131 |
Greatest Total Elevation Climbed by all riders on a ride:
Ride Name | Elevation Climbed | |
---|---|---|
Friday Bike Club Ride | 864,630 | |
Tour de Hills: Moderate Pace | 822,412 | |
Thursday Morning Coffee Ride | 780,250 | |
Monday Morning Recovery Ride | 592,059 | |
Mid-Week Morning Ride | 590,376 | |
Tuesday Hills – Brisk Pace | 418,959 | |
Los Altos-Purissima-Elena | 180,640 | |
Calaveras CCW | 127,318 | |
Portola Loop CW | 118,400 | |
Calaveras CW – M Pace | 114,431 |
Most versatile ride leader – most variety of rides led:
Ride Leader | Unique Rides Led | |
---|---|---|
Louis Friedenberg | 26 | |
Robin OHara | 20 | |
Kenneth Goldman | 19 | |
Donna Kaplan | 18 | |
Timothy OHara | 18 | |
Mike Brasseur | 14 | |
Baruch Saeed | 11 | |
David Walker | 10 | |
Robert Tashjian | 10 | |
Lori Sommer | 9 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
Ride Leader | Total Riders Led | |
---|---|---|
Louis Friedenberg | 158 | |
Kenneth Goldman | 142 | |
Lori Sommer | 136 | |
Robert Tashjian | 106 | |
Mike Brasseur | 99 | |
Donna Kaplan | 91 | |
Vanessa McDonnell | 88 | |
Robin OHara | 88 | |
david critchfield | 80 | |
Ron Mitchell | 77 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
---|---|---|---|---|
Tonya Godinez | 3 | 3 | 100.0 | |
Margaret Koniniec | 3 | 3 | 100.0 | |
Alan Quintana | 87 | 93 | 93.5 | |
Lori Sommer | 37 | 43 | 86.0 | |
Vanessa McDonnell | 33 | 42 | 78.6 | |
Julia Walker | 16 | 21 | 76.2 | |
Judy Young | 3 | 5 | 60.0 | |
Jon Graff | 4 | 7 | 57.1 | |
David Walker | 17 | 33 | 51.5 | |
Timothy OHara | 23 | 48 | 47.9 | |
Jim Fehrle | 4 | 9 | 44.4 | |
Baruch Saeed | 42 | 114 | 36.8 | |
Raymond Nieh | 6 | 17 | 35.3 | |
Steve Young | 1 | 3 | 33.3 | |
Mike Brasseur | 46 | 141 | 32.6 | |
Donna Kaplan | 35 | 113 | 31.0 | |
Sydney Friedenberg | 25 | 89 | 28.1 | |
Kenneth Goldman | 27 | 100 | 27.0 | |
Robin OHara | 38 | 155 | 24.5 | |
Robert Tashjian | 24 | 100 | 24.0 |
Most Improved Ride Leader – Rides Led Previous Year – 2019 to 2018:
Ride Leader | Rides Led 2019 | Rides Led 2018 | Improvement Factor | |
---|---|---|---|---|
Sophie Chang | 5 | 1 | 5.0 | |
Baruch Saeed | 42 | 9 | 4.7 | |
Jim Fehrle | 4 | 1 | 4.0 | |
Steve Snyder | 4 | 1 | 4.0 | |
Judy Young | 3 | 1 | 3.0 | |
West Kurihara | 3 | 1 | 3.0 | |
Ron Razura | 11 | 4 | 2.8 | |
Robert Tashjian | 24 | 13 | 1.8 | |
Andrew Sass | 9 | 5 | 1.8 | |
Ron Mitchell | 9 | 5 | 1.8 | |
Terri Yi | 12 | 7 | 1.7 | |
Diana Tashjian | 3 | 2 | 1.5 | |
Margaret Koniniec | 3 | 2 | 1.5 | |
Robert Miller | 3 | 2 | 1.5 | |
Donna Kaplan | 35 | 24 | 1.5 | |
Kenneth Goldman | 27 | 20 | 1.4 | |
Lambert Caufield | 8 | 6 | 1.3 | |
David Walker | 17 | 13 | 1.3 | |
Julia Walker | 16 | 15 | 1.1 | |
Louis Friedenberg | 56 | 53 | 1.1 |