Statistics aren’t complete for this year
Total Club Rides: 392
Total Riders who have ridden at least once: 192
Total Distance ridden by club members on club rides: 133,385 miles or 5.4 trips around the earth
Total elevation climbed by club on club rides: 5,614,645 feet or 193 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 92 | |
| Milinda Mayfield | 90 | |
| Paul Marty | 41 | |
| Baruch Saeed | 35 | |
| Judy Young | 30 | |
| Eduardo Toledano | 24 | |
| Julie Gilson | 18 | |
| Charles McDonald | 17 | |
| Julia Walker | 17 | |
| Mike Brasseur | 16 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 124 | |
| Alan Quintana | 92 | |
| Milinda Mayfield | 90 | |
| Dennis Crovella | 87 | |
| Rick Slagle | 82 | |
| Timothy Luders | 80 | |
| Baruch Saeed | 79 | |
| Robin OHara | 77 | |
| Tim Geyer | 71 | |
| Mike Brasseur | 68 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 5,035 | |
| Alan Quintana | 3,442 | |
| Rick Slagle | 3,417 | |
| Dennis Crovella | 3,410 | |
| Baruch Saeed | 3,173 | |
| Timothy Luders | 3,092 | |
| Robin OHara | 2,960 | |
| Milinda Mayfield | 2,925 | |
| Tim Geyer | 2,911 | |
| Mike Brasseur | 2,738 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 202,552 | |
| Rick Slagle | 165,094 | |
| Baruch Saeed | 159,225 | |
| Leonard Fischer | 153,065 | |
| Alan Quintana | 138,416 | |
| Tim Geyer | 134,380 | |
| Phillip Chavez | 123,457 | |
| Dennis Crovella | 123,380 | |
| Charles McDonald | 115,502 | |
| Julie Gilson | 108,841 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Steven Allred | 46,145 | 687 | 67.17 | |
| Florey Lin | 57,380 | 869 | 66.03 | |
| Ashok Maram | 57,015 | 869 | 65.61 | |
| Todd Tracy | 51,647 | 795 | 64.96 | |
| Jeffrey Li | 59,047 | 918 | 64.32 | |
| Victor Lin | 86,867 | 1,366 | 63.59 | |
| Raymond Nieh | 51,114 | 814 | 62.79 | |
| Leonard Fischer | 153,065 | 2,609 | 58.67 | |
| Matthew Reiss | 89,810 | 1,532 | 58.62 | |
| Creighton Chong | 69,974 | 1,203 | 58.17 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 465 | |
| TMCR | 450 | |
| Midweek | 330 | |
| Friday Bike Club | 273 | |
| CCRS | 261 | |
| Niles | 242 | |
| TdHs | 232 | |
| Scenic Sunday | 188 | |
| PRS | 180 | |
| Bay Area Scenic Trails | 111 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Baruch Saeed |
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| Matthew Reiss | |||
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| 2026-04-25 | Primavera Workers Ride Century Brisk | 100 | Timothy OHara |
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-05-19 | Birthday Ride | 80 | Glenn Kirby |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-08-08 | Fremont SF Alameda | 76 | West Kurihara |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
| 2026-03-22 | Palomare Calaveras | 72 | Raymond Nieh |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-06-14 | Scenic Sunday | 5,400 | 51 | 105.9 | Florey Lin |
| 2026-05-09 | Bay Area Scenic Trails | 4,287 | 41 | 104.6 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-09-22 | TdHs | 3,109 | 34 | 91.4 | Leonard Fischer |
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-08-07 | Friday Bike Club | 2,861 | 32 | 89.4 | Donna Kaplan |
| Alan Quintana | |||||
| 2026-07-28 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-07-08 | Pizza | 1,400 | 16 | 87.5 | Andrew Sass |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 18,795 | |
| TMCR | 15,501 | |
| Midweek | 12,417 | |
| PRS | 10,535 | |
| Friday Bike Club | 10,063 | |
| CCRS | 9,837 | |
| Scenic Sunday | 8,364 | |
| TdHs | 8,172 | |
| Niles | 7,810 | |
| Bay Area Scenic Trails | 3,983 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| TMCR | 617,251 | |
| Friday Bike Club | 519,436 | |
| TdHs | 501,807 | |
| Scenic Sunday | 494,589 | |
| MMRR | 414,038 | |
| Midweek | 408,450 | |
| CCRS | 387,782 | |
| PRS M+ | 233,890 | |
| Niles | 211,027 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 14 | |
| Judy Young | 10 | |
| Baruch Saeed | 8 | |
| Alan Quintana | 8 | |
| Donna Kaplan | 7 | |
| Paul Marty | 7 | |
| Julia Walker | 6 | |
| Eduardo Toledano | 6 | |
| Timothy OHara | 5 | |
| Leonard Fischer | 5 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 101 | |
| Baruch Saeed | 76 | |
| Judy Young | 73 | |
| Charles McDonald | 70 | |
| Alan Quintana | 65 | |
| Paul Marty | 64 | |
| Julie Gilson | 61 | |
| Pam Geyer | 58 | |
| Julia Walker | 57 | |
| Mike Brasseur | 52 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 92 | 92 | 100.0 | |
| Milinda Mayfield | 90 | 90 | 100.0 | |
| Daniel Kline | 1 | 1 | 100.0 | |
| Eduardo Toledano | 24 | 26 | 92.3 | |
| Julia Walker | 17 | 26 | 65.4 | |
| Paul Marty | 41 | 64 | 64.1 | |
| Christina Peabody | 7 | 11 | 63.6 | |
| Judy Young | 30 | 62 | 48.4 | |
| Steven Allred | 5 | 11 | 45.5 | |
| Baruch Saeed | 35 | 79 | 44.3 | |
| Julie Gilson | 18 | 44 | 40.9 | |
| David Walker | 10 | 28 | 35.7 | |
| Glenn Kirby | 1 | 3 | 33.3 | |
| Dale Wolford | 6 | 19 | 31.6 | |
| Charles McDonald | 17 | 56 | 30.4 | |
| Gary Smith | 3 | 10 | 30.0 | |
| Leonard Fischer | 16 | 61 | 26.2 | |
| Pam Geyer | 10 | 42 | 23.8 | |
| Robert Tashjian | 13 | 55 | 23.6 | |
| Mike Brasseur | 16 | 68 | 23.5 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Jay Gilson | 7 | 3 | 2.3 | |
| Pam Geyer | 10 | 5 | 2.0 | |
| Steven Muramoto | 4 | 2 | 2.0 | |
| Don Fujino | 4 | 2 | 2.0 | |
| Judy Young | 30 | 15 | 2.0 | |
| Eduardo Toledano | 24 | 13 | 1.8 | |
| Paul Marty | 41 | 24 | 1.7 | |
| Baruch Saeed | 35 | 21 | 1.7 | |
| Joyce Tanaka | 11 | 8 | 1.4 | |
| Terri Yi | 7 | 6 | 1.2 |