Statistics aren’t complete for this year
Total Club Rides: 12
Total Riders who have ridden at least once: 48
Total Distance ridden by club members on club rides: 2,781 miles or 0.1 trips around the earth
Total elevation climbed by club on club rides: 98,306 feet or 3 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 3 | |
| Julia Walker | 3 | |
| Milinda Mayfield | 2 | |
| Paul Marty | 2 | |
| Eduardo Toledano | 1 | |
| Donna Kaplan | 1 | |
| Baruch Saeed | 1 | |
| Charles McDonald | 1 | |
| Robin OHara | 1 | |
| Daniel Klein | 1 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Robin OHara | 4 | |
| Julia Walker | 4 | |
| Timothy OHara | 4 | |
| Timothy Luders | 3 | |
| Alan Quintana | 3 | |
| Judy Young | 3 | |
| Donna Kaplan | 3 | |
| Steven Muramoto | 3 | |
| Phillip Chavez | 2 | |
| Mike Brasseur | 2 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 153 | |
| Robin OHara | 153 | |
| Steven Muramoto | 120 | |
| Alan Quintana | 114 | |
| Donna Kaplan | 114 | |
| Timothy Luders | 111 | |
| Judy Young | 102 | |
| Julia Walker | 94 | |
| Charles McDonald | 83 | |
| Baruch Saeed | 83 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 6,050 | |
| Robin OHara | 6,050 | |
| Alan Quintana | 4,850 | |
| Donna Kaplan | 4,850 | |
| Timothy Luders | 4,600 | |
| Leonard Fischer | 3,965 | |
| Steven Muramoto | 3,650 | |
| Judy Young | 3,473 | |
| Charles McDonald | 3,138 | |
| Baruch Saeed | 3,138 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile |
|---|
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| BASTRS | 14 | |
| PRS | 12 | |
| MMRR | 9 | |
| Midweek | 8 | |
| TMCR | 8 | |
| Purissina | 7 | |
| Friday Bike Club | 7 | |
| CCRS | 6 | |
| Niles Union Landing | 5 | |
| Alameda | 2 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-01-06 | PRS | 44 | Baruch Saeed |
| 2026-01-10 | Purissina | 42 | Donna Kaplan |
| Alan Quintana | |||
| 2026-01-08 | TMCR | 39 | Milinda Mayfield |
| Charles McDonald | |||
| 2026-01-07 | Midweek | 39 | Alan Quintana |
| 2026-01-05 | MMRR | 39 | Robin OHara |
| 2026-01-08 | BASTRS | 35 | Daniel Klein |
| Paul Marty | |||
| 2026-01-09 | Friday Bike Club | 33 | Alan Quintana |
| 2026-01-10 | BASTRS | 32 | Paul Marty |
| Eduardo Toledano | |||
| 2026-01-06 | Niles Union Landing | 31 | Milinda Mayfield |
| 2026-01-11 | Alameda | 27 | Julia Walker |
| 2026-01-07 | CCRS | 14 | Julia Walker |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-01-09 | Friday Bike Club | 2,400 | 33 | 72.7 | Alan Quintana |
| 2026-01-10 | BASTRS | 1,406 | 32 | 43.9 | Eduardo Toledano |
| Paul Marty | |||||
| 2026-01-08 | TMCR | 1,565 | 39 | 40.1 | Milinda Mayfield |
| Charles McDonald | |||||
| 2026-01-06 | PRS | 1,573 | 44 | 35.8 | Baruch Saeed |
| 2026-01-10 | Purissina | 1,450 | 42 | 34.5 | Donna Kaplan |
| Alan Quintana | |||||
| 2026-01-05 | MMRR | 1,200 | 39 | 30.8 | Robin OHara |
| 2026-01-03 | CCRS | 397 | 14 | 28.4 | Julia Walker |
| 2026-01-07 | CCRS | 397 | 14 | 28.4 | Julia Walker |
| 2026-01-07 | Midweek | 1,000 | 39 | 25.6 | Alan Quintana |
| 2026-01-06 | Niles Union Landing | 502 | 31 | 16.2 | Milinda Mayfield |
| 2026-01-08 | BASTRS | 471 | 35 | 13.5 | Daniel Klein |
| Paul Marty |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| PRS | 528 | |
| BASTRS | 460 | |
| MMRR | 351 | |
| TMCR | 312 | |
| Midweek | 312 | |
| Purissina | 294 | |
| Friday Bike Club | 231 | |
| Niles Union Landing | 155 | |
| CCRS | 84 | |
| Alameda | 54 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 18,876 | |
| Friday Bike Club | 16,800 | |
| BASTRS | 15,944 | |
| TMCR | 12,520 | |
| MMRR | 10,800 | |
| Purissina | 10,150 | |
| Midweek | 8,000 | |
| Niles Union Landing | 2,510 | |
| CCRS | 2,382 | |
| Alameda | 324 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Alan Quintana | 3 | |
| Milinda Mayfield | 2 | |
| Julia Walker | 2 | |
| Charles McDonald | 1 | |
| Eduardo Toledano | 1 | |
| Daniel Klein | 1 | |
| Robin OHara | 1 | |
| Baruch Saeed | 1 | |
| Donna Kaplan | 1 | |
| Paul Marty | 1 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Paul Marty | 11 | |
| Baruch Saeed | 11 | |
| Alan Quintana | 11 | |
| Milinda Mayfield | 9 | |
| Eduardo Toledano | 9 | |
| Robin OHara | 8 | |
| Charles McDonald | 7 | |
| Donna Kaplan | 6 | |
| Julia Walker | 5 | |
| Daniel Klein | 3 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 3 | 3 | 100.0 | |
| Paul Marty | 2 | 2 | 100.0 | |
| Milinda Mayfield | 2 | 2 | 100.0 | |
| Eduardo Toledano | 1 | 1 | 100.0 | |
| Julia Walker | 3 | 4 | 75.0 | |
| Charles McDonald | 1 | 2 | 50.0 | |
| Baruch Saeed | 1 | 2 | 50.0 | |
| Daniel Klein | 1 | 2 | 50.0 | |
| Donna Kaplan | 1 | 3 | 33.3 | |
| Robin OHara | 1 | 4 | 25.0 | |
| Timothy OHara | 0 | 4 | 0.0 | |
| Judy Young | 0 | 3 | 0.0 | |
| Steven Muramoto | 0 | 3 | 0.0 | |
| Timothy Luders | 0 | 3 | 0.0 | |
| Kenneth Goldman | 0 | 2 | 0.0 | |
| Rick Slagle | 0 | 2 | 0.0 | |
| Leonard Fischer | 0 | 2 | 0.0 | |
| Debbie Frederick | 0 | 2 | 0.0 | |
| Mike Brasseur | 0 | 2 | 0.0 | |
| Phillip Chavez | 0 | 2 | 0.0 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor |
|---|