Statistics aren’t complete for this year
Total Club Rides: 180
Total Riders who have ridden at least once: 163
Total Distance ridden by club members on club rides: 64,038 miles or 2.6 trips around the earth
Total elevation climbed by club on club rides: 2,919,168 feet or 101 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Alan Quintana | 38 | |
| Milinda Mayfield | 37 | |
| Paul Marty | 20 | |
| Baruch Saeed | 16 | |
| Julia Walker | 12 | |
| Eduardo Toledano | 11 | |
| Charles McDonald | 10 | |
| Joyce Tanaka | 9 | |
| Pam Geyer | 9 | |
| Julie Gilson | 9 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 48 | |
| Rick Slagle | 38 | |
| Robin OHara | 38 | |
| Alan Quintana | 38 | |
| Tim Geyer | 38 | |
| Milinda Mayfield | 37 | |
| Baruch Saeed | 36 | |
| Dennis Crovella | 35 | |
| Charles McDonald | 32 | |
| Jeff Sheade | 31 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 2,070 | |
| Rick Slagle | 1,691 | |
| Tim Geyer | 1,656 | |
| Baruch Saeed | 1,617 | |
| Robin OHara | 1,478 | |
| Charles McDonald | 1,469 | |
| Alan Quintana | 1,426 | |
| Dennis Crovella | 1,396 | |
| Timothy Luders | 1,222 | |
| Milinda Mayfield | 1,208 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Rick Slagle | 91,573 | |
| Baruch Saeed | 89,842 | |
| Timothy OHara | 86,622 | |
| Tim Geyer | 83,970 | |
| Charles McDonald | 79,992 | |
| Julie Gilson | 62,977 | |
| Jay Gilson | 62,258 | |
| Leonard Fischer | 61,962 | |
| Jeffrey Li | 58,683 | |
| Alan Quintana | 56,355 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Todd Tracy | 44,176 | 650 | 67.96 | |
| Steven Allred | 39,760 | 587 | 67.73 | |
| Creighton Chong | 34,786 | 520 | 66.90 | |
| Matthew Reiss | 35,986 | 540 | 66.64 | |
| Jeffrey Li | 58,683 | 886 | 66.23 | |
| Victor Lin | 43,793 | 673 | 65.07 | |
| Ashok Maram | 42,394 | 671 | 63.18 | |
| Leonard Fischer | 61,962 | 998 | 62.09 | |
| Don Fujino | 51,413 | 839 | 61.28 | |
| Dale Wolford | 36,234 | 603 | 60.09 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 194 | |
| TMCR | 181 | |
| PRS | 180 | |
| Midweek | 121 | |
| CCRS | 115 | |
| Friday Bike Club | 104 | |
| BASTRS | 86 | |
| TdHs | 80 | |
| CCRS M | 77 | |
| PRS M+ | 62 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2026-04-25 | Primavera Workers Ride M+ 100 | 101 | Steven Allred |
| Matthew Reiss | |||
| 2026-04-25 | Primavera Workers Ride M 100 | 101 | Jay Gilson |
| Baruch Saeed | |||
| 2026-04-25 | Primavera Workers Ride Century Brisk | 100 | Timothy OHara |
| 2026-04-25 | Primavera Workers Ride 85 | 85 | Robert Tashjian |
| 2026-04-04 | PRS | 80 | Julie Gilson |
| Baruch Saeed | |||
| 2026-04-04 | PRS M+ | 80 | Steven Allred |
| 2026-03-29 | PRS | 73 | Jay Gilson |
| Baruch Saeed | |||
| 2026-03-29 | PRS M+ | 73 | Matthew Reiss |
| 2026-03-22 | Palomare Calaveras | 72 | Raymond Nieh |
| 2026-03-08 | PRS | 66 | Leonard Fischer |
| Baruch Saeed |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2026-04-17 | Sierra | 2,769 | 26 | 106.5 | Julie Gilson |
| Baruch Saeed | |||||
| 2026-01-27 | TdHs | 2,980 | 33 | 90.3 | Julie Gilson |
| 2026-03-24 | TdHs | 2,921 | 33 | 88.5 | Leonard Fischer |
| 2026-03-22 | PRS | 5,121 | 58 | 88.3 | Leonard Fischer |
| 2026-03-22 | PRS M+ | 5,121 | 58 | 88.3 | Matthew Reiss |
| 2026-02-10 | TdHs | 1,988 | 23 | 86.4 | Baruch Saeed |
| 2026-04-04 | BASTRS | 3,994 | 50 | 79.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-02-03 | TdHs | 2,350 | 30 | 78.3 | Sophie Chang |
| 2026-03-15 | PRS | 4,800 | 62 | 77.4 | Julie Gilson |
| 2026-02-07 | BASTRS | 2,693 | 35 | 76.9 | Paul Marty |
| Eduardo Toledano | |||||
| 2026-03-01 | PRS | 4,470 | 59 | 75.8 | Don Fujino |
| Charles McDonald |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| PRS | 10,535 | |
| MMRR | 7,887 | |
| TMCR | 6,230 | |
| Midweek | 4,550 | |
| CCRS | 4,279 | |
| Friday Bike Club | 3,882 | |
| PRS M+ | 3,588 | |
| BASTRS | 3,367 | |
| CCRS M | 2,923 | |
| TdHs | 2,720 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| PRS | 691,967 | |
| TMCR | 251,209 | |
| PRS M+ | 233,890 | |
| Friday Bike Club | 200,270 | |
| TdHs | 179,675 | |
| MMRR | 174,615 | |
| BASTRS | 166,928 | |
| CCRS | 163,842 | |
| Midweek | 146,650 | |
| CCRS M | 133,896 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 10 | |
| Baruch Saeed | 8 | |
| Alan Quintana | 6 | |
| Julia Walker | 5 | |
| Julie Gilson | 4 | |
| Daniel Klein | 4 | |
| Mike Brasseur | 4 | |
| Paul Marty | 4 | |
| Robert Tashjian | 4 | |
| Leonard Fischer | 4 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Milinda Mayfield | 76 | |
| Charles McDonald | 60 | |
| Alan Quintana | 51 | |
| Baruch Saeed | 51 | |
| Pam Geyer | 50 | |
| David Walker | 47 | |
| Judy Young | 43 | |
| Julia Walker | 42 | |
| Joyce Tanaka | 41 | |
| Paul Marty | 41 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Alan Quintana | 38 | 38 | 100.0 | |
| Milinda Mayfield | 37 | 37 | 100.0 | |
| Eduardo Toledano | 11 | 11 | 100.0 | |
| Julia Walker | 12 | 14 | 85.7 | |
| Christina Peabody | 6 | 8 | 75.0 | |
| Paul Marty | 20 | 29 | 69.0 | |
| Joyce Tanaka | 9 | 16 | 56.3 | |
| Steven Allred | 5 | 9 | 55.6 | |
| Matthew Reiss | 5 | 9 | 55.6 | |
| David Walker | 9 | 17 | 52.9 | |
| Dale Wolford | 5 | 11 | 45.5 | |
| Baruch Saeed | 16 | 36 | 44.4 | |
| Julie Gilson | 9 | 23 | 39.1 | |
| Pam Geyer | 9 | 27 | 33.3 | |
| Leonard Fischer | 7 | 21 | 33.3 | |
| Charles McDonald | 10 | 32 | 31.3 | |
| Robert Tashjian | 7 | 24 | 29.2 | |
| Sydney Friedenberg | 2 | 7 | 28.6 | |
| Jay Gilson | 5 | 21 | 23.8 | |
| Kathy Ng | 2 | 9 | 22.2 |
Most Improved Ride Leader – Rides Led Previous Year – 2026 to 2025:
| Ride Leader | Rides Led 2026 | Rides Led 2025 | Improvement Factor | |
|---|---|---|---|---|
| Pam Geyer | 9 | 5 | 1.8 | |
| Jay Gilson | 5 | 3 | 1.7 | |
| Don Fujino | 3 | 2 | 1.5 | |
| Steven Muramoto | 3 | 2 | 1.5 | |
| Joyce Tanaka | 9 | 8 | 1.1 |