Total Club Rides: 482
Total Riders who have ridden at least once: 210
Total Distance ridden by club members on club rides: 173,372 miles or 7.0 trips around the earth
Total elevation climbed by club on club rides: 7,183,338 feet or 247 rides up Everest
Most rides led:
| Rider | Rides Led | |
|---|---|---|
| Milinda Mayfield | 97 | |
| Alan Quintana | 97 | |
| Julia Walker | 36 | |
| Julie Gilson | 31 | |
| Leonard Fischer | 25 | |
| Mike Brasseur | 24 | |
| Paul Marty | 24 | |
| Charles McDonald | 23 | |
| Phillip Chavez | 21 | |
| Baruch Saeed | 21 |
Most rides ridden:
| Rider | Rides Ridden | |
|---|---|---|
| Timothy OHara | 142 | |
| Tim Geyer | 127 | |
| Robin OHara | 123 | |
| Milinda Mayfield | 108 | |
| Alan Quintana | 98 | |
| Leonard Fischer | 98 | |
| Pam Geyer | 97 | |
| Daniel Klein | 97 | |
| Mike Brasseur | 91 | |
| Rick Slagle | 90 |
Most miles ridden:
| Rider | Miles Ridden | |
|---|---|---|
| Timothy OHara | 5,831 | |
| Tim Geyer | 4,809 | |
| Robin OHara | 4,786 | |
| Leonard Fischer | 4,037 | |
| Phillip Chavez | 3,817 | |
| Rick Slagle | 3,762 | |
| Alan Quintana | 3,644 | |
| Mike Brasseur | 3,638 | |
| Milinda Mayfield | 3,492 | |
| Steven Muramoto | 3,448 |
Most elevation climbed:
| Rider | Elevation Climbed | |
|---|---|---|
| Timothy OHara | 236,668 | |
| Leonard Fischer | 236,530 | |
| Tim Geyer | 200,102 | |
| Phillip Chavez | 198,271 | |
| Robin OHara | 173,554 | |
| Rick Slagle | 171,699 | |
| Julie Gilson | 168,450 | |
| Baruch Saeed | 158,541 | |
| Alan Quintana | 153,192 | |
| Jay Gilson | 143,941 |
TOUGHEST RIDERS – Most elevation climbed per mile – total riding greater than 500 miles:
| Rider | Elevation Climbed | Miles Ridden | Feet per Mile | |
|---|---|---|---|---|
| Jong Yuh | 39,120 | 568 | 68.87 | |
| Tom Giles | 62,956 | 939 | 67.05 | |
| Amy Giles | 62,956 | 939 | 67.05 | |
| Larry Jenks | 46,955 | 738 | 63.62 | |
| Todd Tracy | 35,186 | 564 | 62.39 | |
| Susan Stanton | 42,956 | 693 | 61.99 | |
| Steven Allred | 51,513 | 832 | 61.91 | |
| jiankun xu | 87,109 | 1,411 | 61.74 | |
| Sophie Chang | 114,384 | 1,905 | 60.04 | |
| Jay Gilson | 143,941 | 2,407 | 59.80 |
Most popular Ride – Riders per Ride:
| Ride Name | Total Riders | |
|---|---|---|
| MMRR | 653 | |
| Friday Bike Club | 375 | |
| TMCR | 354 | |
| TdHs | 350 | |
| Midweek Morning Ride | 336 | |
| Sunday Scenic | 163 | |
| Midweek | 128 | |
| Group Ride | 100 | |
| Scenic Sunday | 91 | |
| Pizza Ride | 77 |
Longest Ride:
| Date | Ride Name | Mileage | Ride Leader |
|---|---|---|---|
| 2025-04-06 | Primavera Workers M+ | 102 | Matthew Reiss |
| 2025-04-06 | Primavera Workers | 102 | Leonard Fischer |
| Robert Miller | |||
| 2025-04-06 | Primavera Workers B | 101 | West Kurihara |
| 2025-03-29 | PRS 14 | 80 | Leonard Fischer |
| Baruch Saeed | |||
| 2025-03-29 | PRS 14 M+ | 80 | Phillip Chavez |
| Timothy OHara | |||
| 2025-03-23 | PRS 13 M | 74 | Colin Moy |
| 2025-03-23 | PRS 12 M+ | 74 | Phillip Chavez |
| Matthew Reiss | |||
| 2025-03-01 | PRS 10 M | 66 | Don Fujino |
| Tim Geyer | |||
| 2025-03-01 | PRS 10 M+ | 66 | Phillip Chavez |
| Matthew Reiss |
Toughest Ride – Most elevation climbed per mile:
| Date | Ride Name | Elevation Climbed | Miles Ridden | Feet per Mile | Ride Leader |
|---|---|---|---|---|---|
| 2025-09-16 | Niles Stenhammer Panera | 8,410 | 33 | 254.8 | Milinda Mayfield |
| 2025-04-20 | Sunday Scenic | 4,700 | 43 | 109.3 | Julie Gilson |
| 2025-04-15 | TdHs | 2,679 | 26 | 103.0 | Phillip Chavez |
| 2025-03-04 | TdHs | 3,091 | 31 | 99.7 | Baruch Saeed |
| 2025-04-20 | Sunday Scenic 2 | 2,000 | 21 | 95.2 | Julie Gilson |
| 2025-09-23 | TdHs | 1,904 | 20 | 95.2 | Baruch Saeed |
| 2025-07-30 | Pizza | 1,102 | 12 | 91.8 | David Walker |
| Julia Walker | |||||
| 2025-07-22 | TdHs | 3,022 | 33 | 91.6 | Leonard Fischer |
| 2025-11-25 | TdHs | 2,922 | 33 | 88.5 | Leonard Fischer |
| 2025-03-09 | PRS 11 M+ | 5,121 | 58 | 88.3 | Phillip Chavez |
| Dale Wolford | |||||
| 2025-03-09 | PRS 11 (M) | 5,121 | 58 | 88.3 | Charles McDonald |
| Tim Geyer | |||||
| 2025-07-11 | Friday Bike Club | 2,700 | 31 | 87.1 | Alan Quintana |
Greatest Total Distance covered by all riders on a ride:
| Ride Name | Mileage | |
|---|---|---|
| MMRR | 26,550 | |
| Friday Bike Club | 14,036 | |
| Midweek Morning Ride | 13,129 | |
| TdHs | 12,139 | |
| TMCR | 12,069 | |
| Sunday Scenic | 7,326 | |
| Midweek | 4,629 | |
| Scenic Sunday | 4,290 | |
| Niles to Union Landing | 2,364 | |
| Group Ride | 1,802 |
Greatest Total Elevation Climbed by all riders on a ride:
| Ride Name | Elevation Climbed | |
|---|---|---|
| TdHs | 831,188 | |
| Friday Bike Club | 747,412 | |
| MMRR | 568,262 | |
| Midweek Morning Ride | 458,300 | |
| Sunday Scenic | 400,486 | |
| TMCR | 388,271 | |
| Scenic Sunday | 224,269 | |
| Midweek | 157,900 | |
| Primavera Workers | 105,600 | |
| PRS 10 M | 89,300 |
Most versatile ride leader – most variety of rides led:
| Ride Leader | Unique Rides Led | |
|---|---|---|
| Milinda Mayfield | 43 | |
| Julia Walker | 25 | |
| Paul Marty | 23 | |
| Phillip Chavez | 16 | |
| David Walker | 14 | |
| Charles McDonald | 13 | |
| Eduardo Toledano | 13 | |
| Julie Gilson | 12 | |
| Ron Razura | 11 | |
| Judy Young | 10 |
Most Connected Ride Leader – Number of unique riders led by a ride leader over one year:
| Ride Leader | Total Riders Led | |
|---|---|---|
| Julia Walker | 122 | |
| Milinda Mayfield | 111 | |
| David Walker | 83 | |
| Julie Gilson | 83 | |
| Robert Tashjian | 78 | |
| Charles McDonald | 78 | |
| Baruch Saeed | 74 | |
| Mike Brasseur | 63 | |
| Alan Quintana | 62 | |
| Leonard Fischer | 59 |
Most willing ride leader – Rides Led/Rides ridden – top 20:
| Ride Leader | Rides Led | Rides Ridden | Willingness Factor, in % | |
|---|---|---|---|---|
| Marie Hughes | 1 | 1 | 100.0 | |
| Alan Quintana | 97 | 98 | 99.0 | |
| Milinda Mayfield | 97 | 108 | 89.8 | |
| Michelle Dudley | 3 | 4 | 75.0 | |
| Julia Walker | 36 | 50 | 72.0 | |
| Paul Marty | 24 | 34 | 70.6 | |
| Eduardo Toledano | 13 | 19 | 68.4 | |
| David Walker | 19 | 40 | 47.5 | |
| Christina Peabody | 8 | 18 | 44.4 | |
| Julie Gilson | 31 | 72 | 43.1 | |
| Ron Razura | 16 | 48 | 33.3 | |
| Gary Smith | 5 | 16 | 31.3 | |
| Charles McDonald | 23 | 77 | 29.9 | |
| Baruch Saeed | 21 | 71 | 29.6 | |
| Dale Wolford | 8 | 28 | 28.6 | |
| Mike Brasseur | 24 | 91 | 26.4 | |
| Leonard Fischer | 25 | 98 | 25.5 | |
| Karen Tran | 1 | 4 | 25.0 | |
| Phillip Chavez | 21 | 88 | 23.9 | |
| Peter Greene | 2 | 9 | 22.2 |
Most Improved Ride Leader – Rides Led Previous Year – 2025 to 2024:
| Ride Leader | Rides Led 2025 | Rides Led 2024 | Improvement Factor | |
|---|---|---|---|---|
| Eduardo Toledano | 13 | 2 | 6.5 | |
| Andrew Sass | 5 | 1 | 5.0 | |
| Gary Smith | 5 | 1 | 5.0 | |
| Christina Peabody | 8 | 2 | 4.0 | |
| Jan Leimert | 9 | 4 | 2.3 | |
| Phillip Chavez | 21 | 10 | 2.1 | |
| Leonard Fischer | 25 | 12 | 2.1 | |
| Joyce Tanaka | 8 | 4 | 2.0 | |
| Dennis Crovella | 2 | 1 | 2.0 | |
| Peter Greene | 2 | 1 | 2.0 | |
| Julie Gilson | 31 | 17 | 1.8 | |
| Julia Walker | 36 | 20 | 1.8 | |
| Pam Geyer | 5 | 3 | 1.7 | |
| Milinda Mayfield | 97 | 60 | 1.6 | |
| Dale Wolford | 8 | 5 | 1.6 | |
| Rick Slagle | 3 | 2 | 1.5 | |
| West Kurihara | 3 | 2 | 1.5 | |
| Charles McDonald | 23 | 16 | 1.4 | |
| Paul Marty | 24 | 17 | 1.4 | |
| Judy Young | 15 | 11 | 1.4 | |
| Ron Razura | 16 | 12 | 1.3 | |
| Robert Tashjian | 18 | 14 | 1.3 | |
| Diana Tashjian | 6 | 5 | 1.2 | |
| Timothy OHara | 6 | 5 | 1.2 | |
| Alan Quintana | 97 | 82 | 1.2 | |
| Matthew Reiss | 7 | 6 | 1.2 | |
| David Walker | 19 | 18 | 1.1 |