Below are the registered riders for our 2025 Primavera. The first table is for Distance riders and the second is for Fun Riders. Riders are sorted by last name.
Primavera Distance Ride Registrations
Rider Number | Participant Name | City | Ride | EntryID |
---|---|---|---|---|
Jorge Abreu | San Francisco | 100 km | 60416 | |
Steven Aguiar | Elk Grove | 100 Mile | 60551 | |
Peter Altman | Menlo Park | 100 km | 60300 | |
Rohit Ambekar | Sunnyvale | 100 km | 60512 | |
Sharwin Ambekar | Sunnyvale | 100 km | 60514 | |
Stefan Apitz | Mountain View | 100 Mile | 60438 | |
Ephraim Avancena | Fremont | 100 Mile | 60373 | |
Vinnie Bacon | Fremont | 100 km | 60240 | |
Xiao Bai | Redwood City | 100 km | 60393 | |
Chris Baker | San Francisco | 100 km | 60265 | |
Vamsi Banapuram | Pleasanton | 100 km | 60447 | |
Richard Barajas | SUNNYVALE | 100 km | 60525 | |
Tarli Bird | fremont | 100 km | 60534 | |
Nick Boatright | Brentwood | 100 Mile | 60343 | |
John Brandi | Brentwood | 100 Mile | 60210 | |
Dale Bryan | San Anselmo | 100 Mile | 60457 | |
Leslie Carr | San Francisco | 100 Mile | 60252 | |
Charles Chang | Sunnyvale | 100 Mile | 60223 | |
Ray Chavira | Oakland | 100 Mile | 60365 | |
Jerry Chen | Fremont | 100 Mile | 60399 | |
William Cheng | Fremont | 100 Mile | 60549 | |
Cory Cheung | Fremont | 100 Mile | 60390 | |
Helen Cho | Cupertino | 100 Mile | 60325 | |
Peter Chung | Santa Clara | 100 km | 60592 | |
Todd Claybaugh | Oakland | 100 km | 60445 | |
Genti Cuni | Los Altos | 100 Mile | 60478 | |
Steve Cunningham | Saratoga | 100 km | 60208 | |
Steven D Cutcomb | Mountain View | 100 km | 60225 | |
David Dao | Danville | 100 Mile | 60307 | |
Aman Daro | Berkeley | 100 km | 60281 | |
Tish Denevan | Santa Cruz | 100 km | 60221 | |
Jerry Dimsdale | Orinda | 100 km | 60411 | |
Robert Dolinko | Moraga | 100 km | 60349 | |
David Duffin | Santa Clara | 100 Mile | 60355 | |
Lee Eckert | El Sobrante | 100 km | 60436 | |
Luca Fasoli | Campbell | 100 Mile | 60258 | |
Mark Ferlatte | San Leandro | 100 Mile | 60359 | |
Michael friessnig | NIPOMO | 100 km | 60285 | |
Jessica Garcia | San Jose | 100 Mile | 60500 | |
Gurjit Gill | San Jose | 100 Mile | 60440 | |
Tim Gill | Berkeley | 100 km | 60542 | |
Mitchell Griffin | Hillsborough | 100 km | 60567 | |
Maria Guerrero | Fremont | 100 km | 60367 | |
Allen Gunn | San Francisco | 100 Mile | 60306 | |
Justin Harpster | San Francisco | 100 Mile | 60484 | |
John Harrison | Alameda | 100 Mile | 60212 | |
Kelsey Hartman | Hayward | 100 Mile | 60317 | |
Jake Hedlund | San Jose | 100 Mile | 60498 | |
Stephen Hicken | Castro Valley | 100 km | 60238 | |
Lesly Higgins | Novato | 100 km | 60315 | |
Tim Holme | Mountain View | 100 Mile | 60594 | |
John Howard | Palo Alto | 100 Mile | 60464 | |
Willis Huang | CUPERTINO | 100 Mile | 60302 | |
Andrea Ivan | Portola Valley | 100 km | 60408 | |
Althea Jaderquist | El Cerrito | 100 Mile | 60375 | |
Johnson Jia | San Jose | 100 Mile | 60351 | |
Wai-Yan Kyaw Joe-Myint | Fremont | 100 Mile | 60381 | |
Manasi Joshi | Sunnyvale | 100 km | 60516 | |
Simonil Kakalia | Fremont | 100 Mile | 60263 | |
Sohrab Kakalia | Fremont | 100 Mile | 60269 | |
Alex Kang | Fremont | 100 Mile | 60361 | |
Shreyas Karkhedkar | San Jose | 100 Mile | 60236 | |
Karan Kauchhur | Union City | 100 km | 60520 | |
Michael Konzem | San Jose | 100 Mile | 60599 | |
Thomas Kosic | LIVERMORE | 100 Mile | 60576 | |
Harish Kumar | San Jose | 100 Mile | 60329 | |
Manoj Lakinana | Dublin | 100 Mile | 60232 | |
Adam Lantos | San Jose | 100 Mile | 60353 | |
Laura Lauder | Atherton | 100 km | 60331 | |
Kevin Le | San Jose | 100 km | 60504 | |
Kate Leggett | Belmont | 100 km | 60267 | |
Deborah Lewis | Berkeley | 100 km | 60279 | |
Susan Longar | Hillsborough | 100 km | 60570 | |
Greg Lynch | Mountain House | 100 km | 60291 | |
Srikanth Madduri | Fremont | 100 Mile | 60214 | |
David Madson | Albany, CA, USA | 100 Mile | 60401 | |
Jay Mak | San Leandro | 100 km | 60395 | |
Richard Mather | Dublin | 100 Mile | 60296 | |
Bo Meng | San Ramon | 100 Mile | 60403 | |
Michael Miller | Portola Valley | 100 km | 60442 | |
Ron Morita | San Francisco | 100 Mile | 60313 | |
Ryan Morris | Alameda | 100 Mile | 60596 | |
Jake Motta | Sunnyvale | 100 Mile | 60383 | |
Martin Myers | Berkeley | 100 km | 60277 | |
Kasi Nalamalapu | Pleasanton | 100 km | 60398 | |
Sang Nguyen | Milpitas | 100 km | 60334 | |
Muthu Olagappan | San Ramon | 100 Mile | 60275 | |
Kathy Ormsby | Discovery Bay | 100 Mile | 60508 | |
Deepa Pathak | Richmond | 100 km | 60471 | |
JOANN PAVLOVCAK | NEWARK | 100 Mile | 60287 | |
Ravi Pendekanti | Pleasanton | 100 km | 60379 | |
Keith Peters | San Francisco | 100 Mile | 60452 | |
Marian Alin Petre | Redwood City | 100 Mile | 60590 | |
Matt Podkomorski | Alameda | 100 Mile | 60459 | |
Killian Poore | San Jose | 100 Mile | 60502 | |
Gaston Rauch | San Ramon | 100 km | 60588 | |
Normandy Reyes | Colma | 100 Mile | 60584 | |
Roger Royse | Menlo Park | 100 km | 60347 | |
alberto sandoval | NEWARK | 100 Mile | 60371 | |
Leslie Schaaf | Novato | 100 Mile | 60323 | |
David Schach | San Francisco | 100 Mile | 60510 | |
Amy Schmuecker | Cotati | 100 Mile | 60387 | |
David Schwartz | Sonoma | 100 km | 60271 | |
Deborah Schwartz | Oakland | 100 km | 60250 | |
Steve Scott | Pleasanton | 100 Mile | 60392 | |
Dor Shaviv | Fremont | 100 km | 60319 | |
Carol Siegel | Watsonville | 100 km | 60311 | |
owen skeen | concord | 100 Mile | 60293 | |
Elizabeth Stromberg | Oakland | 100 km | 60462 | |
Clayton Stupi | Dublin | 100 km | 60248 | |
Reza Taheri | San Jose | 100 Mile | 60327 | |
Jamie Tajii | Pleasanton | 100 Mile | 60369 | |
Peter Tang | Milpitas | 100 km | 60304 | |
Allan Thomson | Pleasanton | 100 km | 60227 | |
David Torres | Pleansanton | 100 Mile | 60585 | |
Shailendra Tripathi | Fremont | 100 km | 60449 | |
JAY UNDERWOOD | Fremont | 100 Mile | 60480 | |
Ignacio Jr. Vaca | Richmond | 100 km | 60357 | |
Ian Vacin | Fremont | 100 km | 60482 | |
Melinda Wang | Fremont | 100 Mile | 60418 | |
SANJAY WAZA | Dublin | 100 Mile | 60234 | |
Damon Wischik | Palo Alto | 100 Mile | 60572 | |
Krishna Yadamakanti | Dublin | 100 Mile | 60385 | |
Surekha Yenpure | Fremont | 100 Mile | 60578 | |
Nicolas Zafiroglu | Dublin | 100 Mile | 60231 | |
Andrew Zeigler | Newark | 100 Mile | 60545 | |
Laurie Zeigler | Newark | 100 Mile | 60547 | |
Austin Zurbuchen | Sunnyvale | 100 Mile | 60377 |
Primavera Fun Ride Registrations
Rider Number | Participant Name | City | Ride | EntryID |
---|---|---|---|---|
Sharang Ambekar | Sunnyvale | Fun – child | 60518 | |
Michael Baldwin | LIVERMORE | Fun – adult | 60298 | |
Bob Carling | Livermore | Fun – adult | 60536 | |
Peter Cheuk | Daly City | Fun – adult | 60336 | |
Nicholas Coleman | Mountain View | Fun – adult | 60527 | |
Steve Conn | Fremont | Fun – adult | 60580 | |
Steven Goods | Livermore | Fun – adult | 60540 | |
Yee Hoang | Newark | Fun – adult | 60405 | |
Gary Loggins | Fremont | Fun – adult | 60216 | |
Shridhar More | San Jose | Fun – adult | 60454 | |
David Simpson | Fremont | Fun – adult | 60345 | |
Natascha Thomson | Pleasanton | Fun – adult | 60229 | |
Bruce Tran | San Jose | Fun – child | 60475 | |
Chanh-Duy Tran | San Jose | Fun – adult | 60473 | |
Michelle Tuck | Vacaville | Fun – adult | 60273 |