Below are the registered riders for our 2023 Primavera. The first table is for Distance riders and the second is for Fun Riders. Riders are sorted by last name.
Primavera Distance Ride Registrations
Rider Count | Participant Name | City | Ride | EntryID |
---|---|---|---|---|
1 | Glenn A LeCheminant | Sacramento | 100 km | 47142 |
2 | Steve Ackert | San Jose | 100 Mile | 45821 |
3 | Kennedy Acosta | San Jose | 100 Mile | 46577 |
4 | orestes adame | fairfield | 100 Mile | 46847 |
5 | Melissa Adams | LIVERMORE | 100 Mile | 46136 |
6 | Asif Ahsan | Livermore | 100 Mile | 46482 |
7 | Jeff Alderson | Antioch | 100 Mile | 46630 |
8 | David Alessi | Livermore | 100 Mile | 47100 |
9 | Bob Alexander | Pleasanton | 100 km | 47337 |
10 | Carlos Alicea | Oakland | 100 Mile | 46047 |
11 | Rohit Ambekar | Sunnyvale | 100 Mile | 46938 |
12 | Satish Ananthanarayana | Fremont | 100 km | 46417 |
13 | Bradford Andrews | Benicia | 100 Mile | 46764 |
14 | Venkata Annadata | San Ramon | 100 Mile | 46924 |
15 | Rakesh Arora | Fremont | 100 Mile | 46167 |
16 | Nabeel Atique | Fremont | 100 Mile | 45999 |
17 | Adhyas Avasthi | Danville | 100 Mile | 46622 |
18 | Vinnie Bacon | Fremont | 100 km | 46099 |
19 | Chris Baker | San Francisco | 100 km | 45926 |
20 | Noopur Bakshi | Newark | 100 km | 46457 |
21 | Morris Baller | Oakland | 100 km | 46547 |
22 | Amit Banerjee | Fremont | 100 Mile | 45843 |
23 | savita banerjee | Fremont | 100 Mile | 45849 |
24 | Mark Banez | Fremont | 100 Mile | 46217 |
25 | Amarinder Bansal | Fremont | 100 Mile | 45958 |
26 | Sirtaj Bansal | Fremont | 100 Mile | 45960 |
27 | Mirna Bartl | Livermore | 100 km | 47140 |
28 | Yannick Begher | Menifee | 100 Mile | 46085 |
29 | Erelyn Beltran | Livermore | 100 km | 46564 |
30 | David Berry | LAFAYETTE | 100 km | 46502 |
31 | GIL BESSON | PLEASANTON | 100 Mile | 47115 |
32 | Pranav Bhargava | Fremont | 100 Mile | 45841 |
33 | Ajay Bhate | San Ramon | 100 Mile | 46039 |
34 | Mark Birnbaum | Novato | 100 Mile | 45800 |
35 | Mathew Bittleston | San Francisco | 100 Mile | 46148 |
36 | Robert Blain | Emeryville | 100 km | 46851 |
37 | Nick Boatright | Brentwood | 100 Mile | 47112 |
38 | John Bowling | Pleasanton | 100 km | 47315 |
39 | Larry Bradley | Morgan Hill | 100 km | 46531 |
40 | Tyler Bradshaw | Oakland | 100 Mile | 46273 |
41 | John Brandi | Brentwood | 100 Mile | 46470 |
42 | Jeffrey Brenner | Pleasanton | 100 Mile | 46663 |
43 | Rob Brent | Pleasanton | 100 Mile | 46480 |
44 | Nicolas Brisoux | FREMONT | 100 km | 46215 |
45 | Alexandre Brisoux | Napa | 100 km | 46899 |
46 | Kirk Buckhalter | Elk Grove | 100 Mile | 46157 |
47 | bruce buntschuh | Saratoga | 100 Mile | 46865 |
48 | Carson Bush | SACRAMENTO | 100 Mile | 46142 |
49 | Daniel Butler | Concord | 100 km | 47178 |
50 | Rory Byrne | Belmont | 100 km | 46515 |
51 | Madhav C | Fremont | 100 Mile | 47001 |
52 | Julius Calip | San Jose | 100 Mile | 46114 |
53 | Dino Carlos | South San Francisco | 100 Mile | 46716 |
54 | Andrew Carothers-Liske | Oakland | 100 Mile | 47300 |
55 | Leslie Carr | San Francisco | 100 Mile | 45971 |
56 | Gus Carroll | Redwood City | 100 Mile | 46873 |
57 | Liane Castillo | Oakdale | 100 km | 47081 |
58 | Dan Castro | San Jose | 100 km | 45809 |
59 | Catherine Cavey | San Francisco | 100 km | 46719 |
60 | Brian Ceraban | Walnut Creek | 100 km | 47098 |
61 | Tarjote S Chaggar | San Jose | 100 Mile | 46512 |
62 | Ramana Chakka | San Ramon | 100 Mile | 46592 |
63 | Ajay Chalana | San Ramon | 100 Mile | 47244 |
64 | MADHU CHALEMCHERLA | Fremont | 100 Mile | 46508 |
65 | Reuel Chan | Campbell | 100 Mile | 46146 |
66 | william chan | mountain view | 100 Mile | 47027 |
67 | Kelvin Chan | San Ramon | 100 km | 47208 |
68 | Nicolas Chan | san francisco | 100 Mile | 47343 |
69 | Ram Chandel | Pleasanton | 100 Mile | 46069 |
70 | Wesley Chang | Fremont | 100 km | 46213 |
71 | Tin Chang | Pacifica | 100 Mile | 46249 |
72 | Tushar Chaubal | Fremont | 100 km | 45870 |
73 | Kavya Chaubal | Fremont | 100 km | 45874 |
74 | Ray Chavarria | Brentwood | 100 Mile | 46602 |
75 | Brian Chen | Palo Alto | 100 Mile | 46126 |
76 | Jian Chen | Los Altos Hills | 100 Mile | 46545 |
77 | Jerry Chen | Fremont | 100 km | 46572 |
78 | Roger Chen | Mountain View | 100 Mile | 47037 |
79 | Walter Cheng | Fremont | 100 Mile | 46730 |
80 | William Cheng | Fremont | 100 Mile | 46793 |
81 | Jim Cheng | Palo Alto | 100 Mile | 47210 |
82 | Ravi Chenna | PLEASANTON | 100 km | 46006 |
83 | Andrey Chernikov | BELMONT | 100 Mile | 46496 |
84 | Lori Cherry | Fresno | 100 Mile | 46486 |
85 | Sandra Childress | Hayward | 100 Mile | 46549 |
86 | David Cho | SSF | 100 Mile | 46553 |
87 | Minyoung Choi | San Jose | 100 km | 46267 |
88 | Benedict Chong | San Jose | 100 Mile | 46109 |
89 | Aneet Chopra | Fremont | 100 Mile | 46525 |
90 | Prafull Chordiya | Union City | 100 Mile | 47344 |
91 | Lawrencre Connell | Dublin | 100 Mile | 46824 |
92 | Rudy Contreras | San jose | 100 km | 47107 |
93 | Robert Cooper | San Anselmo | 100 km | 46596 |
94 | Mitch Cox | Concord | 100 km | 46736 |
95 | Kevin Croussore | San Jose | 100 Mile | 46202 |
96 | Genti Cuni | Los Altos | 100 Mile | 46447 |
97 | Steve CUNNINGHAM | Saratoga | 100 km | 45984 |
98 | Steve Cutcomb | Mountain View | 100 km | 45893 |
99 | Pradeep Dasarathan | Fremont | 100 Mile | 46980 |
100 | Kedar Datar | Fremont | 100 Mile | 47333 |
101 | Larry Davidman | Berkeley | 100 km | 47015 |
102 | Christopher Davies | San Francisco | 100 Mile | 45895 |
103 | Alexander Davis | Modesto | 100 Mile | 45794 |
104 | Marco De Berti | Carmel | 100 Mile | 45973 |
105 | KEVIN DELUCCHI | SAN FRANCISCO | 100 Mile | 46075 |
106 | Toni Derion | Danville | 100 km | 46689 |
107 | Nicholas DeSario | Alameda | 100 Mile | 46822 |
108 | Natalie Detwiler | Orangevale | 100 km | 47168 |
109 | Drew Devine | South San Francisco | 100 km | 47184 |
110 | Madhu Dewan | Fremont | 100 km | 46738 |
111 | Vikas Dewan | Fremont | 100 Mile | 46740 |
112 | Sathya Dharaneedharan | Dublin | 100 km | 46439 |
113 | Anurag Dhingra | Fremont | 100 Mile | 46897 |
114 | Vinod Dhomse | Fremont | 100 km | 46584 |
115 | Michael Diaresco | San Jose | 100 Mile | 46721 |
116 | Jack Dilles | Scotts Valley | 100 Mile | 46907 |
117 | Robert Dolinko | Moraga | 100 km | 45929 |
118 | Chuck Doyle | San Francisco | 100 Mile | 45778 |
119 | Grant Draper | Palo Alto | 100 Mile | 46016 |
120 | Philip Dresser | Arcata | 100 Mile | 47182 |
121 | Alexandra Dronkers | Benicia | 100 km | 46364 |
122 | Michael Dunn | Benicia | 100 km | 46291 |
123 | Anindya Dutta | Fremont | 100 Mile | 46982 |
124 | Maruthi Emany | San Ramon | 100 Mile | 46510 |
125 | MARK ERHART | LINCOLN | 100 km | 47166 |
126 | Scott Erwin | Santa Clara | 100 Mile | 46566 |
127 | John Esmenda | Pleasanton | 100 Mile | 47292 |
128 | Josh Ewing | Lafayette | 100 km | 46959 |
129 | Ilan Eyman | Richmond | 100 Mile | 46003 |
130 | Mark Fenwick | Mountain View | 100 Mile | 46183 |
131 | Lorraine Ferguson | Livermore | 100 km | 47322 |
132 | Mark Ferlatte | San Francisco | 100 Mile | 46020 |
133 | Candido(Ed Fernando | Concord | 100 Mile | 46429 |
134 | Ann Ferris | San Jose | 100 km | 45851 |
135 | Dana Filkowski | San Ramon | 100 Mile | 46734 |
136 | Paul Fishman | Sunnyvale | 100 Mile | 45780 |
137 | Joselito Francisco | San Leandro | 100 km | 47104 |
138 | DIANA Fuery | Oakland | 100 Mile | 46930 |
139 | Svetlana Furman | Los Gatos | 100 km | 47186 |
140 | Vadim Furman | Los Gatos | 100 km | 47188 |
141 | Mark Gallelo | San Carlos | 100 km | 46498 |
142 | Angel Garcia | Oakley | 100 Mile | 46612 |
143 | Aman Garg | Fremont | 100 Mile | 47222 |
144 | Alex Garrity | Fremont | 100 Mile | 46259 |
145 | Terrence Garrity | Fremont | 100 Mile | 46261 |
146 | Dennis Gately | Livermore | 100 km | 46464 |
147 | Eddie Gee | Mountain View | 100 Mile | 46919 |
148 | Melvin Gee | Moraga | 100 km | 46953 |
149 | Teresa George | SAN LUIS OBISPO | 100 Mile | 45785 |
150 | Beca Glaze | Fremont | 100 Mile | 46089 |
151 | Carl Goldberg | Oakland | 100 km | 46795 |
152 | Tom Gonzalles | Livermore | 100 Mile | 46128 |
153 | Angelique Goodhue | Roseville | 100 km | 46346 |
154 | Louis Goodman | Hayward | 100 km | 47298 |
155 | Benjamin Gregg | Santa Clara | 100 Mile | 46523 |
156 | Carl Groch | El Cerrito | 100 km | 45832 |
157 | Allen Gunn | San Francisco | 100 km | 45817 |
158 | Michael Gutierrez | San Jose | 100 km | 46355 |
159 | Joshua Hadley | San Jose | 100 km | 46449 |
160 | Bill Hall | Martinez | 100 Mile | 46605 |
161 | Glenn Hammerson | Manteca | 100 Mile | 45975 |
162 | Elle Hands | Benicia | 100 km | 46287 |
163 | Tim Hardy | Santa Barbara | 100 Mile | 46590 |
164 | John Harrington | Palo Alto | 100 km | 46594 |
165 | John Harrison | Alameda | 100 Mile | 45796 |
166 | Mikhail Haurylau | San Jose | 100 Mile | 46138 |
167 | Eric Heckman | San Jose | 100 Mile | 46772 |
168 | Aidan Heckman | San Jose | 100 Mile | 46774 |
169 | Peter Heller | San Mateo | 100 Mile | 46909 |
170 | John Heyne | San Jose | 100 Mile | 46853 |
171 | ton hoang | Morgan Hill | 100 km | 46616 |
172 | Peter Holleran | San Rafael | 100 Mile | 45912 |
173 | Ronald Holloway | Benicia | 100 km | 47136 |
174 | Nav Hothi | Union City | 100 Mile | 45866 |
175 | Mei Huang | Union City | 100 Mile | 46110 |
176 | William Hurrell | Orinda | 100 km | 46978 |
177 | Robert Hyde | Benicia | 100 km | 46372 |
178 | Willow Idlewild | San Leandro | 100 Mile | 46396 |
179 | john isles | Alameda | 100 km | 46134 |
180 | Meenal Iyer | UNION CITY | 100 Mile | 46348 |
181 | MATHEW JACOB | SAN JOSE | 100 km | 46866 |
182 | Kuljit Jagpal | Fremont | 100 Mile | 47215 |
183 | Jasmine Jagur | Pleasanton | 100 km | 46885 |
184 | Jim Jahncke | San Ramon | 100 Mile | 46101 |
185 | Larry Japson | Vallejo | 100 Mile | 46163 |
186 | Julie Jennings | Martinez | 100 km | 45826 |
187 | Matthew Johns | Fremont | 100 Mile | 46816 |
188 | Frances Johnston | Saratoga | 100 Mile | 46869 |
189 | Jorge Juarez | American Canyon | 100 Mile | 46165 |
190 | Sudhakar Reddy Jukanti | Dublin | 100 Mile | 45956 |
191 | David Jump | El Cerrito | 100 km | 46705 |
192 | Aleksandar Juretic | San Francisco | 100 km | 46091 |
193 | Frank Jurik | Pleasanton | 100 Mile | 45938 |
194 | Matthew Kalkbrenner | San Jose | 100 Mile | 46768 |
195 | Josh Kaminker | San francisoc | 100 Mile | 46658 |
196 | Sarah Kaminker | San Francisco | 100 Mile | 46660 |
197 | Srinivas Kancharla | Fremont | 100 Mile | 45948 |
198 | Norbert Kappel | Sunnyvale | 100 Mile | 46185 |
199 | Shreyas Karkhedkar | San Jose | 100 Mile | 46598 |
200 | Satyajit Karnik | Fremont | 100 Mile | 46188 |
201 | Rajaraman Karuppiah | San Jose | 100 km | 46178 |
202 | Sentha Karuppiah | Pleasanton | 100 Mile | 46405 |
203 | sai krishna katari | san jose | 100 Mile | 46879 |
204 | Karan Kauchhur | Union City | 100 Mile | 45819 |
205 | William Kaufner | Oakland | 100 km | 45815 |
206 | Kimberle Kelleher | Martinez | 100 Mile | 46535 |
207 | Patrick Kennedy | Livermore | 100 km | 47053 |
208 | Melanie Kennedy | Livermore | 100 km | 47057 |
209 | Michael Kenny | Martinez | 100 Mile | 46518 |
210 | Aparna Khan | Pleasanton | 100 Mile | 45855 |
211 | Irfan Khan | Pleasanton | 100 Mile | 45885 |
212 | Ron Kiaaina | San Mateo | 100 Mile | 47125 |
213 | Hyun Kim | San Ramon | 100 km | 45798 |
214 | William Kind | Los Altos Hills | 100 km | 45910 |
215 | Cody King | San Jose | 100 Mile | 46437 |
216 | Rob Klapper | Tiburon | 100 Mile | 46944 |
217 | Suresh Koneti | San Ramon | 100 Mile | 46972 |
218 | Jags Krishnamurthy | Danville | 100 Mile | 46560 |
219 | Sara Krishnan | Fremont | 100 Mile | 45883 |
220 | Kanth Krishnan | Fremont | 100 Mile | 45887 |
221 | Koushik Krishnan | Saratoga | 100 Mile | 46193 |
222 | ervin kroeker | la grange | 100 Mile | 47331 |
223 | Vicente Lakilak | San Jose | 100 Mile | 46645 |
224 | Manoj Lakinana | Dublin | 100 Mile | 45969 |
225 | Adam Lantos | SANTA CLARA | 100 Mile | 46035 |
226 | Laura Lauder | Atherton | 100 km | 46986 |
227 | Anthony Lazzarini | San Francisco | 100 Mile | 46555 |
228 | Kevin Le | San Jose | 100 km | 46049 |
229 | Hong Le | San Jose | 100 km | 46414 |
230 | Clement Lee | Hayward | 100 Mile | 45901 |
231 | Kai Lee | Millbrae | 100 Mile | 46024 |
232 | Samantha Leung | Millbrae | 100 Mile | 46253 |
233 | Steve Lightner | Pleasanton | 100 Mile | 46045 |
234 | Ruiyang Lin | Milpitas | 100 Mile | 46332 |
235 | Bill Link | El Cerrito | 100 Mile | 47005 |
236 | Doug Linney | Alameda | 100 km | 46742 |
237 | Warren Linney | Alameda | 100 km | 46776 |
238 | Theresa Liu | alameda | 100 Mile | 45813 |
239 | Paul Liu | Oakland | 100 Mile | 45891 |
240 | JAMES LONGRIE | GLENDALE | 100 km | 46759 |
241 | Philip Lovekamp | Daly City | 100 Mile | 46620 |
242 | Scott Lum | Santa Rosa | 100 Mile | 46974 |
243 | Tracey Luttrell | Concord | 100 km | 47242 |
244 | Claude Luu | San Jose | 100 Mile | 46387 |
245 | Michael Lynch | Peoria | 100 km | 46755 |
246 | Louise Lynch | Peoria | 100 km | 46757 |
247 | Arthur Maclang | Concord | 100 km | 46842 |
248 | David Madson | Berkeley | 100 Mile | 47144 |
249 | Jayant Mahto | Fremont | 100 Mile | 46877 |
250 | Ashok Maram | Fremont | 100 Mile | 45802 |
251 | steve marra | Portola Valley | 100 km | 45834 |
252 | Gerry Marren | Belmont | 100 km | 47213 |
253 | Chris Marvin | San Jose | 100 Mile | 46181 |
254 | Richard Mather | Dublin | 100 km | 46478 |
255 | Usharani Mathusuthanan | San jose | 100 Mile | 46031 |
256 | Sylvie Maxwell | Watsonville | 100 Mile | 45979 |
257 | Jerry McNeish | Livermore | 100 Mile | 46490 |
258 | Barbara McQuinn | OAKLAND | 100 Mile | 46799 |
259 | Gary McSherry | San Jose | 100 Mile | 47134 |
260 | Alexander Meecham | San Jose | 100 Mile | 46657 |
261 | NARAYANAN MEIYYAPPAN | PLEASANTON | 100 Mile | 46392 |
262 | Gordon Mendonsa | Union City | 100 km | 46159 |
263 | Anil Menon | Fremont | 100 Mile | 46474 |
264 | Murugappan Meyyappan | Fremont | 100 Mile | 46037 |
265 | Roman Millendez | ROHNERT PARK | 100 km | 46858 |
266 | Gary Miranda | Fremont | 100 Mile | 46538 |
267 | Vijay Mirpuri | Fremont | 100 Mile | 46818 |
268 | Padmini Misra | Fremont | 100 Mile | 46385 |
269 | Kossi Mok | Santa Rosa | 100 km | 46724 |
270 | Cynthia Montgomery | Burlingame | 100 Mile | 46492 |
271 | Dwight Moore | San Francisco | 100 Mile | 45811 |
272 | Dean Morier | Oakland | 100 Mile | 46801 |
273 | Marcia Morrison | Rio Vista | 100 km | 45828 |
274 | Arun Mudu | Fremont | 100 Mile | 45942 |
275 | Shankar Muniyappa | Fremont | 100 Mile | 45943 |
276 | Cassendra Munro | Danville | 100 km | 46443 |
277 | Sugumar Murugesan | Pleasanton | 100 Mile | 47280 |
278 | CHETAN NAGARAJ | FREMONT | 100 km | 45881 |
279 | harsha nagaraju | san jose | 100 km | 46170 |
280 | Athappan (Andy) Nallappan | Fremont | 100 Mile | 46827 |
281 | Prasanna Narayan | San Ramon | 100 Mile | 46649 |
282 | Valli Natarajan | San Ramon | 100 Mile | 45786 |
283 | Joel Naumann | Mount Hermon | 100 Mile | 47339 |
284 | Sathish Nayak | SAN RAMON | 100 Mile | 46445 |
285 | Prakash Nedunuri | Pleasanton | 100 Mile | 46732 |
286 | Gregory Neukirch | Danville | 100 Mile | 46435 |
287 | David Newman | Castro Valley | 100 km | 45864 |
288 | Clayton Newman | Pleasanton | 100 km | 46693 |
289 | Stanley Ng | Fremont | 100 km | 47172 |
290 | Phong Ngo | Pleasant Hill | 100 km | 46008 |
291 | Vincent Ngo | San Jose | 100 km | 46412 |
292 | sang nguyen | milpitas | 100 km | 45830 |
293 | Michael Odenheimer | Saratoga | 100 km | 46466 |
294 | Sandra Odenheimer | Saratoga | 100 km | 46468 |
295 | Shola Oderinde | DUBLIN | 100 Mile | 46810 |
296 | Mikiharu Ohoka | San Jose | 100 Mile | 45908 |
297 | Muthu Olagappan | San Ramon | 100 Mile | 45824 |
298 | Manuel Olague | Benicia | 100 km | 47138 |
299 | Norm Osborn | Sonora | 100 Mile | 45853 |
300 | Joshua Otis | El Sobrante | 100 km | 45964 |
301 | A Scott Overfield | FAIRFIELD | 100 km | 45782 |
302 | Ramanathan Padinjarel | Fremont | 100 Mile | 47335 |
303 | Dilip Pai | Newark | 100 km | 46455 |
304 | Annamalai Palani | Pleasanton | 100 Mile | 46394 |
305 | Kumar Palaniappan | San Jose | 100 Mile | 46838 |
306 | Parthasarathi Palanisamy | San Jose | 100 Mile | 46029 |
307 | James Parissenti | Santa Clara | 100 Mile | 46314 |
308 | Sangeun Park | San Francisco | 100 km | 46093 |
309 | Mahendirababu Parthasarathy | Foster City | 100 km | 47197 |
310 | Smita Pasumarthi | Hayward | 100 km | 47007 |
311 | Jyoti Patel | Fremont | 100 Mile | 45899 |
312 | Sparsh Patel | Fremont | 100 km | 46323 |
313 | Shourya Patel | Fremont | 100 km | 46339 |
314 | Opisha Patel | Fremont | 100 Mile | 46341 |
315 | Ashwin Patti | Fremont | 100 Mile | 45840 |
316 | philip pavana | Oakland | 100 Mile | 47286 |
317 | Joe Pearse | Moraga | 100 Mile | 46967 |
318 | Tom Pehrson | Richmond | 100 km | 46522 |
319 | Dominick Pelusi | San Jose | 100 Mile | 45977 |
320 | Ravi Pendekanti | Pleasanton | 100 Mile | 46058 |
321 | Francois Pepin | Mountain View | 100 Mile | 46812 |
322 | Jessica Perez | Sacramento | 100 km | 46119 |
323 | Kevin Person | Livermore | 100 km | 46614 |
324 | Mark Petrie | Santa Clara | 100 km | 46623 |
325 | Thomas Pineda | Millbrae | 100 Mile | 46637 |
326 | Merri Pittman | San Francisco | 100 Mile | 45868 |
327 | Anja Plowright | BERKELEY | 100 Mile | 47073 |
328 | Raymond Power | San Francsico | 100 Mile | 46018 |
329 | Bill Prescott | Fremont | 100 Mile | 46073 |
330 | Sydney Prest | Vallecito | 100 Mile | 46672 |
331 | Joseph Pritchard | Benicia | 100 km | 46368 |
332 | Billy Quach | Milpitas | 100 Mile | 45872 |
333 | Phong Quach | San Jose | 100 Mile | 45897 |
334 | Vishesh Radiya | Pleasanton | 100 Mile | 45889 |
335 | Mohan Raj | Fremont | 100 Mile | 46359 |
336 | Ramananda Ramachandra | Los Altos | 100 Mile | 46995 |
337 | Sivakami Ramanathan | Fremont | 100 Mile | 45991 |
338 | Paddy Ramanathan | Danville | 100 Mile | 46836 |
339 | Nathan Ramanathan | Pleasanton | 100 km | 46901 |
340 | Ronnie Raroque | San Mateo | 100 Mile | 46061 |
341 | Arvind Reddy | Pleasanton | 100 Mile | 46053 |
342 | KISHORE REDDY | SAN RAMON | 100 Mile | 46055 |
343 | Anne Renoir | Alameda | 100 Mile | 46542 |
344 | Reggie Reyes | San Francisco | 100 km | 46826 |
345 | Ronald N. Reyes | Newark | 100 Mile | 47149 |
346 | James Riley | Oakland | 100 km | 45933 |
347 | Burt Riveira | Oakley | 100 Mile | 46014 |
348 | Alejandra Rodriguez | Discovery Bay | 100 Mile | 46639 |
349 | Mikhail Romanov | San Jose | 100 Mile | 46398 |
350 | Jeff Root | BERKELEY | 100 km | 45935 |
351 | Jeff Root | BERKELEY | 100 km | 47174 |
352 | Gerd Rosenblatt | Berkeley | 100 Mile | 46488 |
353 | Dennis Royal | Livermore | 100 Mile | 46946 |
354 | Alex SAIM | Gilroy | 100 km | 46832 |
355 | Garrett Sanderson | Moraga | 100 Mile | 46431 |
356 | Ruben Santana | Fairfield | 100 km | 46033 |
357 | Satish Sathe | San Ramon | 100 km | 46277 |
358 | Tim Savage | San Anselmo | 100 km | 46562 |
359 | Cornell Scanlan | Sunnyvale | 100 km | 45966 |
360 | Leslie Schaaf | Novato, CA | 100 Mile | 46211 |
361 | David Schach | San Francisco | 100 Mile | 46641 |
362 | Steven Schmitt | El Cerrito | 100 km | 46077 |
363 | philip schnayerson | Oakland | 100 km | 47296 |
364 | Scott Schreiber | Daly City | 100 Mile | 46245 |
365 | Jennifer Schulze | San Ramon | 100 km | 47031 |
366 | Deborah Schwartz | Oakland | 100 km | 45924 |
367 | Merrill Schwartz | Emeryville | 100 Mile | 46065 |
368 | Steve Scott | Pleasanton | 100 Mile | 46863 |
369 | Greg Scott | Pleasanton | 100 Mile | 46883 |
370 | Charles Seman | Pittsburg | 100 km | 46751 |
371 | Sean Sengpraseuth | Vallejo | 100 Mile | 46433 |
372 | Willuiam Senn | Alameda | 100 Mile | 46191 |
373 | Radha Shankar | Fremont | 100 Mile | 45947 |
374 | Tapan Sharma | Pleasanton | 100 km | 45997 |
375 | Jonathan Shaw | Half moon bay | 100 km | 47059 |
376 | Pamela Sherwood | Palo Alto | 100 km | 46618 |
377 | Chandra Shirashyad | Fremont | 100 Mile | 45986 |
378 | David Shiver | Berkeley | 100 km | 46966 |
379 | Michael Shriver | Tracy | 100 km | 46228 |
380 | Amer Siddiqee | Sunnyvale | 100 km | 47204 |
381 | Debbie Siemsen | Mount Hermon | 100 Mile | 47341 |
382 | Steven Silva | Fremont | 100 km | 46665 |
383 | Dmitri Simanovski | Palo Alto | 100 Mile | 46400 |
384 | Aaron Simmons | San Jose | 100 km | 46933 |
385 | Shivjeet Singh | Fremont | 100 Mile | 46176 |
386 | Baljinder Singh | San Jose | 100 Mile | 46220 |
387 | Inder Singh | SanRamon | 100 Mile | 46635 |
388 | Vimal Singh | San Ramon | 100 Mile | 46905 |
389 | Owen Skeen | Concord | 100 km | 47180 |
390 | Neil Smith | Livermore | 100 Mile | 46875 |
391 | Harrison Smith | Redwood City | 100 Mile | 46903 |
392 | Craig Snider | Benicia | 100 km | 46814 |
393 | wenyan song | san jose | 100 km | 47061 |
394 | Marc Sorenson | Newark | 100 Mile | 46221 |
395 | Amritpal Sra | FREMONT | 100 Mile | 47221 |
396 | Aravind Srinivasan | San Ramon | 100 km | 46172 |
397 | Abhinav Srivastava | Pleasanton | 100 Mile | 47232 |
398 | Fred Stanke | San Jose | 100 Mile | 46087 |
399 | Jeremy Steinmeier | ORINDA | 100 Mile | 46984 |
400 | Dawn Stephenson | San Jose | 100 Mile | 45807 |
401 | Joseph Stewart | Mosier | 100 Mile | 46351 |
402 | Judith Stewart | Mosier | 100 km | 46353 |
403 | Saseedhar Subramaniam | Dublin | 100 km | 47191 |
404 | ROLAN SUMOOK | SAN JOSE | 100 Mile | 46600 |
405 | Michael Sun | LIVERMORE | 100 Mile | 46043 |
406 | Kapil Suri | pleasanton | 100 Mile | 47151 |
407 | Priyanka Swamy | Danville | 100 Mile | 46830 |
408 | Gautama Swamy | Danville | 100 Mile | 46834 |
409 | Mallikarjuna Talari | Hayward | 100 Mile | 46041 |
410 | Peter Tang | Milpitas | 100 km | 46209 |
411 | Kim Taylor | Los Altos | 100 km | 46451 |
412 | Jacob Taylor | Los Altos | 100 km | 46453 |
413 | Dinesh Ram Kumar Thandapani | San Jose | 100 Mile | 47170 |
414 | Rashmi Thirumalachar | Fremont | 100 km | 46410 |
415 | Jerome Thomere | San Francisco | 100 Mile | 46285 |
416 | Alexander TImofeyev | Mountain View | 100 Mile | 46425 |
417 | Han Tjio | Pleasanton | 100 Mile | 46103 |
418 | David Torres | Pleasanton | 100 Mile | 46797 |
419 | Manny Torres | Santa Maria | 100 km | 46927 |
420 | Raymond Toy | Pleasanton | 100 Mile | 46674 |
421 | Jay Traband | Oakland | 100 km | 47302 |
422 | The Tran | El Sobrante | 100 km | 46840 |
423 | Lee Tran | Fremont | 100 Mile | 46962 |
424 | vivek trivedi | fremont | 100 Mile | 45903 |
425 | Tri Truong | Los Gatos | 100 Mile | 46860 |
426 | Wanfang Tsai | Palo Alto | 100 Mile | 46132 |
427 | Christopher Tsui | San Jose | 100 Mile | 45918 |
428 | Heber Tuazon | Salinas | 100 Mile | 46570 |
429 | Isaiah Tuazon | Salinas | 100 Mile | 46628 |
430 | Isaac Tuazon | Salinas | 100 Mile | 46632 |
431 | Jonathan Tupy | San Francisco | 100 Mile | 46703 |
432 | Paolomee Udani | Oakland | 100 km | 47003 |
433 | Aman Ullah | Moraga | 100 km | 46942 |
434 | JAY UNDERWOOD | Fremont | 100 km | 46107 |
435 | ignacio vaca | Richmond | 100 km | 46529 |
436 | Ian Vacin | Fremont | 100 Mile | 45838 |
437 | Dipesh Valia | Dublin | 100 Mile | 46484 |
438 | Will Van Syoc | Los Altos | 100 km | 47021 |
439 | Rod Van Syoc | Los Altos | 100 km | 47023 |
440 | Dan Vanderzanden | Danville | 100 km | 46223 |
441 | Jaime Vargas | Mountain House | 100 Mile | 46999 |
442 | Piyush Vasani | Danville | 100 Mile | 46558 |
443 | raghushankar vatte | san jose | 100 Mile | 46889 |
444 | amita vatte | san jose | 100 Mile | 46891 |
445 | Elpidio Verzosa | San Jose | 100 Mile | 46788 |
446 | Francisco Villarreal | Vacaville | 100 Mile | 45906 |
447 | Stephan Voges | Belmont | 100 km | 46230 |
448 | Anette Voges | Belmont | 100 km | 46232 |
449 | Nam Vong | El cerrito | 100 km | 46849 |
450 | Odaiyappan VS | Fremont | 100 Mile | 46887 |
451 | RadhaKrishna Vuppala | Pleasanton | 100 Mile | 46174 |
452 | Gary Walker | Fremont | 100 Mile | 46856 |
453 | Stanley Wang | Cupertino | 100 Mile | 47314 |
454 | Angie Weinberger | Saratoga | 100 km | 45941 |
455 | Paul Wellenkamp | San Leandro | 100 Mile | 47238 |
456 | Peter Wen | Daly City | 100 Mile | 45995 |
