Below are the registered riders for our 2022 Primavera. The first table is for Distance riders and the second is for Fun Riders. Riders are sorted by last name.
This table includes everyone who has been automatically rolled-over to our 2022 Primavera event.
Primavera Distance Ride Registrations
Bike Number | Participant Name | City | Ride | EntryID |
---|---|---|---|---|
1 | David Oscar Abad | Newark | 100 km | 44093 |
2 | Saif Eddin Abdel Rahman | Oakland | 100 Mile | 44593 |
3 | Alvin Abraham | San Leandro | 100 Mile | 40992 |
4 | Kim Achziger | Antioch | 100 Mile | 40218 |
5 | Raymond Acosta | Pittsburg | 100 Mile | 43333 |
6 | Jodi Adams | Corte Madera | 100 Mile | 40646 |
7 | Melissa Adams | Manteca | 100 Mile | 44587 |
8 | Steven Aguiar | Elk Grove | 100 Mile | 42746 |
9 | Luis Aguilar | Novato | 100 km | 40780 |
10 | Asif Ahsan | Livermore | 100 Mile | 44759 |
11 | Antonio Alcid | San Jose | 100 Mile | 40821 |
12 | David Alessi | Livermore | 100 Mile | 43696 |
13 | Bob Alexander | Pleasanton | 100 km | 40476 |
14 | Patrick Alexander | Los Gatos | 100 Mile | 43129 |
15 | James Allardice | Oakland | 100 km | 40943 |
16 | Jay Allardyce | Danville | 100 Mile | 43833 |
17 | Terry Allen | Oakland | 100 Mile | 40393 |
18 | Steven Allred | Fremont | 100 km | 40848 |
19 | Peter Altman | San Carlos | 100 km | 40734 |
20 | Peter Altman | Menlo Park | 100 km | 40772 |
21 | Alejandro Alvarado | PLEASANTON | 100 Mile | 44234 |
22 | Roberto Alvarez | Redwood City | 100 Mile | 40233 |
23 | RODRIGO ALVAREZ | PLEASANTON | 100 Mile | 41022 |
24 | Florence Amador Mincin | Walnut Creek | 100 km | 42836 |
25 | Eran Ambar | Livermore | 100 Mile | 43619 |
26 | Rohit Ambekar | Sunnyvale | 100 km | 44154 |
27 | Matthew Anderson | San Francisco | 85 mile | 40154 |
28 | Bryan Anderson | Sunnyvale | 100 Mile | 42728 |
29 | JERRY ANDRADA | FREMONT | 100 Mile | 43529 |
30 | Oz Angst | Vacaville | 100 Mile | 40803 |
31 | Venkata Annadata | San Ramon | 100 Mile | 44331 |
32 | Stefan Apitz | Mountain View | 100 Mile | 40606 |
33 | Romeo Aquino | Pittsburg | 100 Mile | 43927 |
34 | Jorge Argumedo | Oakland | 100 Mile | 40799 |
35 | Allan Armstrong | Los Altos | 100 Mile | 44310 |
36 | Kevin Arndt | Alameda | 100 Mile | 43625 |
37 | Rakesh Arora | Fremont | 100 Mile | 43602 |
38 | Patrick Arriola | Hayward | 100 km | 43540 |
39 | Srinath Atluri | Fremont | 100 Mile | 40363 |
40 | Dave Austin | Fremont | 100 km | 40192 |
41 | John Austin | Walnut Creek | 100 km | 40753 |
42 | Mark Ayala | Novato | 100 km | 44302 |
43 | Jenifer Ayala | Novato | 100 km | 44304 |
44 | Biju Baby | Los Altos | 100 km | 41029 |
45 | Leonard Babyak | Newark | 100 Mile | 43527 |
46 | Nicola Bacelic | Sunnyvale | 100 Mile | 43852 |
47 | David Bachtel | Moreno Valley | 100 km | 40576 |
48 | Vinnie Bacon | Fremont | 100 km | 40260 |
49 | Adarsha Badarinath | Fremont | 100 Mile | 43840 |
50 | Bill Bagnell | Oakland | 100 Mile | 40911 |
51 | Peter (Lin Han) Bai | San Mateo | 100 Mile | 40235 |
52 | Joseph Bailey | San Jose | 100 km | 44248 |
53 | Chris Baker | San Francisco | 100 Mile | 43182 |
54 | Hayssam Balach | Burlingame | 100 Mile | 44348 |
55 | Sujatha Balaraman | Fremont | 100 km | 40697 |
56 | Morris Baller | Oakland | 100 km | 40926 |
57 | Robert Ban | patterson | 100 km | 41010 |
58 | Savita Banerjee | FREMONT | 100 Mile | 40489 |
59 | Amit Banerjee | FREMONT | 100 Mile | 40664 |
60 | Amarinder Bansal | Fremont | 100 Mile | 43724 |
61 | Sirtaj Bansal | Fremont | 100 Mile | 43726 |
62 | Paul Banta | Antioch | 100 Mile | 40253 |
63 | Mirna Bartl | Livermore | 100 Mile | 42583 |
64 | Beth Bartlow | Castro Valley | 100 km | 44278 |
65 | Prasanna Basaralu | Santa Clara | 100 km | 40923 |
66 | Philip Bastiao | Fremont | 100 Mile | 40508 |
67 | Elisa Batista | Berkeley | 100 Mile | 40673 |
68 | Rolan Bautista | Pleasant Hill | 100 km | 43535 |
69 | Robert Bautista | San Jose | 100 km | 44105 |
70 | John Beacher | San Jose | 100 km | 43111 |
71 | Matt Beals | San Francisco | 100 Mile | 44191 |
72 | Chris Beasley | Hayward | 100 km | 42707 |
73 | Chris Beauchamp | Los Gatos | 100 Mile | 40469 |
74 | John Becker | Pleasanton | 100 Mile | 43525 |
75 | Kelly C Beckett | Sacramento | 100 km | 44314 |
76 | John Beckmeyer | Pacifica | 85 mile | 40391 |
77 | Jay Bedsworth | San Ramon | 100 km | 40422 |
78 | John Beem | San Francisco | 100 Mile | 43604 |
79 | Phoebe Behler | Castro Valley | 100 km | 40150 |
80 | Nathan Bell | San Jose | 100 km | 40451 |
81 | michael belous | South San Francisco | 85 mile | 40876 |
82 | Matthew Beltramo | Lafayette | 100 km | 44051 |
83 | Catherine Bendebury | Redwood City | 85 mile | 40971 |
84 | Christopher Beninati | Brentwood | 100 km | 44184 |
85 | Jeffrey Bennett | Sunnyvale | 100 Mile | 40864 |
86 | Susan Bergmann | Oakland | 100 km | 43745 |
87 | Christine Bergum | Concord | 100 Mile | 40827 |
88 | Ethan Bernstein | Fremont | 100 Mile | 42984 |
89 | David Berry | Lafayette | 100 km | 44540 |
90 | Timothy Bessie | San Francisco | 100 km | 44323 |
91 | Pranav Bhargava | Fremont | 100 Mile | 43973 |
92 | Manish Bhaskar | San Jose | 100 km | 43784 |
93 | Ajay Bhate | San Ramon | 100 km | 40471 |
94 | Viraj Bhide | Newark | 100 Mile | 42948 |
95 | Christopher Bhirdo | Sunnyvale | 100 Mile | 42593 |
96 | Jean Biberdorf | San Jose | 100 km | 42561 |
97 | Mark Birnbaum | Novato | 100 Mile | 44151 |
98 | Steve Bisio | Napa | 100 Mile | 44251 |
99 | Mathew Bittleston | San Francisco | 100 Mile | 40760 |
100 | ROBERT BLAIN | Emeryville | 100 km | 40724 |
101 | Stephen Blair | Oakland | 100 km | 40839 |
102 | David Bliss | SAN RAMON | 100 Mile | 44092 |
103 | Greg Bogdan | Cupertino | 100 km | 40558 |
104 | Hans Bogdanos | San Leandro | 100 km | 40176 |
105 | Robert Bolen | Roseville | 100 Mile | 42786 |
106 | Gary Bolles | San Francisco | 100 Mile | 40739 |
107 | Eleanor Bonifacio | Oakland | 85 mile | 40925 |
108 | Marie Borselle | Danville | 100 km | 40914 |
109 | Sankar Bose | Fremont | 100 Mile | 43257 |
110 | Steven Boswell | FREEMONT | 100 km | 40203 |
111 | Armando Botello | El Sobrante | 100 km | 42802 |
112 | Mauritz Botha | Novato | 85 mile | 40195 |
113 | Sonja Botha | Novato | 85 mile | 40731 |
114 | Kim Bowers | Pleasanton | 100 Mile | 40635 |
115 | Billy Bradford | Castro Valley | 100 km | 42744 |
116 | Larry Bradley | Morgan Hill | 100 km | 40152 |
117 | Tyler Bradshaw | Oakland | 85 mile | 40995 |
118 | John Brandi | Brentwood | 85 mile | 40577 |
119 | Jeff Brenner | Pleasanton | 100 km | 42847 |
120 | Rob Brent | Pleasanton | 100 km | 42553 |
121 | Keil Brewer | San Jose | 100 Mile | 40250 |
122 | Adam Brickman | OAKLAND | 100 km | 44180 |
123 | Jessica Bright | San Francisco | 100 Mile | 43778 |
124 | Nicolas Brisoux | Fremont | 100 km | 40927 |
125 | Erik Brockman | Danville | 85 mile | 40934 |
126 | Mike Brodie | Redwood City | 100 Mile | 40715 |
127 | Raven Brooks | San Carlos | 100 Mile | 42640 |
128 | Jim Brooks | San Jose | 100 Mile | 43107 |
129 | Robin Brumell | Lafayette | 100 km | 40946 |
130 | Clay Brunton | Pleasanton | 100 km | 40713 |
131 | Dale Bryan | San Anselmo | 100 Mile | 40360 |
132 | Kirk Buckhalter | Elk Grove | 100 Mile | 42688 |
133 | terry buller | Oakland | 100 km | 40582 |
134 | Eric Burk | Walnut Creek | 100 km | 43893 |
135 | Susan Burt | San Jose | 85 mile | 40350 |
136 | Charles Burwell | San Francisco | 100 Mile | 40875 |
137 | Daniel Butler | Concord | 100 Mile | 44857 |
138 | Fred Butt | Livermore | 100 Mile | 40650 |
139 | Madhav C | Fremont | 100 Mile | 42968 |
140 | Martina Cadiz | San Francisco | 100 Mile | 44666 |
141 | Allan Dexter Caguiat | Palo Alto | 100 km | 44088 |
142 | Julius Calip | san jose | 100 Mile | 40480 |
143 | Alma Campbell | San Francisco | 100 km | 42774 |
144 | Steve Cannon | Fremont | 100 Mile | 40288 |
145 | Jonathan Cano | Santa Cruz | 100 Mile | 40712 |
146 | Justin Cariaso | Antioch | 100 Mile | 43715 |
147 | Christopher Carling | Alameda | 100 Mile | 44240 |
148 | Dino Carlos | South City | 100 Mile | 44334 |
149 | Leslie Carr | San Francisco | 100 Mile | 41011 |
150 | brian carroll | bend | 100 Mile | 40243 |
151 | Gus Carroll | Redwood City | 100 Mile | 44221 |
152 | Jorge L. Castañeda | Redwood City | 100 Mile | 40597 |
153 | Pete Castelli | Berkeley | 100 Mile | 40858 |
154 | Frank Castillo | San Jose | 85 mile | 40299 |
155 | Dan Castro | San Jose | 100 km | 40459 |
156 | Mariano Caunday | Fremont | 100 km | 41041 |
157 | Catherine Cavey | San Francisco | 100 km | 40743 |
158 | Richard Chadwick | Union city | 100 Mile | 44259 |
159 | Tarjote S Chaggar | San Jose | 100 Mile | 43731 |
160 | Ramana Chakka | San Ramon | 100 Mile | 44157 |
161 | Ajay Chalana | San Ramon | 100 Mile | 44176 |
162 | william chan | mountain view | 100 Mile | 40749 |
163 | Travis Chan | Fremont | 100 Mile | 41056 |
164 | Gary Chan | Alameda | 100 Mile | 43137 |
165 | Reuel Chan | Campbell | 100 Mile | 44225 |
166 | Ram Chandel | Pleasanton | 100 km | 43879 |
167 | Wesley Chang | Fremont | 100 km | 40495 |
168 | Isabelle Chao | Fremont | 100 Mile | 44226 |
169 | Melissa Chasan | SAN FRANCISCO | 100 km | 44065 |
170 | Arton Chau | Burlingame | 100 Mile | 40560 |
171 | Tushar chaubal | Fremont | 100 Mile | 42549 |
172 | Ray Chavarria | Brentwood | 100 Mile | 40588 |
173 | Phillip Chavez | Fremont | 100 Mile | 40573 |
174 | Ray Chavira | Oakland | 100 km | 40305 |
175 | Jian Chen | Menlo Park | 100 Mile | 40819 |
176 | Zhenyu Chen | Fremont | 100 Mile | 41031 |
177 | Brian Chen | Sunnyvale | 100 Mile | 42873 |
178 | Roger Chen | Mountain View | 100 Mile | 44223 |
179 | Sizheng Chen | Sunnyvale | 100 km | 44831 |
180 | Walter Cheng | Fremont | 100 Mile | 44327 |
181 | William Cheng | Fremont | 100 Mile | 44328 |
182 | Velumani Chennakesavan | Fremont | 100 km | 40295 |
183 | Andrey Chernikov | BELMONT | 100 Mile | 41059 |
184 | Sophia Chernikova | Belmont | 100 km | 41037 |
185 | Mike Cherry | Stanford | 100 Mile | 43553 |
186 | Lori Cherry | Fresno | 100 Mile | 44230 |
187 | Tatiana Chicu | San Francisco | 100 Mile | 40605 |
188 | Michael Chien | San Mateo | 100 Mile | 40215 |
189 | Sandra Childress | Hayward | 100 km | 40685 |
190 | Benedict Chong | San Jose | 85 mile | 41004 |
191 | Aneet Chopra | Fremont | 100 km | 43706 |
192 | Jeremy Chou | Manteca | 100 km | 40378 |
193 | Michael Chou | San Francisco | 100 Mile | 40382 |
194 | Saif Choudhary | San Jose | 100 Mile | 43077 |
195 | Carey Chu | Pleasant Hill | 100 km | 43881 |
196 | Lori Chudacoff | San Anselmo | 100 km | 42591 |
197 | Howard Chung | San Francisco | 100 Mile | 43127 |
198 | alexander chyu | san francisco | 100 km | 43335 |
199 | John Cianciolo | San Jose | 100 Mile | 40708 |
200 | Mike Claire | Redwood City | 100 Mile | 42543 |
201 | Kyle Clark | REDWOOD CITY | 100 Mile | 40507 |
202 | Linda Clem | Richmond | 100 km | 43447 |
203 | Francois Clement | San Jose | 100 Mile | 40437 |
204 | Aura Clendenen | Scotts Valley | 100 km | 43555 |
205 | James Close | Carson City | 100 km | 43560 |
206 | Cree Cobb | Modesto | 100 km | 43027 |
207 | Ken Coffey | Meadow Vista | 100 km | 43650 |
208 | Chris Conrad | Fremont | 100 km | 42651 |
209 | Jason Cooke | Alameda | 100 Mile | 43952 |
210 | James Cooke | Seattle | 100 Mile | 43966 |
211 | Alan Cookson | Fremont | 100 km | 42666 |
212 | Christina Cooper | Martinez | 100 km | 43793 |
213 | Robert Cooper | San Anselmo | 100 km | 44264 |
214 | Curtis Corlew | Antioch | 100 Mile | 40157 |
215 | Mitch Cox | Concord | 100 km | 40273 |
216 | Holly Crane | Pleasanton | 100 km | 43408 |
217 | Nora Crans | CASTRO VALLEY | 100 Mile | 40625 |
218 | Kevin Croussore | Milpitas | 100 Mile | 40244 |
219 | Jonathan Crussell | Livermore | 100 Mile | 40950 |
220 | Jan Cruz | Fremont | 100 km | 44791 |
221 | Mauricio Cruz Covarrubias | Mountain View | 100 km | 40842 |
222 | Michael Cuison | Mountain House | 100 km | 44067 |
223 | Bill Culman | Scotts Valley | 100 Mile | 40789 |
224 | Genti Cuni | Los Altos | 100 Mile | 40569 |
225 | thurlough cunningham | REDWOOD CITY | 100 Mile | 40805 |
226 | Steve Cunningham | Saratoga | 100 km | 40965 |
227 | Mark Curtis | San Francisco | 100 Mile | 40277 |
228 | Steven D Cutcomb | Mountain View | 100 Mile | 44721 |
229 | Michael Czabaranek | Fremont | 100 Mile | 44072 |
230 | John D’Amico | Alamo | 100 Mile | 40345 |
231 | Kamoa Da Silva | Vallejo | 100 km | 44506 |
232 | David Daggett | San Jose | 100 km | 43667 |
233 | Peter Dahlstrand | Berkeley | 100 km | 40662 |
234 | Alvin Daluyaya | Walnut Creek | 100 km | 43582 |
235 | Lee Damico | Redwood City | 100 Mile | 40720 |
236 | Nhung Dang | Cupertino | 100 km | 41027 |
237 | SIDDHESH DARNE | Milpitas | 100 km | 42884 |
238 | Kumar Das | San Carlos | 100 km | 43109 |
239 | Kedar Datar | Fremont | 100 Mile | 42551 |
240 | Kristine David | San Ramon | 100 km | 43484 |
241 | Francis David | San Ramon | 100 km | 44077 |
242 | Carolyn Davidson | Pleasant Hill | 100 Mile | 40225 |
243 | Donald Davidson | Alamo | 100 km | 42816 |
244 | Christopher Davies | San Francisco | 100 Mile | 40575 |
245 | Andrew Davis | Albany | 100 km | 44238 |
246 | Ebo Dawson-Andoh | Oakland | 100 Mile | 43808 |
247 | Marco De Berti | San Jose CA | 100 km | 40761 |
248 | Anita De Senna | Union City | 100 km | 41030 |
249 | Karin Deas | Walnut Creek | 100 Mile | 40448 |
250 | Juergen Decker | Livermore | 100 Mile | 43017 |
251 | David DeHaven | Morgan Hill | 100 Mile | 40718 |
252 | BJ Del Rosario | Sunnyvale | 100 km | 40947 |
253 | Andrew Deleray | Fremont | 100 Mile | 44746 |
254 | Joe Demeter | Oakland | 85 mile | 40996 |
255 | Toniann Derion | Danville | 100 km | 42734 |
256 | David DeRose | Walnut Creek | 100 Mile | 43045 |
257 | Valerie DeSanta | San Jose | 100 km | 43470 |
258 | Nicholas DeSario | Alameda | 85 mile | 40351 |
259 | Natalie Detwiler | Orangevale | 100 km | 44025 |
260 | Sathya Dharaneedharan | Dublin | 100 km | 40443 |
261 | Vinod Dhomse | Fremont | 100 km | 40487 |
262 | Michael Diaresco | San Jose | 100 Mile | 44312 |
263 | Michele DiFrancesco | Morgan Hill | 100 km | 40400 |
264 | Jack Dilles | Scotts Valley | 100 Mile | 40226 |
265 | Daniel Dimich | Milpitas | 100 km | 40907 |
266 | Dominick Divine | View Park | 100 km | 40621 |
267 | Michelle Dodd | Mill Valley | 100 Mile | 42866 |
268 | Robert Dolinko | SAN FRANCISCO | 100 Mile | 43218 |
269 | Wendell Doman | Walnut Creek | 100 Mile | 40972 |
270 | Dennis Dore | Livermore | 100 Mile | 40807 |
271 | Maximilian Dorn | Campbell | 100 Mile | 40983 |
272 | Gabriel Dover | San Francisco | 85 mile | 40329 |
273 | Charles Doyle | San Francisco | 100 Mile | 43237 |
274 | Liam Doyle | Brentwood | 100 km | 43980 |
275 | Matthew Drake | Piedmont | 100 Mile | 44657 |
276 | Dan Driver | LIVERMORE | 100 Mile | 44600 |
277 | Alexandra Dronkers | Benicia | 100 Mile | 44031 |
278 | Michael Dunn | Benicia | 100 Mile | 40626 |
279 | Robert Duran | San Francisco | 100 Mile | 42720 |
280 | Debbie Dusek | Linden | 85 mile | 40156 |
281 | Anindya Dutta | Fremont | 100 Mile | 43035 |
282 | SHARATH DWARAL | Fremont | 100 Mile | 40840 |
283 | Kara Eastwood | Alameda | 100 km | 42537 |
284 | Sean Eastwood | Alameda | 100 km | 42539 |
285 | Heriberto Echevarria | Merritt Island | 100 Mile | 44280 |
286 | Lee Eckert | Oakland | 100 Mile | 41000 |
287 | Jerry Edwards | Menlo Park | 100 km | 40882 |
288 | Bonnie Edwards | Dublin | 100 km | 43050 |
289 | Scott Eigenhuis | San Jose | 100 Mile | 42832 |
290 | Michael Elderkin | Pleasant Hill | 100 km | 41065 |
291 | Joanne Engel | San Francisco | 100 Mile | 44148 |
292 | Mark Erhart | Lincoln | 100 km | 44023 |
293 | Robert Escamilla | San Mateo | 100 km | 42919 |
294 | John Esmenda | Pleasanton | 100 Mile | 40952 |
295 | Alex Estrovitz | San Francisco | 100 Mile | 40240 |
296 | Rod Evans | Cupertino | 100 Mile | 40490 |
297 | Ilan Eyman | Richmond | 100 km | 44588 |
298 | Brooke Fanady | OAKLAND | 100 km | 42678 |
299 | Julia Fasick | San Francisco | 100 km | 40600 |
300 | David Faye | San Jose | 100 Mile | 40168 |
301 | Mark Fenwick | Mountain View | 100 Mile | 40530 |
302 | Lorraine Ferguson | Livermore | 100 km | 42588 |
303 | Mark Ferlatte | San Francisco | 100 Mile | 40320 |
304 | Candido (Ed) Fernando | Concord | 100 Mile | 40786 |
305 | Ann Ferris | Cupertino | 100 km | 40481 |
306 | TODD FIELD | Oakland | 100 Mile | 43533 |
307 | John Finn | Redwood City | 100 km | 44755 |
308 | Len Fischer | Castro Valley | 100 Mile | 44107 |
309 | Paul Fishman | Sunnyvale | 100 km | 40261 |
310 | Phillip Fitzwater | Oakland | 100 Mile | 41008 |
311 | Kelly Flagella | Oakland | 100 Mile | 40484 |
312 | Philip Flanner | Union City | 100 Mile | 40466 |
313 | Billy Florentino | Fremont | 100 km | 44079 |
314 | Fred Flores | Orinda | 100 Mile | 41021 |
315 | Michael Fogel | Fremont | 100 km | 40521 |
316 | Jim Forbes | Walnut Creek | 100 Mile | 43708 |
317 | LASZLO FORGO | Fremont | 100 km | 42875 |
318 | Eric Forster | Sunnyvale | 100 Mile | 43831 |
319 | Patrick Foy | Danville | 100 Mile | 40826 |
320 | Joselito Francisco | San Leandro | 100 Mile | 40599 |
321 | Daniel Francisco | Menlo Park | 100 Mile | 42735 |
322 | Leith Franklin | Greenbrae | 100 Mile | 40808 |
323 | Jill Franklin | Danville | 100 Mile | 44241 |
324 | Michael Fransen | San Francisco | 100 Mile | 44145 |
325 | Deborah Frasier | Martinez | 100 km | 43658 |
326 | Greg Friedman | Merced | 100 Mile | 40678 |
327 | Diana Fuery | Oakland | 100 Mile | 40374 |
328 | Krishna Gadepalli | FREMONT | 100 km | 40506 |
329 | Krishna Gadepalli | Fremont | 100 km | 44349 |
330 | Francisco Galan | Clayton | 100 km | 41044 |
331 | Mark Gallelo | San Carlos | 100 km | 43567 |
332 | Chris Gamino | Pacifica | 100 Mile | 43631 |
333 | Vasu Ganti | Los Gatos | 100 Mile | 40725 |
334 | Angel Garcia | Oakley | 100 Mile | 42766 |
335 | Oscar Garcia | South San Francisco | 100 km | 44329 |
336 | Patrick Garner | Vacaville | 100 Mile | 43133 |
337 | Jeff Garrison | Livermore | 100 km | 42611 |
338 | Michelle Garrison | Livermore | 100 km | 42615 |
339 | John Garza | San Jose | 100 km | 40457 |
340 | Dennis Gately | Livermore | 85 mile | 40348 |
341 | Ryan Gates | Richmond | 100 km | 44194 |
342 | Robert Gaumer | Hayward | 100 Mile | 43337 |
343 | Eddie Gee | Mountain View | 85 mile | 40162 |
344 | Teresa George | San Luis Obispo | 100 Mile | 40721 |
345 | Timothy Geyer | Fremont | 100 Mile | 43990 |
346 | Ron Gibbs | Castro Valley | 100 Mile | 42564 |
347 | Beca Glaze | Fremont | 100 Mile | 44747 |
348 | Sharon Glover | San Ramon | 100 km | 40615 |
349 | Andrew Glover | San Jose | 100 km | 44687 |
350 | Carl Goldberg | Oakland | 100 km | 40608 |
351 | Steven Goldenberg | Oakland | 100 km | 40579 |
352 | Gary Goldman | Los Altos | 100 Mile | 40184 |
353 | Geoffrey Gomez | Burlingame | 100 Mile | 42907 |
354 | Tom Gonzales | Livermore | 100 Mile | 40392 |
355 | Angelique Goodhue | Roseville | 100 km | 44111 |
356 | Louis Goodman | Hayward | 100 km | 40895 |
357 | Gail Gordon | Oakland | 100 km | 43741 |
358 | Carl Goreth | San Jose | 100 km | 40430 |
359 | John Gowey | Pleasanton | 100 km | 40483 |
360 | Alex Grabowski | castro valley | 100 km | 40538 |
361 | Adam Grancell | Monte Sereno | 100 Mile | 43069 |
362 | Brian Grant | Livermore | 100 Mile | 44033 |
363 | Dave Granvold | Oakland | 100 km | 44232 |
364 | Monica Greene | Port Costa | 100 km | 44011 |
365 | Eric Greer | Saratoga | 100 Mile | 40179 |
366 | christopher gresh | San Ramon | 100 Mile | 40846 |
367 | william gresh | milpitas | 85 mile | 40976 |
368 | Peter Gresh | San Ramon | 100 Mile | 40989 |
369 | Vince Grimaldi | Santa Cruz | 100 km | 40813 |
370 | Carl Groch | El Cerrito | 100 km | 40797 |
371 | Eric Grove | Danville | 100 Mile | 43261 |
372 | Bruce Grover | San Mateo | 100 km | 40574 |
373 | Ankit Grover | Pleasanton | 100 Mile | 44141 |
374 | Maria Guerrero | Fremont | 100 km | 40603 |
375 | Jerome Guionnet | Palo Alto | 100 Mile | 42844 |
376 | Anne Guionnet | Palo Alto | 100 Mile | 44683 |
377 | Allen Gunn | San Francisco | 100 Mile | 40711 |
378 | Michael Gutierrez | San Jose | 100 km | 40367 |
379 | Joshua Hadley | San Jose | 100 km | 42600 |
380 | Mike Hafner | San Carlos | 100 Mile | 43141 |
381 | Mike Hagan | Livermore | 100 km | 40169 |
382 | Kevin Hahn | Dublin | 100 km | 40993 |
383 | Ed Hahn | Berkeley | 100 Mile | 42709 |
384 | Ellen Haller | San Francisco | 100 km | 44149 |
385 | Catherine Hambley | Monterey | 100 Mile | 44550 |
386 | Glenn Hammerson | Manteca | 100 Mile | 40637 |
387 | Wen Han | Modesto | 100 Mile | 43043 |
388 | Kwun Han | Santa Clara | 100 Mile | 44774 |
389 | Arjun Hans | Sunnyvale | 100 Mile | 40657 |
390 | Debra Hanschar | Walnut Creek | 100 Mile | 43201 |
391 | Terry Hardy | DISCOVERY BAY | 100 Mile | 40796 |
392 | Tim Hardy | Santa Barbara | 100 Mile | 43663 |
393 | Rick Harkins | Alameda | 100 km | 40676 |
394 | Sammy Haroon | San Jose | 100 Mile | 43067 |
395 | John Harrington | Palo Alto | 100 km | 43249 |
396 | John Harrison | Alameda | 100 Mile | 40812 |
397 | Simon Harrison | San Ramon | 100 Mile | 41013 |
398 | Arthur Hartinger | Oakland | 100 km | 41040 |
399 | Joseph Harvin | MARINA | 100 Mile | 40354 |
400 | Shawn Hayes | San Jose | 100 Mile | 44592 |
401 | TERRY HAZLEWOOD | San Mateo | 100 km | 40602 |
402 | Steve hazlewood | San Francisco | 100 km | 40957 |
403 | Zesheng He | Pleasanton | 100 Mile | 43653 |
404 | Jim Heald | Hayward | 100 km | 40687 |
405 | Eric Heckman | San Jose | 100 Mile | 43056 |
406 | Aidan Heckman | San Jose | 100 Mile | 43058 |
407 | Peter Heller | San Mateo | 100 Mile | 44243 |
408 | Craig Herro | Redwood City | 100 Mile | 42690 |
409 | John Heyne | San Jose | 100 Mile | 42963 |
410 | Ryan Hicks | Danville | 100 Mile | 40651 |
411 | Kumiko Hida | San Francisco | 85 mile | 40586 |
412 | Thomas Hill | Los Gatos | 100 Mile | 40553 |
413 | Phil Hill | Ross | 100 Mile | 43629 |
414 | phil hobson | menlo park | 100 km | 43823 |
415 | Sandra Hodzic | PLEASANTON | 100 km | 42642 |
416 | Howard Holderness | San Francisco | 100 km | 42820 |
417 | Zoe Holderness | Oakland | 100 km | 43064 |
418 | Navdeep Hothi | Union City | 100 Mile | 43113 |
419 | John Houston | Pleasanton | 100 Mile | 40474 |
420 | John Howard | Palo Alto | 100 Mile | 40814 |
421 | Justin Hower | Santa Clara | 100 Mile | 40537 |
422 | Fred Hsu | FREMONT | 100 Mile | 40222 |
423 | Matt Huang | Palo Alto | 100 Mile | 44571 |
424 | Ari Huitzilopochtli | Castro Valley | 100 km | 42748 |
425 | Cecily Hunt | Livermore | 100 Mile | 40318 |
426 | Colm Hunt | Redwood City | 100 Mile | 40358 |
427 | Curtis Hunter | Fremont | 100 km | 43562 |
428 | William Hurrell | Orinda | 100 km | 43633 |
429 | Robert Hyde | Benicia | 100 Mile | 40737 |
430 | Kevin Ikuma | Castro Valley | 100 km | 44055 |
431 | Brett Illers | Pleasanton | 100 km | 43818 |
432 | john isles | Alameda | 100 Mile | 43698 |
433 | Andrea Ivan | Portola Vally | 100 km | 40640 |
434 | Jennifer Ivey | Auburn | 100 km | 43623 |
435 | Davis Ja | San Francisco | 100 Mile | 40410 |
436 | Devin Jackson | Walnut Creek | 100 Mile | 43753 |
437 | Joel Jacobs | Castro Valley | 100 Mile | 42784 |
438 | Althea Jaderquist | El Cerrito | 100 Mile | 42856 |
439 | Sachin Jadhav | Dublin | 100 km | 43759 |
440 | Jim Jahncke | San Ramon | 85 mile | 40404 |
441 | Alex James | SAN JOSE | 100 Mile | 43319 |
442 | Larry Japson | Vallejo | 100 Mile | 40733 |
443 | Dwarak Jayaraman | Fremont | 100 Mile | 41042 |
444 | Matthew Johns | Fremont | 100 km | 40921 |
445 | Jeff Johnson | Bodega Bay | 100 km | 40893 |
446 | Kim Johnson | Concord | 100 km | 40978 |
447 | Jeff Johnson | Bodega Bay | 100 km | 41033 |
448 | Katherine Johnson | Jackson | 100 km | 43558 |
449 | ERIC JOHNSON | Jackson | 100 km | 44722 |
450 | Nikhil Joshi | Fremont | 100 Mile | 43023 |
451 | Manasi Joshi | Sunnyvale | 100 km | 44155 |
452 | Duan Joubert | Fremont | 100 Mile | 40644 |
453 | David Jump | El Cerrito | 100 km | 41058 |
454 | Aleksandar Juretic | San Francisco | 100 km | 42609 |
455 | Frank Jurik | Pleasanton | 100 Mile | 40171 |
456 | Sushrut Kagalkar | San Jose | 100 Mile | 42939 |
457 | Sohrab Kakalia | Fremont | 100 Mile | 40309 |
458 | Simonil Kakalia | Fremont | 100 Mile | 41025 |
459 | Sanaea Kakalia | Fremont | 100 Mile | 44360 |
460 | Dave Kallewaard-Lum | Mountain View | 100 km | 40412 |
461 | SRINU KALYAN | PLESANTON | 100 km | 43919 |
462 | Henry Kao | Los Angeles | 100 Mile | 40452 |
463 | Norbert Kappel | Sunnyvale | 100 Mile | 40206 |
464 | Art Karasyov | Oakland | 85 mile | 40922 |
465 | nitin karkhanis | fremont | 100 Mile | 42635 |
466 | Shreyas Karkhedkar | San Jose | 100 Mile | 43585 |
